Overall

Mark Griffin

AzB Gold Member
Gold Member
Silver Member
USBTC results

All the results (in fact all of the matches) can be found at:

www.ctsondemand.com

Select 2011 US Bar Table

This will show all 6 divisions, plus who they played and the amount won etc.

mark Griffin
 

Mark Griffin

AzB Gold Member
Gold Member
Silver Member
USBTC results (all around points)

I can't seem to get this in the proper form - hopefully we can.
mark griffin




All Around Points
First Last 10-ball Place Points 9-ball Place Points 8-Ball Place Points Total All Around
Alex Pagulayan 1st 100 49-64 10 9-12th 35 145 3rd
Leron Nevel 13-16 30 2nd 80 13-16 30 140
Warren Kiamco 9-12 35 1st 100 135 1st
Stevie Moore 7-8 40 5-6th 45 7-8th 40 125
Brandon Ashcraft 5-6 45 17-24 25 5th-6th 45 115
Stan Tourangeau 5-6 45 7-8th 40 17-24 25 110
Mitch Ellerman 4th 55 13-16 30 25-32 20 105
Jundel Mazon 17-24 25 7-8 40 9-12th 35 100
Beau Runningen 7-8 40 9-12 35 17-24 25 100
John Morra 2nd 80 49-64 10 90 2nd
Ross Fregoso 25-32 20 3rd 65 129-154 0 85
Sylver Ochoa 13-16 30 13-16 30 17-24 25 85
Louis Ulrich 3rd 65 65-96 5 33-48 15 85
Jeff Melton 25-32 20 17-24 25 9-12th 35 80
Josh O'Neal 9-12 35 5-6th 45 4th 55 135
Ramin Bakhtiari 33-48 15 9-12 35 25-32 20 70
Amar Kang 17-24 25 33-48 15 3rd 65 105
Pat Schumacher 17-24 25 25-32 20 17-24 25 70
Corey Harper 17-24 25 17-24 25 49-64 19 69
Glenn Atwell 33-48 15 25-32 20 13-16 30 65
Ivan Doty 33-48 15 97-126 0 5th-6th 45 60
Greg Harada 13-16 30 33-48 15 33-48 15 60
Tres Kane III 33-48 15 17-24 25 25-32 20 60
Ray Skenandore 13-16 30 33-48 15 33-48 15 60
Adam Smith 49-64 10 13-16 30 25-32 20 60
Larry Wilson 17-24 25 49-64 10 17-24 25 60
Walter Glass 17-24 25 65-96 5 17-24 25 55
Nicholas Hewko 25-32 20 33-48 15 25-32 20 55
Jerry Matchin 33-48 15 9-12 35 65-96 5 55
Josh Smith 49-64 10 65-96 5 7-8th 40 55
Don Wirtaman 17-24 25 33-48 15 33-48 15 55
Nicholas DeLeon 33-48 15 25-32 20 33-48 16 51
Justin Bergman 17-24 25 17-24 25 129-154 0 50
Johnathan Pinegar 9-12 35 33-48 15 97-128 0 50
Terry Osborne 49-64 10 17-24 25 49-64 10 45
Jesse Engel 65-96 5 9-12 35 13-16 30 70
Paul Juarez 33-48 15 17-24 25 97-128 0 40
Arturo Rivera 25-32 20 65-96 5 33-48 15 40
Elva (LV) Abernathy 33-48 15 49-64 10 49-64 10 35
Butch Barba 65-96 5 33-48 15 33-48 15 35
Jason Bryan 25-32 20 49-64 10 65-96 5 35
Derek Pogirski 65-96 5 49-64 10 25-32 20 35
Buddy Wood Jr 49-64 10 49-64 10 33-48 15 35
Scott Chandler 65-96 5 49-64 10 33-48 15 30
Doug Wu 65-96 5 17-24 25 97-128 0 30
Jamie Bruce 65-96 5 49-64 10 49-64 10 25
Sal Butera 65-96 5 33-48 15 65-96 5 25
Robert Pulver 49-64 10 97-126 0 33-48 15 25
Stefano Fiumi 65-96 5 33-48 15 97-128 0 20
Bob Gray 33-48 15 65-96 5 97-128 0 20
Jon Henson 49-64 10 65-96 5 65-96 5 20
Chris MacDonald 33-48 15 97-126 0 65-96 5 20
Jacob Roeder 65-96 5 97-126 0 33-48 15 20
John Sandifer 65-96 5 33-48 15 97-128 0 20
Steve Thomas 65-96 5 65-96 5 49-64 10 20
Rick Tillett III 65-96 5 49-64 10 65-96 5 20
Stacy Wallington 65-96 5 65-96 5 49-64 10 20
Scott Langley 65-96 5 65-96 5 65-96 5 15
Richard Little 49-64 10 65-96 5 129-154 0 15
Chad Sylvester 33-48 15 97-126 0 97-128 0 15
Jose Aquino 65-96 5 97-126 0 65-96 5 10
Marty Brotman 49-64 10 97-126 0 129-154 0 10
Curtis Fleck 49-64 10 97-126 0 129-154 0 10
Vernon Mcgee 65-96 5 65-96 5 97-128 0 10
Steve Ramirez Sr 49-64 10 97-126 0 97-128 0 10
William J Silveira 65-96 5 65-96 5 129-154 0 10
Steve Tune 65-96 5 65-96 5 129-154 0 10
Gerry VanScharael 65-96 5 65-96 5 129-154 0 10
Dallas Langley 65-96 5 97-126 0 129-154 0 5
Bradley Laskoski 65-96 5 97-126 0 129-154 0 5
Lee Silkwood 65-96 5 97-126 0 97-128 0 5
Tommy Thompson 65-96 5 97-126 0 129-154 0 5
 
Top