{{{{{{{}}}}}}}> U. S. OPEN__9-ball PPV <{{{{{{{}}}}}}}

oldzilla

Accu-Stats Messenger
Silver Member
http://www.accu-stats.com/

2013 U.S. Open 9-Ball Championship
Marriott Hotel, Chesapeake, Virginia
October 13-19, 2013

Pre-Paid Special Offer
1-4 for $15 each, 5-9 for $13 each
10-14 for $12 each, 15-18 for $11 each
Shipping Charges: 1=$7, 2=$8, 3=$9, 4=$10, 5-9=$12, 10-15=$15, 16-18=$20
Complete set of 19 DVDs for $10 each with FREE shipping ($190)
Free Shipping – U.S. only

Shipped by December 16, 2013
DVD # Contestants (TPA) Score Hosts Min
389b-01 Shannon Daulton (.861) d. Kevin West (.732) 11-7 JW,DD 120
389b-02* Kenichi Uchigaki (.851) d. Stevie Moore (.839) 11-9 JW,DD 165
389b-03* Warren Kiamco (.899) d. Mika Immonen (.948) 11-10 JW,DD 100
389b-04 Brandon Shuff (.905) d. Frankie Hernandez (.732) 11-4 JW,DD 60
389b-05 Thorsten Hohmann (.946) d. R.J. Carmona (.675) 11-2 JW,DD 60
389b-06 Charlie Williams (.837) d. Larry Nevel (.840) 11-8 JW,DD 88
389b-07* Shane Van Boening (.931) d. O. Al-Shaheen (.884) 11-5 JW,BG 80
389b-08* Wang Can (.933) d. Yukio Akagariyama (.844) 11-9 JW,DD 110
389b-09* Oliver Ortmann (.940) d. Daryl Peach (.876) 11-9 BG,PF 95
389b-10 Corey Deuel (.855) d. Rodney Morris (.851) 11-8 JW,DD 75
389b-11 Johnny Archer (.919) d. Jason Klatt (.836) 11-5 JW,DD 85
389b-12** Niels Feijen (.929) d. Darren Appleton (.714) 11-2 JW,DD 85
389b-13 Jayson Shaw (.912) d. Johnny Archer (.887) 11-8 JW,DD 95
389b-14** Lee Vann Corteza (.972) d. Hayat Hijikata (.500) 11-1 JW,DD 58
389b-15 Niels Feijen (.894) d. Nick Ekonomopoulos (.848) 11-9 JW,DD 130
389b-16 Shane Van Boening (.905) d. Chris Melling (.825) 11-6 JW,DD 80
389b-17 Shane Van Boening (.927) d. Jayson Shaw (.915) 11-5 JW,DD 70
389b-18* Lee Vann Corteza (.899) d. Jayson Shaw (.890) 12-10 JW,DD 90
389b-19 Shane Van Boening (.842) d. Lee Van Corteza (.817)(F) 13-10 JW,DD 115

TPA = Total Performance Average

http://www.accu-stats.com/
 

oldzilla

Accu-Stats Messenger
Silver Member
http://www.accu-stats.com/

2013 U.S. Open 9-Ball Championship
Marriott Hotel, Chesapeake, Virginia
October 13-19, 2013

Pre-Paid Special Offer
1-4 for $15 each, 5-9 for $13 each
10-14 for $12 each, 15-18 for $11 each
Shipping Charges: 1=$7, 2=$8, 3=$9, 4=$10, 5-9=$12, 10-15=$15, 16-18=$20
Complete set of 19 DVDs for $10 each with FREE shipping ($190)
Free Shipping – U.S. only

Shipped by December 16, 2013
DVD # Contestants (TPA) Score Hosts Min
389b-01 Shannon Daulton (.861) d. Kevin West (.732) 11-7 JW,DD 120
389b-02* Kenichi Uchigaki (.851) d. Stevie Moore (.839) 11-9 JW,DD 165
389b-03* Warren Kiamco (.899) d. Mika Immonen (.948) 11-10 JW,DD 100
389b-04 Brandon Shuff (.905) d. Frankie Hernandez (.732) 11-4 JW,DD 60
389b-05 Thorsten Hohmann (.946) d. R.J. Carmona (.675) 11-2 JW,DD 60
389b-06 Charlie Williams (.837) d. Larry Nevel (.840) 11-8 JW,DD 88
389b-07* Shane Van Boening (.931) d. O. Al-Shaheen (.884) 11-5 JW,BG 80
389b-08* Wang Can (.933) d. Yukio Akagariyama (.844) 11-9 JW,DD 110
389b-09* Oliver Ortmann (.940) d. Daryl Peach (.876) 11-9 BG,PF 95
389b-10 Corey Deuel (.855) d. Rodney Morris (.851) 11-8 JW,DD 75
389b-11 Johnny Archer (.919) d. Jason Klatt (.836) 11-5 JW,DD 85
389b-12** Niels Feijen (.929) d. Darren Appleton (.714) 11-2 JW,DD 85
389b-13 Jayson Shaw (.912) d. Johnny Archer (.887) 11-8 JW,DD 95
389b-14** Lee Vann Corteza (.972) d. Hayat Hijikata (.500) 11-1 JW,DD 58
389b-15 Niels Feijen (.894) d. Nick Ekonomopoulos (.848) 11-9 JW,DD 130
389b-16 Shane Van Boening (.905) d. Chris Melling (.825) 11-6 JW,DD 80
389b-17 Shane Van Boening (.927) d. Jayson Shaw (.915) 11-5 JW,DD 70
389b-18* Lee Vann Corteza (.899) d. Jayson Shaw (.890) 12-10 JW,DD 90
389b-19 Shane Van Boening (.842) d. Lee Van Corteza (.817)(F) 13-10 JW,DD 115

TPA = Total Performance Average

http://www.accu-stats.com/

good deals.

:groucho:
 
Top