Speed test

claymont

JADE
Gold Member
Silver Member
Speed Test Analysis Information
Checking for Middleboxes . . . . . . . . . . . . . . . . . . Done
SendBufferSize set to [130680]
running 10s outbound test (client to server) . . . . . 1.93Mb/s
running 10s inbound test (server to client) . . . . . . 12.90Mb/s
Packet size is preserved End-to-End
Server IP addresses are preserved
End-to-End Information: Network Address Translation (NAT) box is modifying the Client's IP address
Server says [96.227.182.204] but Client says [192.168.1.2]



Speed Test Analysis Information

Checking for Middleboxes . . . . . . . . . . . . . . . . . . Done
SendBufferSize set to [130680]
running 10s outbound test (client to server) . . . . . 1.93Mb/s
running 10s inbound test (server to client) . . . . . . 12.60Mb/s
Packet size is preserved End-to-End
Server IP addresses are preserved End-to-End
Information: Network Address Translation (NAT) box is modifying the Client's IP address
Server says [96.227.182.204] but Client says [192.168.1.2]


Speed Test Analysis Information
Checking for Middleboxes . . . . . . . . . . . . . . . . . . Done
SendBufferSize set to [130680]
running 10s outbound test (client to server) . . . . . 1.93Mb/s
running 10s inbound test (server to client) . . . . . . 12.68Mb/s
Packet size is preserved End-to-End
Server IP addresses are preserved End-to-End
Information: Network Address Translation (NAT) box is modifying the Client's IP address
Server says [96.227.182.204] but Client says [192.168.1.2]


Tracing route to www2.verizon.net/micro/speedtest/hsi/ [8.15.7.117] over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms Wireless_Broadband_Router.home [192.168.1.1]
2 10 ms 9 ms 9 ms 72.78.242.1
3 9 ms 9 ms 10 ms P12-3.LCR-01.PHLAPA.verizon-gni.net [130.81.55.144]
4 9 ms 12 ms 11 ms so-5-0-0-0.BB-RTR1.PHIL.verizon-gni.net [130.81.29.208]
5 9 ms 12 ms 12 ms 0.so-6-0-0.XL1.PHL6.ALTER.NET [152.63.3.77]
6 14 ms 16 ms 16 ms 0.so-5-2-0.XL3.IAD8.ALTER.NET [152.63.36.25]
7 14 ms 15 ms 16 ms 0.ge-6-1-0.BR2.IAD8.ALTER.NET [152.63.41.153]
8 15 ms 17 ms 17 ms te-4-0-0.edge1.Washington4.level3.net [4.68.63.141]
9 16 ms 16 ms 17 ms ae-21-79.car1.Washington1.Level3.net [4.68.17.67]
10 24 ms 26 ms 19 ms CO-LOCATION.car1.Washington1.Level3.net [63.210.59.250]
11 18 ms 16 ms 19 ms unknown.level3.net [64.158.56.34]

Tracing route to www2.verizon.net [206.46.230.138] over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms Wireless_Broadband_Router.home [192.168.1.1]
2 8 ms 9 ms 9 ms 72.78.242.1
3 8 ms 9 ms 9 ms P12-3.LCR-02.PHLAPA.verizon-gni.net [130.81.55.146]
4 8 ms 9 ms 12 ms so-5-0-0-0.BB-RTR2.PHIL.verizon-gni.net [130.81.29.210]
5 14 ms 14 ms 17 ms so-3-3-0-0.BB-RTR2.RES.verizon-gni.net [130.81.19.104]
6 16 ms 16 ms 17 ms so-9-0-0-0.RES-BB-RTR1-RE1.19.81.130.in-addr.arpa [130.81.19.88]
7 55 ms 54 ms 56 ms so-4-0-0-0.BB-RTR1.DFW01.verizon-gni.net [130.81.17.41]
8 60 ms 56 ms 57 ms so-1-0-0-0.CORE-RTR1.DFW03.verizon-gni.net [130.81.20.157]
9 54 ms 54 ms 56 ms po1.ctn-border1.vzlink.com [206.46.225.85]
10 54 ms 54 ms 57 ms po121.ctn-core1.vzlink.com [206.46.225.18]
11 55 ms 54 ms 57 ms 206.46.228.130
12 79 ms 54 ms 56 ms 206.46.230.138

Tracing route to forums.azbilliards.com [91.207.220.45]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms Wireless_Broadband_Router.home [192.168.1.1]
2 6 ms 7 ms 6 ms 72.78.242.1
3 8 ms 6 ms 7 ms P12-3.LCR-01.PHLAPA.verizon-gni.net [130.81.55.144]
4 9 ms 10 ms 9 ms so-5-0-0-0.BB-RTR1.PHIL.verizon-gni.net [130.81.29.208]
5 10 ms 9 ms 9 ms 0.so-6-0-0.XL1.PHL6.ALTER.NET [152.63.3.77]
6 16 ms 14 ms 14 ms 0.so-5-2-0.XL3.IAD8.ALTER.NET [152.63.36.25]
7 14 ms 15 ms 14 ms 0.ge-3-2-0.BR2.IAD8.ALTER.NET [152.63.41.49]
8 15 ms 15 ms 14 ms xe-2-1-0.er2.iad10.us.above.net [64.125.13.173]
9 13 ms 15 ms 14 ms 64.125.31.209
10 13 ms 24 ms 14 ms xe-1-0-0.er1.dca2.us.above.net [64.125.27.21]
11 26 ms 24 ms 14 ms ge-2-3-0.mpr1.dca2.us.above.net [64.125.26.173]
12 88 ms 85 ms 87 ms so-0-1-0.mpr1.lhr2.uk.above.net [64.125.27.58]
13 86 ms 86 ms 87 ms above-gw1.thdo.ncuk.net [213.152.254.52]
14 86 ms 87 ms 86 ms globalgold-gw1.thdo.ncuk.net [80.249.97.28]
15 87 ms 89 ms 89 ms 91.207.220.209
16 90 ms 87 ms 86 ms forums.azbilliards.com [91.207.220.45]

Tracing route to forums.azbilliards.com [91.207.220.45]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms Wireless_Broadband_Router.home [192.168.1.1]
2 6 ms 7 ms 6 ms 72.78.242.1
3 8 ms 6 ms 7 ms P12-3.LCR-01.PHLAPA.verizon-gni.net [130.81.55.144]
4 9 ms 10 ms 9 ms so-5-0-0-0.BB-RTR1.PHIL.verizon-gni.net [130.81.29.208]
5 10 ms 9 ms 9 ms 0.so-6-0-0.XL1.PHL6.ALTER.NET [152.63.3.77]
6 16 ms 14 ms 14 ms 0.so-5-2-0.XL3.IAD8.ALTER.NET [152.63.36.25]
7 14 ms 15 ms 14 ms 0.ge-3-2-0.BR2.IAD8.ALTER.NET [152.63.41.49]
8 15 ms 15 ms 14 ms xe-2-1-0.er2.iad10.us.above.net [64.125.13.173]
9 13 ms 15 ms 14 ms 64.125.31.209
10 13 ms 24 ms 14 ms xe-1-0-0.er1.dca2.us.above.net [64.125.27.21]
11 26 ms 24 ms 14 ms ge-2-3-0.mpr1.dca2.us.above.net [64.125.26.173]
12 88 ms 85 ms 87 ms so-0-1-0.mpr1.lhr2.uk.above.net [64.125.27.58]
13 86 ms 86 ms 87 ms above-gw1.thdo.ncuk.net [213.152.254.52]
14 86 ms 87 ms 86 ms globalgold-gw1.thdo.ncuk.net [80.249.97.28]
15 87 ms 89 ms 89 ms 91.207.220.209
16 90 ms 87 ms 86 ms forums.azbilliards.com [91.207.220.45]
 
Last edited:
Back
Top