8 Ball at the EC's

Ste

Caribbean Carnivore
Silver Member
09:00 4 M8-A12 W1 Majid, Imran 7 vs 3 Muller, Laurent
09:00 5 M8-B13 W1 Chamat, Marcus 7 vs 2 Jungo, Dimitri
09:00 6 M8-A13 W1 Klobucnik, Milan 2 vs 6 Stark, Michael
09:00 7 M8-A14 W1 Monaco, Michele 4 vs 8 Hybler, Roman
09:00 8 M8-A15 W1 Dobronsky, Dror 6 vs 6 Roschkowsky, Andreas
09:00 9 M8-A16 W1 Sudic, Robert 6 vs 6 Castriota, Mauro
09:00 10 M8-B09 W1 Putnik, Ivica 4 vs 7 Osborne, Craig
09:00 11 M8-B10 W1 Koshovyy, Artem 8 vs 4 Specchia, Sascha
09:00 12 M8-B11 W1 Zaja, Edmond 2 vs 8 Oldervik, Ronny
09:00 13 M8-B12 W1 Plishkin, Egor 2 vs 6 Muratore, Bruno
09:00 14 M8-B14 W1 Kazlou, Leu 6 vs 7 Bezdan, Attila
09:00 15 M8-B15 W1 Lotfy, Bahram 5 vs 7 Kojsza, Zoltan
09:00 16 M8-B16 W1 Kristoffersen, Kasper 5 vs 4 Gruber, Erich
09:00 17 M8-C09 W1 Keller, Jan 1 vs 7 Leisen, Steve
09:00 18 M8-C10 W1 Lammens, Stephen 8 vs 5 Janata, Jan
09:00 19 M8-C11 W1 Saiov, Stanislav 2 vs 7 Zalman, David
09:00 20 S8-036 W1 Fransson, Tony 6 vs 4 Radic, Sinisa
09:00 21 M8-C13 W1 Facquet, Vincent 4 vs 6 Orlic, Dejan
09:00 22 M8-C14 W1 Sozen, Selim 2 vs 8 Hebles, Raul
09:00 23 M8-C15 W1 Caperna, Pietro 8 vs 2 Lopotko, Hubert
09:00 24 M8-C16 W1 Grispos, Angelos 7 vs 6 Gerards, Roy
09:00 25 M8-D09 W1 Sniegocki, Mateusz 6 vs 7 Berg-van-den, Nick
09:00 26 M8-D10 W1 Hinn, Kait 5 vs 5 Verkic, Milos

09:00 27 M8-D11 W1 Lisnic, Marko 6 vs 7 See, Huidji
09:00 28 M8-D12 W1 Houdek, Adam 1 vs 8 Foldes, Vilmos
09:00 29 M8-D13 W1 Budo, Pascal 4 vs 6 Halamka, Dominik
09:00 30 M8-D14 W1 Vrdoljak, Pero 0 vs 8 Kaplan, Jorn
09:00 31 M8-D15 W1 Aligullu, Hasan 4 vs 6 Banzer, Alessandro
09:00 32 S8-016 1 Jensen, Rolf 6 vs 6 Geisen, Gunther
09:00 33 S8-017 1 Pereira, Manuel 7 vs 1 Canevaro, Enzo
09:00 34 S8-018 1 Zeilermayr, Hermann 1 vs 7 Koster, Olaf
09:00 35 S8-019 1 Savage, Martin 2 vs 6 Siekkinen, Timo
09:00 36 S8-020 1 Hauser, Hansruedi 4 vs 7 Johannessen, Christian
09:00 37 S8-021 1 Sinisalo, Mika 1 vs 7 Campagnolo, Gianni
09:00 38 S8-022 1 Smida, Laszlo 5 vs 5 Strawbridge, Paul
09:00 39 S8-023 1 Szekely, Alin 5 vs 3 Westdijk, Ray
09:00 40 S8-024 1 Tierney, Paul 7 vs 1 Kesen, Riza
09:00 41 S8-025 1 Karlsson, Kent 7 vs 1 Kasper, Andres
09:00 42 S8-026 1 Wellens, Lex 5 vs 5 Scepanovic, Dragan
09:00 43 S8-027 1 Arnesen, Jan Morten 4 vs 3 Berkecz, Andras
09:00 44 S8-028 1 Sorensen, Egil Arne 3 vs 7 Dutler, Hansjorg
09:00 45 S8-029 1 Furnaletto, Herman 7 vs 0 Moniquet, Jean-Marie
09:00 46 S8-030 1 Anticic, Davor 7 vs 2 Zaicek, Vladimir
09:00 47 S8-031 1 Woonings, Martijn 2 vs 5 Schroter, Harald
09:00 48 S8-032 1 Heiniger, Rene 2 vs 7 Vanrijkel, Johny
09:00 49 S8-033 W1 Hanscho, Karl 3 vs 7 Gries, Holger
09:00 50 S8-034 W1 Hallgrimsson, Bjorgvin 6 vs 7 Akesson, Peter
09:00 51 S8-035 W1 Varga, Stefan 4 vs 5 Ellingsen, Johnny O.
 

Ste

Caribbean Carnivore
Silver Member
09:00 1 M8-A09 W1 Ortmann, Oliver 8 vs 0 Ayas, Murat
09:00 2 M8-A10 W1 Bruderer, Roger 7 vs 6 Borankan, Huseyin
09:00 3 M8-A11 W1 Vinson, Gary 3 vs 8 Aslan, Cetin
09:00 4 M8-A12 W1 Majid, Imran 7 vs 4 Muller, Laurent
09:00 5 M8-B13 W1 Chamat, Marcus 8 vs 2 Jungo, Dimitri
09:00 6 M8-A13 W1 Klobucnik, Milan 3 vs 6 Stark, Michael
09:00 7 M8-A14 W1 Monaco, Michele 4 vs 8 Hybler, Roman
09:00 8 M8-A15 W1 Dobronsky, Dror 6 vs 6 Roschkowsky, Andreas
09:00 9 M8-A16 W1 Sudic, Robert 6 vs 6 Castriota, Mauro
09:00 10 M8-B09 W1 Putnik, Ivica 5 vs 7 Osborne, Craig
09:00 11 M8-B10 W1 Koshovyy, Artem 8 vs 4 Specchia, Sascha
09:00 12 M8-B11 W1 Zaja, Edmond 2 vs 8 Oldervik, Ronny
09:00 13 M8-B12 W1 Plishkin, Egor 2 vs 8 Muratore, Bruno
09:00 14 M8-B14 W1 Kazlou, Leu 7 vs 7 Bezdan, Attila
09:00 15 M8-B15 W1 Lotfy, Bahram 5 vs 8 Kojsza, Zoltan
09:00 16 M8-B16 W1 Kristoffersen, Kasper 6 vs 4 Gruber, Erich
09:00 17 M8-C09 W1 Keller, Jan 1 vs 8 Leisen, Steve
09:00 18 M8-C10 W1 Lammens, Stephen 8 vs 5 Janata, Jan
09:00 19 M8-C11 W1 Saiov, Stanislav 2 vs 8 Zalman, David
09:00 20 S8-036 W1 Fransson, Tony 6 vs 5 Radic, Sinisa
09:00 21 M8-C13 W1 Facquet, Vincent 4 vs 7 Orlic, Dejan
09:00 22 M8-C14 W1 Sozen, Selim 2 vs 8 Hebles, Raul
09:00 23 M8-C15 W1 Caperna, Pietro 8 vs 2 Lopotko, Hubert
09:00 24 M8-C16 W1 Grispos, Angelos 8 vs 6 Gerards, Roy
09:00 25 M8-D09 W1 Sniegocki, Mateusz 6 vs 7 Berg-van-den, Nick
09:00 26 M8-D10 W1 Hinn, Kait 5 vs 6 Verkic, Milos

09:00 27 M8-D11 W1 Lisnic, Marko 6 vs 8 See, Huidji
09:00 28 M8-D12 W1 Houdek, Adam 1 vs 8 Foldes, Vilmos
09:00 29 M8-D13 W1 Budo, Pascal 4 vs 7 Halamka, Dominik
09:00 30 M8-D14 W1 Vrdoljak, Pero 0 vs 8 Kaplan, Jorn
09:00 31 M8-D15 W1 Aligullu, Hasan 4 vs 7 Banzer, Alessandro
09:00 32 S8-016 1 Jensen, Rolf 7 vs 6 Geisen, Gunther
09:00 33 S8-017 1 Pereira, Manuel 7 vs 1 Canevaro, Enzo
09:00 34 S8-018 1 Zeilermayr, Hermann 1 vs 7 Koster, Olaf
09:00 35 S8-019 1 Savage, Martin 2 vs 7 Siekkinen, Timo
09:00 36 S8-020 1 Hauser, Hansruedi 4 vs 7 Johannessen, Christian
09:00 37 S8-021 1 Sinisalo, Mika 1 vs 7 Campagnolo, Gianni
09:00 38 S8-022 1 Smida, Laszlo 5 vs 5 Strawbridge, Paul
09:00 39 S8-023 1 Szekely, Alin 6 vs 4 Westdijk, Ray
09:00 40 S8-024 1 Tierney, Paul 7 vs 1 Kesen, Riza
09:00 41 S8-025 1 Karlsson, Kent 7 vs 1 Kasper, Andres
09:00 42 S8-026 1 Wellens, Lex 5 vs 7 Scepanovic, Dragan
09:00 43 S8-027 1 Arnesen, Jan Morten 4 vs 4 Berkecz, Andras
09:00 44 S8-028 1 Sorensen, Egil Arne 3 vs 7 Dutler, Hansjorg
09:00 45 S8-029 1 Furnaletto, Herman 7 vs 0 Moniquet, Jean-Marie
09:00 46 S8-030 1 Anticic, Davor 7 vs 2 Zaicek, Vladimir
09:00 47 S8-031 1 Woonings, Martijn 2 vs 6 Schroter, Harald
09:00 48 S8-032 1 Heiniger, Rene 2 vs 7 Vanrijkel, Johny
09:00 49 S8-033 W1 Hanscho, Karl 3 vs 7 Gries, Holger
09:00 50 S8-034 W1 Hallgrimsson, Bjorgvin 6 vs 7 Akesson, Peter
09:00 51 S8-035 W1 Varga, Stefan 4 vs 7 Ellingsen, Johnny O.
 

Ste

Caribbean Carnivore
Silver Member
Sniegocki, Mateusz 6 vs 8 Berg-van-den, Nick

Nick goes through.
 

Ste

Caribbean Carnivore
Silver Member
Next round of scheduled matches :

Watch out for the Souquet/Appleton match up on table 5 ( www.bwin.com )

M8-D14 09.08.2008 09:00 30 Vrdoljak, Pero 0 vs 8 Kaplan, Jorn
M8-D15 09.08.2008 09:00 31 Aligullu, Hasan 5 vs 7 Banzer, Alessandro
M8-D16 09.08.2008 11:00 1 Hohmann, Thorsten 0 vs 0 Byrne, Manny
M8-E09 09.08.2008 11:00 3 Erten, Murat 0 vs 0 Kaplan, Thomasz
M8-E10 09.08.2008 11:00 2 Storm, Tom 0 vs 0 Solymosi, Gabor
M8-E11 09.08.2008 11:00 4 Kristiansen, Vegar 0 vs 0 Daubner, Rene
M8-E12 09.08.2008 11:00 - Ermansons, Peteris 0 vs 0 Juva, Markus
M8-E13 09.08.2008 11:00 5 Souquet, Ralf 0 vs 0 Appleton, Darren
M8-E14 09.08.2008 11:00 6 Klasovic, Andreja 0 vs 0 Brehme, Christian
M8-E15 09.08.2008 11:00 7 Hakim, Mohammed 0 vs 0 Skowerski, Karol
M8-E16 09.08.2008 11:00 8 Das, Serge 0 vs 0 Wolff, Tommy
M8-F09 09.08.2008 11:00 9 Larsen, Martin 0 vs 0 Budnik, Anton
M8-F10 09.08.2008 11:00 10 Heiskanen, Aki 0 vs 0 Cabello, Carlos
M8-F11 09.08.2008 11:00 11 Kenis, Fabio 0 vs 0 Miko, Balazs
M8-F12 09.08.2008 11:00 12 Bergh, Rickard 0 vs 0 Bartoccioni, Gregory
M8-F13 09.08.2008 11:00 13 Dyli, Ermal 0 vs 0 Mantzaris, Ioannis
M8-F14 09.08.2008 11:00 14 Radulovic, Djordje 0 vs 0 Ploomipuu, Oliver
M8-F15 09.08.2008 11:00 15 Hussar, Maario 0 vs 0 Erculj, Matjaz
M8-F16 09.08.2008 11:00 16 Beekers, Brian 0 vs 0 Kakogiannos, Loukas
M8-G09 09.08.2008 11:00 17 Silva, Joao 0 vs 0 Graff, Max
M8-G10 09.08.2008 11:00 18 Koryagin, Vadym 0 vs 0 Graff, Jo
M8-G11 09.08.2008 11:00 19 Oikonomopoulos, Nikos 0 vs 0 Tot, Sandor
M8-G12 09.08.2008 11:00 20 Jermikimov, Aleksandr 0 vs 0 Polach, Jaroslav
M8-G13 09.08.2008 11:00 21 Babica, Radoslaw 0 vs 0 Petersen, Arnar
M8-G14 09.08.2008 11:00 22 Tomasson, David 0 vs 0 Kempter, Martin
M8-G15 09.08.2008 11:00 23 Vernedal, Lionel 0 vs 0 Cohen, Stephan
M8-G16 09.08.2008 11:00 24 Karanfiloglu, Ali 0 vs 0 Altur, Onuc
M8-H09 09.08.2008 11:00 25 Helgason, Kristjan 0 vs 0 De Falco, Vittorio
M8-H10 09.08.2008 11:00 26 Chuprov, Dmitry 0 vs 0 Yildirim, Onur
M8-H11 09.08.2008 11:00 - Reinbergs, Aivars 0 vs 0 Cretu, Cosmin
M8-H12 09.08.2008 11:00 27 Gama, Manuel 0 vs 0 Delhaye, Serge
M8-H13 09.08.2008 11:00 28 Stepanov, Konstantin 0 vs 0 Nydegger, Pascal
M8-H14 09.08.2008 11:00 29 Alcaide, David 0 vs 0 Zolotilov, Konstantin
M8-H15 09.08.2008 11:00 30 Tschudi, Marco 0 vs 0 Svilar, Zoran
M8-H16 09.08.2008 11:00 31 Beaufils, Yannick 0 vs 0 Drago, Tony
 

Ste

Caribbean Carnivore
Silver Member
Well guys and girls... the video feeds are still down and I'm f_cked off about that.

That also means that there is no feed through for bwin = now chance of watching ralf / darren.

SH!T
 

abgbum

Registered
STE-
First, thanks for the many updates. I don't know where you're getting the info, but I'm sure many here appreciate it as much as I do.

Next, I'm currently getting some good streaming from ...

http://www.regiowebtv.info/streamplayers/Pool/pooltest.html

... although it does not include action on the 'feature table,' where the Souquet match is playing.

I'm hoping, though, that the feed on Table 7, where Jasmin Ouschan is scheduled to play, will come up.

Best wishes!
 

Ste

Caribbean Carnivore
Silver Member
abgbum said:
STE-
First, thanks for the many updates. I don't know where you're getting the info, but I'm sure many here appreciate it as much as I do.

Next, I'm currently getting some good streaming from ...

http://www.regiowebtv.info/streamplayers/Pool/pooltest.html

... although it does not include action on the 'feature table,' where the Souquet match is playing.

I'm hoping, though, that the feed on Table 7, where Jasmin Ouschan is scheduled to play, will come up.

Best wishes!


Thanks very much. appreciated !
 

Ste

Caribbean Carnivore
Silver Member
Latest from this mornings Men's 8 Ball :

33 M8-A17 Leylek, Firat 2 vs 8 Castriota, Mauro
16 M8-B24 Vaskovskyy, Sergiy 0 vs 7 Putnik, Ivica
39 M8-C17 Fonseca, Pedro 2 vs 6 Gerards, Roy
42 M8-D24 Cohen, Noam 1 vs 4 Sniegocki, Mateusz
5 M8-E17 Honkanen, Jarkko 3 vs 2 Wolff, Tommy
21 M8-F24 Saylam, Rasit 2 vs 2 Budnik, Anton
4 M8-G17 Shaw, Jason 5 vs 2 Karanfiloglu, Ali
 

Ste

Caribbean Carnivore
Silver Member
11:00 Draw - Players now warming up...

4 M8-A25 Ortmann, Oliver 0 vs 0 Bruderer, Roger
31 M8-A26 Aslan, Cetin 0 vs 0 Majid, Imran
16 M8-A27 Stark, Michael 0 vs 0 Hybler, Roman
41 M8-A28 Roschkowsky, Andreas 0 vs 0 Sudic, Robert
39 M8-B25 Osborne, Craig 0 vs 0 Koshovyy, Artem
31 M8-B26 Oldervik, Ronny 0 vs 0 Muratore, Bruno
42 M8-B27 Chamat, Marcus 0 vs 0 Kazlou, Leu
35 M8-B28 Kojsza, Zoltan 0 vs 0 Kristoffersen, Kasper
6 M8-C25 Leisen, Steve 0 vs 0 Lammens, Stephen
13 M8-C26 Zalman, David 0 vs 0 Sellberg, Stefan
24 M8-C27 Orlic, Dejan 0 vs 0 Hebles, Raul
11 M8-C28 Caperna, Pietro 0 vs 0 Grispos, Angelos
18 M8-D25 Berg-van-den, Nick 0 vs 0 Verkic, Milos
45 M8-D26 See, Huidji 0 vs 0 Foldes, Vilmos
37 M8-D27 Halamka, Dominik 0 vs 0 Kaplan, Jorn
10 M8-D28 Banzer, Alessandro 0 vs 0 Hohmann, Thorsten
5 M8-E25 Kaplan, Thomasz 0 vs 0 Storm, Tom
28 M8-E26 Daubner, Rene 0 vs 0 Juva, Markus
33 M8-E27 Appleton, Darren 0 vs 0 Brehme, Christian
22 M8-E28 Skowerski, Karol 0 vs 0 Das, Serge
 

Ste

Caribbean Carnivore
Silver Member
Mens Wheelchair Division (11:00 Start) :

27 WC8-002 Duffy, Matt 0 vs 0 Southern, Tony
40 WC8-003 Novkovic, Ivan 0 vs 0 Schranz, Emil
34 WC8-004 Schuler, Joachim 0 vs 0 Welsh, Craig
14 WC8-006 Volkmer, Tankred 0 vs 0 Fitzermann, Tomasz
20 WC8-007 Blumczynski, Leszek 0 vs 0 Dimitrijevic, Milutin
46 WC8-010 Bendiksen, Kenneth 0 vs 0 Deklerck, Kurt
8 WC8-011 Dinsmore, Fred 0 vs 0 Simovic, Zoran
26 WC8-014 Baert, Dimitri 0 vs 0 Hynes, Tom
1 WC8-015 Tahti, Jouni 0 vs 0 Benko, Miroslav
 

Ste

Caribbean Carnivore
Silver Member
Mens 15:00 Round :

(Remember - 1st column is the Table no.)

27 M8-A29 Castriota, Mauro 0 vs 0 Dobronsky, Dror
31 M8-A30 Monaco, Michele 0 vs 0 Klobucnik, Milan
13 M8-A31 Muller, Laurent 0 vs 0 Vinson, Gary
12 M8-A32 Borankan, Huseyin 0 vs 0 Ayas, Murat
16 M8-B29 Gruber, Erich 0 vs 0 Lotfy, Bahram
18 M8-B30 Bezdan, Attila 0 vs 0 Jungo, Dimitri
19 M8-B31 Plishkin, Egor 0 vs 0 Zaja, Edmond
21 M8-B32 Specchia, Sascha 0 vs 0 Putnik, Ivica
22 M8-C29 Gerards, Roy 0 vs 0 Lopotko, Hubert
24 M8-C30 Sozen, Selim 0 vs 0 Facquet, Vincent
25 M8-C32 Janata, Jan 0 vs 0 Keller, Jan
28 M8-D29 Byrne, Manny 0 vs 0 Aligullu, Hasan
30 M8-D30 Vrdoljak, Pero 0 vs 0 Budo, Pascal
33 M8-D31 Houdek, Adam 0 vs 0 Lisnic, Marko
2 M8-D32 Hinn, Kait 0 vs 0 Sniegocki, Mateusz
39 M8-E29 Honkanen, Jarkko 0 vs 0 Hakim, Mohammed
3 M8-E30 Klasovic, Andreja 0 vs 0 Souquet, Ralf
41 M8-E32 Solymosi, Gabor 0 vs 0 Erten, Murat
42 M8-F29 Kakogiannos, Loukas 0 vs 0 Hussar, Maario
15 M8-F30 Ploomipuu, Oliver 0 vs 0 Mantzaris, Ioannis
44 M8-F31 Bartoccioni, Gregory 0 vs 0 Kenis, Fabio
46 M8-F32 Heiskanen, Aki 0 vs 0 Budnik, Anton
37 M8-G29 Shaw, Jason 0 vs 0 Vernedal, Lionel
47 M8-G30 Tomasson, David 0 vs 0 Petersen, Arnar
35 M8-G31 Jermikimov, Aleksandr 0 vs 0 Oikonomopoulos, Nikos
8 M8-G32 Graff, Jo 0 vs 0 Silva, Joao
5 M8-H29 Drago, Tony 0 vs 0 Tschudi, Marco
7 M8-H30 Zolotilov, Konstantin 0 vs 0 Nydegger, Pascal
48 M8-H32 Yildirim, Onur 0 vs 0 Gmach, Ben
 

Ste

Caribbean Carnivore
Silver Member
13:00 2 M8-E26 W2 Daubner, Rene 0 vs 6 Juva, Markus
13:00 3 M8-E27 W2 Appleton, Darren 2 vs 3 Brehme, Christian
13:00 4 M8-E28 W2 Skowerski, Karol 5 vs 3 Das, Serge
13:00 5 J8-082 WQ Lechner, Maximillian 6 vs 5 Ouschan, Albin
13:00 6 M8-F25 W2 Larsen, Martin 2 vs 0 Cabello, Carlos
 
Top