Neil gave me a link to an older post that kind of answers my question. But only once.
Allen Hopkins Q Skill Test
My question is, where does the average scores go against the old D, C, B, A, Short Stop, Open, Pro, World Class.
Rank # Per Inning # in 10 Innings # in 50 Innings
Recreational 0.0 - 3.0 0 – 30.0 0 - 150
Intermediate 3.1 - 6.0 30.1 – 60.0 151 - 300
Advanced 6.1 - 9.0 60.1 – 90.0 301 - 450
Developing Pro 9.1 - 12.0 90.1 - 120.0 451 - 600
Semi-Pro 12.1 - 16.0 121.1 – 160.0 601 - 800
Professional 16.1 - 18.0 160.1 – 180.0 801 - 900
Touring Pro 18.1 - 20.0 180.1 – 200.0 901 - 1000
0-150 Recreational
151-300 D or beginner
301-450 C or intermediate
451-600 B or advanced
601-800 A or expert
801-900 SS
901-1000
Just courious as I have just staarted playing again after a 2 year lay off...
Thanks for the opinions...
Pete
Allen Hopkins Q Skill Test
My question is, where does the average scores go against the old D, C, B, A, Short Stop, Open, Pro, World Class.
Rank # Per Inning # in 10 Innings # in 50 Innings
Recreational 0.0 - 3.0 0 – 30.0 0 - 150
Intermediate 3.1 - 6.0 30.1 – 60.0 151 - 300
Advanced 6.1 - 9.0 60.1 – 90.0 301 - 450
Developing Pro 9.1 - 12.0 90.1 - 120.0 451 - 600
Semi-Pro 12.1 - 16.0 121.1 – 160.0 601 - 800
Professional 16.1 - 18.0 160.1 – 180.0 801 - 900
Touring Pro 18.1 - 20.0 180.1 – 200.0 901 - 1000
0-150 Recreational
151-300 D or beginner
301-450 C or intermediate
451-600 B or advanced
601-800 A or expert
801-900 SS
901-1000
Just courious as I have just staarted playing again after a 2 year lay off...
Thanks for the opinions...
Pete