Shake Up On Wpba For 2004

  • Thread starter Thread starter THE SILENCER
  • Start date Start date
T

THE SILENCER

Guest
i beleive by december of this year, kim shaw will be at least #3 in the world. please save this post, and bring it up in december, you'll find i'm correct.
 
thanks grem, always said you were the best when it comes to info! yeah, kim has what it takes, the others you mentioned? not so much. i'm talkin #3 in the world or higher!
 
I think Kim is a great player. But I don't think she has a chance at all of being top 3 on the WPBA in this calendar year.

No one (except for a small possibility of Jeanette) is going to take Allison or Karen out of the top 2. And a player is going to have a cat fight trying to get Jeanette and Helena out of the top 3. I know for a fact that Jeanette is re-dedicating herself to the game this year and has high hopes.

Mike
 
I gotta agree with Mike on this one.. My personal and hometown favorite is Sarah Rosey but I think it will be awhile before she sees the top.
 
Gremlin said:
Hi Romano's,

Hope you are well? Bernie remember Kim is 8 in WPBA But she is ranked number 51 in WPA World Women's rankings where as Karen Corr is ranked 2. You have to play in WPA sanctioned events to improve your world rankings. A lot of the ladies don't travel that much. It requires a lot of money to travel.
Top 51 ranked women on the WPA List for you.

I have faith in Kim Shaw, Karen Corr, Julie Kelly, Allison Fisher! They have played and defeated each other many times in snooker and now 9-Ball. Now Kelly Fisher will be here. Tiffany Nelson will be making some moves. I hope she will play on the Cat this weekend. 2004 is really looking up in ladies pool.
Tony Crosby has been seen in Florida. LOL Not sure it was at the beach or in a poolroom?


Women's Rankings
NO. Name Nation Events Points

1 LIU, Shin-Mei TPE 5 560
2 CORR, Karen IRE 3 515
3 FISHER, Allison GBR 3 280
4 KAJITANI, Akimi JPN 5 235
5 KIM, Ga-Young KOR 5 210
6 VILLAREAL, Vivian USA 2 195
7 HOFSTÄTTER, Gerda AUT 3 190
8 PAX, Xiao-Ting CHN 1 180
9 TAKAGI, Makiko JPN 3 170
10 CHEN, Chun-Chen TPE 4 165
11 HYUN, Jung Sung KOR 2 165
12 NAMIKI, Sakiko JPN 2 155
13 HAMANISHI, Yukiko JPN 3 140
14 WON, Hyun Ji KOR 3 140
15 KAO, Shu-Pin TPE 2 130
16 SONE, Kyoko JPN 3 125
17 THÖRNFELDT, Helena SWE 2 125
18 KJOERSVIK, Line NOR 3 110
19 LIM, Yun-Mi KOR 3 95
20 KELLY, Julie IRE 3 90
21 MUNETA, Mika JPN 2 90
22 NELSON, Tiffany USA 3 90
23 LEE, Jeanette USA 2 85
24 YUKAWA, Keiko JPN 2 85
25 DODSON, Robin USA 2 80
26 MIURA, Yoko JPN 2 80
27 STARK, Franziska GER 1 80
28 JONES, Loree Jon USA 2 75
29 ELLERBY, Sarah GBR 3 65
30 ANDERSSON, Ulrika SWE 3 60
31 FUKUYA, Miyuki JPN 1 60
32 KUCZMA, Anita CAN 3 60
33 LAURANCE, Ewa USA 2 60
34 LI, Jia CHN 1 60
35 ORTNER, Sandra GER 2 60
36 USHIRODA, Ikumi JPN 3 60
37 LITTLE, Melissa USA 3 55
38 NG, Ming USA 2 55
39 CHIM, Ya-Ting TPE 1 50
40 LIN, Ing-Ya TPE 1 50
41 LIN, Yuan-Chun TPE 1 50
42 MANCINI, Nicole USA 3 50
43 SUGIHARA, Naomi JPN 2 50
44 YAMAUCHI, Kimiko JPN 2 50
45 OKUMURA, Rika JPN 2 45
46 GARON, Catherine CAN 2 40
47 HOPKINS, Dawn USA 2 40
48 OHTANI, Teruo JPN 2 40
49 OTANI, Akio JPN 1 40
50 RIM, Alice USA 3 40
51 SHAW, Kim USA 2 40

Cheers.

Gremlin
hey gremlin where is jen barretta? on your rankings?
 
Back
Top