He's done pretty good sofar. We'll see how far he goes next round.a new star is born, that's for sure. si juahui is the best crucible debutant in many years
the occasional odd miss creeps in, but most of his shots are middle of the pocket. eeriely accurate.
He's done pretty good sofar. We'll see how far he goes next round.
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Luca Brecel | 1/2 | 8/11 | 8/11 |
Si Jiahui | 6/4 | 1/1 | 1/1 |
Under 26 Frames | 9/2 |
Exactly 26 Frames | 9/1 |
Over 26 Frames | 1/4 |
Luca Brecel | 4/7 |
Tie | 20/1 |
Si Jiahui | 6/4 |
Luca Brecel 17-0 | 150/1 |
Luca Brecel 17-1 | 150/1 |
Luca Brecel 17-2 | 100/1 |
Luca Brecel 17-3 | 50/1 |
Luca Brecel 17-4 | 33/1 |
Luca Brecel 17-5 | 25/1 |
Luca Brecel 17-6 | 20/1 |
Luca Brecel 17-7 | 16/1 |
Luca Brecel 17-8 | 14/1 |
Luca Brecel 17-9 | 12/1 |
Show All |
Luca Brecel No Centuries | 10/1 |
Luca Brecel 1 Century | 4/1 |
Luca Brecel 2 Centuries | 5/2 |
Luca Brecel 3 Centuries | 11/4 |
Luca Brecel 4 Centuries | 9/2 |
Luca Brecel 5 Centuries | 8/1 |
Luca Brecel 6 Centuries | 16/1 |
Luca Brecel 7 Centuries | 25/1 |
Luca Brecel 8 Centuries | 66/1 |
Luca Brecel 9 Centuries | 100/1 |
Luca Brecel 10 Centuries | 150/1 |
Si Jiahui No Centuries | 4/1 |
Si Jiahui 1 Century | 9/4 |
Si Jiahui 2 Centuries | 9/4 |
Si Jiahui 3 Centuries | 4/1 |
Si Jiahui 4 Centuries | 8/1 |
Si Jiahui 5 Centuries | 16/1 |
Si Jiahui 6 Centuries | 33/1 |
Si Jiahui 7 Centuries | 80/1 |
Si Jiahui 8 Centuries | 150/1 |
Si Jiahui 9 Centuries | 150/1 |
Si Jiahui 10 Centuries | 150/1 |
Luca Brecel (-4.5 Frames) | 6/4 |
Si Jiahui (+4.5 Frames) | 1/2 |
Luca Brecel (-3.5 Frames) | 11/10 |
Si Jiahui (+3.5 Frames) | 4/6 |
Luca Brecel (-2.5 Frames) | 5/6 |
Si Jiahui (+2.5 Frames) | 5/6 |
Luca Brecel (-1.5 Frames) | 8/13 |
Si Jiahui (+1.5 Frames) | 6/5 |
No Centuries | 28/1 |
1 Century | 14/1 |
2 Centuries | 13/2 |
3 Centuries | 4/1 |
4 Centuries | 10/3 |
5 Centuries | 7/2 |
6 Centuries | 5/1 |
7 Centuries | 8/1 |
8 Centuries | 12/1 |
9 Centuries | 20/1 |
10 Centuries | 28/1 |
Luca Brecel Under 90 Points | 20/1 |
Luca Brecel 90-110 Points (inc) | 9/2 |
Luca Brecel Over 110 Points | 1/6 |
Si Jiahui Under 90 Points | 9/1 |
Si Jiahui 90-110 Points (inc) | 9/4 |
Si Jiahui Over 110 Points | 4/9 |
Under 90 Points | 100/1 |
90-110 Points (inc) | 10/1 |
Over 110 Points | 1/25 |
100 Break Yes | 4/1 |
100 Break No | 1/7 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 In Bet Slip |
Under 50 Points | 2/1 |
50-99 Points (inc) | 8/11 |
Over 99 Points | 9/2 |
Luca Brecel 100 Break Yes | 7/1 |
Luca Brecel 100 Break No | 1/16 |
Luca Brecel 50 Break Yes | 11/8 |
Luca Brecel 50 Break No | 8/15 |
Si Jiahui 100 Break Yes | 9/1 |
Si Jiahui 100 Break No | 1/25 |
Si Jiahui 50 Break Yes | 2/1 |
Si Jiahui 50 Break No | 4/11 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 4/1 |
100 Break No | 1/7 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 2/1 |
50-99 Points (inc) | 8/11 |
Over 99 Points | 9/2 |
Luca Brecel 100 Break Yes | 7/1 |
Luca Brecel 100 Break No | 1/16 |
Luca Brecel 50 Break Yes | 11/8 |
Luca Brecel 50 Break No | 8/15 |
Si Jiahui 100 Break Yes | 9/1 |
Si Jiahui 100 Break No | 1/25 |
Si Jiahui 50 Break Yes | 2/1 |
Si Jiahui 50 Break No | 4/11 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Mark Allen | 11/8 | 1/1 | 1/1 |
Mark Selby | 8/15 | 8/11 | 8/11 |
Under 26 Frames | 9/2 |
Exactly 26 Frames | 10/1 |
Over 26 Frames | 1/5 |
Mark Allen | 6/5 |
Tie | 20/1 |
Mark Selby | 8/11 |
Mark Allen 17-0 | 150/1 |
Mark Allen 17-1 | 150/1 |
Mark Allen 17-2 | 150/1 |
Mark Allen 17-3 | 100/1 |
Mark Allen 17-4 | 100/1 |
Mark Allen 17-5 | 66/1 |
Mark Allen 17-6 | 40/1 |
Mark Allen 17-7 | 28/1 |
Mark Allen 17-8 | 25/1 |
Mark Allen 17-9 | 22/1 |
Mark Allen 17-10 | 16/1 |
Mark Allen 17-11 | 16/1 |
Mark Allen 17-12 | 14/1 |
Mark Allen 17-13 | 12/1 |
Mark Allen 17-14 | 12/1 |
Mark Allen 17-15 | 10/1 |
Mark Allen 17-16 | 10/1 |
Mark Selby 17-0 | 150/1 |
Mark Selby 17-1 | 150/1 |
Mark Selby 17-2 | 100/1 |
Mark Selby 17-3 | 66/1 |
Mark Selby 17-4 | 40/1 |
Mark Selby 17-5 | 25/1 |
Mark Selby 17-6 | 22/1 |
Mark Selby 17-7 | 16/1 |
Mark Selby 17-8 | 14/1 |
Mark Selby 17-9 | 12/1 |
Mark Selby 17-10 | 10/1 |
Mark Selby 17-11 | 10/1 |
Mark Selby 17-12 | 10/1 |
Mark Selby 17-13 | 9/1 |
Mark Selby 17-14 | 9/1 |
Mark Selby 17-15 | 10/1 |
Mark Selby 17-16 | 10/1 |
Show Less |
Mark Allen No Centuries | 7/1 |
Mark Allen 1 Century | 3/1 |
Mark Allen 2 Centuries | 5/2 |
Mark Allen 3 Centuries | 3/1 |
Mark Allen 4 Centuries | 11/2 |
Mark Allen 5 Centuries | 10/1 |
Mark Allen 6 Centuries | 20/1 |
Mark Allen 7 Centuries | 33/1 |
Mark Allen 8 Centuries | 80/1 |
Mark Allen 9 Centuries | 150/1 |
Mark Allen 10 Centuries | 150/1 |
Mark Selby No Centuries | 12/1 |
Mark Selby 1 Century | 9/2 |
Mark Selby 2 Centuries | 11/4 |
Mark Selby 3 Centuries | 11/4 |
Mark Selby 4 Centuries | 4/1 |
Mark Selby 5 Centuries | 7/1 |
Mark Selby 6 Centuries | 12/1 |
Mark Selby 7 Centuries | 22/1 |
Mark Selby 8 Centuries | 50/1 |
Mark Selby 9 Centuries | 100/1 |
Mark Selby 10 Centuries | 150/1 |
Mark Allen (-1.5 Frames) | 7/4 |
Mark Selby (+1.5 Frames) | 2/5 |
Mark Allen (+1.5 Frames) | 11/10 |
Mark Selby (-1.5 Frames) | 4/6 |
Mark Allen (+2.5 Frames) | 4/5 |
Mark Selby (-2.5 Frames) | 10/11 |
Mark Allen (+3.5 Frames) | 8/13 |
Mark Selby (-3.5 Frames) | 6/5 |
Mark Allen (+4.5 Frames) | 4/9 |
Mark Selby (-4.5 Frames) | 13/8 |
No Centuries | 50/1 |
1 Century | 20/1 |
2 Centuries | 10/1 |
3 Centuries | 6/1 |
4 Centuries | 4/1 |
5 Centuries | 7/2 |
6 Centuries | 4/1 |
7 Centuries | 11/2 |
8 Centuries | 8/1 |
9 Centuries | 12/1 |
10 Centuries | 20/1 |
Mark Allen Under 90 Points | 14/1 |
Mark Allen 90-110 Points (inc) | 4/1 |
Mark Allen Over 110 Points | 1/5 |
Mark Selby Under 90 Points | 20/1 |
Mark Selby 90-110 Points (inc) | 11/2 |
Mark Selby Over 110 Points | 1/8 |
Under 90 Points | 100/1 |
90-110 Points (inc) | 16/1 |
Over 110 Points | 1/66 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 4/5 |
Over 99 Points | 7/2 |
Mark Allen 100 Break Yes | 8/1 |
Mark Allen 100 Break No | 1/20 |
Mark Allen 50 Break Yes | 7/4 |
Mark Allen 50 Break No | 2/5 |
Mark Selby 100 Break Yes | 13/2 |
Mark Selby 100 Break No | 1/14 |
Mark Selby 50 Break Yes | 11/8 |
Mark Selby 50 Break No | 8/15 |
Under 100.5 Points | 5/4 |
Over 100.5 Points | 4/7 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 4/5 |
Over 99 Points | 7/2 |
Mark Allen 100 Break Yes | 8/1 |
Mark Allen 100 Break No | 1/20 |
Mark Allen 50 Break Yes | 7/4 |
Mark Allen 50 Break No | 2/5 |
Mark Selby 100 Break Yes | 13/2 |
Mark Selby 100 Break No | 1/14 |
Mark Selby 50 Break Yes | 11/8 |
Mark Selby 50 Break No | 8/15 |
Under 100.5 Points | 5/4 |
Over 100.5 Points | 4/7 |
Latest | Boost | |
---|---|---|
Mark Selby to win the 2023 World Championship | 11/10 | 5/4 |
Mark Selby | 11/10 |
Luca Brecel | 3/1 |
Mark Allen | 7/2 |
Si Jiahui | 7/1 |
Skybet Markets : https://m.skybet.com/snooker/world-championship/event/29504239 :
World Championship 2023
Bets placed in accordance with our Market Rules
- Monday 1st May 2023 19:00
- World Championship
- Live Streaming
Price Boosts1 BOOST
Latest Boost Mark Selby to win the 2023 World Championship 11/10 5/4 Tournament Outright Winner
Mark Selby 11/10 Luca Brecel 3/1 Mark Allen 7/2 Si Jiahui 7/1 I usually put an e/w bet on a qualifier but not this year because it's been a strange old snooker season so my main bet was Shaun Murphy with always got to take Ronnie , Ding Junui was a bet and my last man standing in the bets is.....
- Snooker
- World Championship 2023
Cue the drum roll.....
Mark Selby !![]()
Win 8/11 | – | Win 1/1 |
Latest | Boost | |
---|---|---|
Si Jiahui 50+ Break in Frame 9 & in Frame 10 | 9/2 | 11/2 |
Luca Brecel To Win 17-16 | 8/1 | 10/1 |
50+ Break in Frame 9 & in Frame 10 | 8/11 |
50+ Break in each of Frames 9, 10, & 11 | 5/4 |
Luca Brecel 50+ Break in Frame 9 & in Frame 10 | 5/1 |
100+ Break in Frame 9 & in Frame 10 | 22/1 |
Under 26 Frames | 10/1 |
Exactly 26 Frames | 10/1 |
Over 26 Frames | 1/10 |
Luca Brecel | 6/4 |
Tie | 20/1 |
Si Jiahui | 4/7 |
Luca Brecel 17-5 | 100/1 |
Luca Brecel 17-6 | 66/1 |
Luca Brecel 17-7 | 33/1 |
Luca Brecel 17-8 | 25/1 |
Luca Brecel 17-9 | 16/1 |
Luca Brecel 17-10 | 14/1 |
Luca Brecel 17-11 | 12/1 |
Luca Brecel 17-12 | 10/1 |
Luca Brecel 17-13 | 9/1 |
Luca Brecel 17-14 | 8/1 |
Luca Brecel 17-15 | 8/1 |
Luca Brecel 17-16 | 8/1 |
Si Jiahui 17-3 | 150/1 |
Si Jiahui 17-4 | 100/1 |
Si Jiahui 17-5 | 66/1 |
Si Jiahui 17-6 | 40/1 |
Si Jiahui 17-7 | 28/1 |
Si Jiahui 17-8 | 22/1 |
Si Jiahui 17-9 | 16/1 |
Si Jiahui 17-10 | 16/1 |
Si Jiahui 17-11 | 12/1 |
Si Jiahui 17-12 | 12/1 |
Si Jiahui 17-13 | 10/1 |
Si Jiahui 17-14 | 10/1 |
Si Jiahui 17-15 | 9/1 |
Si Jiahui 17-16 | 10/1 |
Show Less |
Luca Brecel No Centuries | 11/2 |
Luca Brecel 1 Century | 5/2 |
Luca Brecel 2 Centuries | 9/4 |
Luca Brecel 3 Centuries | 7/2 |
Luca Brecel 4 Centuries | 7/1 |
Luca Brecel 5 Centuries | 14/1 |
Luca Brecel 6 Centuries | 25/1 |
Luca Brecel 7 Centuries | 66/1 |
Luca Brecel 8 Centuries | 100/1 |
Luca Brecel 9 Centuries | 100/1 |
Luca Brecel 10 Centuries | 100/1 |
Si Jiahui 2 Centuries | 11/4 |
Si Jiahui 3 Centuries | 7/4 |
Si Jiahui 4 Centuries | 5/2 |
Si Jiahui 5 Centuries | 11/2 |
Si Jiahui 6 Centuries | 14/1 |
Si Jiahui 7 Centuries | 25/1 |
Si Jiahui 8 Centuries | 80/1 |
Si Jiahui 9 Centuries | 100/1 |
Si Jiahui 10 Centuries | 150/1 |
Luca Brecel (-3.5 Frames) | 9/4 |
Si Jiahui (+3.5 Frames) | 1/3 |
Luca Brecel (-2.5 Frames) | 6/4 |
Si Jiahui (+2.5 Frames) | 1/2 |
Luca Brecel (-1.5 Frames) | 1/1 |
Si Jiahui (+1.5 Frames) | 8/11 |
Luca Brecel (+1.5 Frames) | 4/7 |
Si Jiahui (-1.5 Frames) | 5/4 |
Luca Brecel (+2.5 Frames) | 2/5 |
Si Jiahui (-2.5 Frames) | 7/4 |
2 Centuries | 16/1 |
3 Centuries | 7/1 |
4 Centuries | 7/2 |
5 Centuries | 11/4 |
6 Centuries | 10/3 |
7 Centuries | 5/1 |
8 Centuries | 9/1 |
9 Centuries | 16/1 |
10 Centuries | 25/1 |
Luca Brecel Under 90 Points | 10/1 |
Luca Brecel 90-110 Points (inc) | 3/1 |
Luca Brecel Over 110 Points | 1/3 |
Si Jiahui 50+ Break in Frame 9 & in Frame 10 | 9/2 |
Win 8/11 | – | Win 1/1 |
Latest | Boost | |
---|---|---|
Mark Selby 50+ Break in Frame 9 & 10 | 5/1 | 6/1 |
Mark Allen to Win 17-14 | 9/1 | 11/1 |
50+ Break in Frame 9 & 10 | 8/11 |
50+ Break in Frame 9, 10 & 11 | 11/8 |
100+ Break in Frame 9 | 7/2 |
Mark Allen 50+ Break in Frame 9 & 10 | 11/2 |
100+ Break in Frame 9 & 10 | 20/1 |
Mark Selby 100+ Break in Frame 9 & 10 | 50/1 |
Mark Allen 100+ Break in Frame 9 & 10 | 66/1 |
Under 26 Frames | 9/1 |
Exactly 26 Frames | 12/1 |
Over 26 Frames | 1/10 |
Mark Allen | 7/4 |
Tie | 22/1 |
Mark Selby | 4/9 |
Mark Allen 17-3 | 150/1 |
Mark Allen 17-4 | 100/1 |
Mark Allen 17-5 | 50/1 |
Mark Allen 17-6 | 33/1 |
Mark Allen 17-7 | 25/1 |
Mark Allen 17-8 | 20/1 |
Mark Allen 17-9 | 16/1 |
Mark Allen 17-10 | 14/1 |
Mark Allen 17-11 | 12/1 |
Mark Allen 17-12 | 10/1 |
Mark Allen 17-13 | 9/1 |
Mark Allen 17-14 | 9/1 |
Mark Allen 17-15 | 9/1 |
Mark Allen 17-16 | 9/1 |
Mark Selby 17-5 | 150/1 |
Mark Selby 17-6 | 80/1 |
Mark Selby 17-7 | 40/1 |
Mark Selby 17-8 | 28/1 |
Mark Selby 17-9 | 22/1 |
Mark Selby 17-10 | 16/1 |
Mark Selby 17-11 | 14/1 |
Mark Selby 17-12 | 10/1 |
Mark Selby 17-13 | 10/1 |
Mark Selby 17-14 | 9/1 |
Mark Selby 17-15 | 8/1 |
Mark Selby 17-16 | 8/1 |
Show Less |
Mark Allen No Centuries | 9/2 |
Mark Allen 1 Century | 2/1 |
Mark Allen 2 Centuries | 9/4 |
Mark Allen 3 Centuries | 4/1 |
Mark Allen 4 Centuries | 9/1 |
Mark Allen 5 Centuries | 20/1 |
Mark Allen 6 Centuries | 40/1 |
Mark Allen 7 Centuries | 100/1 |
Mark Allen 8 Centuries | 150/1 |
Mark Allen 9 Centuries | 150/1 |
Mark Allen 10 Centuries | 150/1 |
Mark Selby 1 Century | 6/1 |
Mark Selby 2 Centuries | 11/4 |
Mark Selby 3 Centuries | 9/4 |
Mark Selby 4 Centuries | 10/3 |
Mark Selby 5 Centuries | 6/1 |
Mark Selby 6 Centuries | 12/1 |
Mark Selby 7 Centuries | 25/1 |
Mark Selby 8 Centuries | 50/1 |
Mark Selby 9 Centuries | 100/1 |
Mark Selby 10 Centuries | 150/1 |
Mark Allen (-3.5 Frames) | 7/4 |
Mark Selby (+3.5 Frames) | 2/5 |
Mark Allen (-2.5 Frames) | 11/8 |
Mark Selby (+2.5 Frames) | 8/15 |
Mark Allen (-1.5 Frames) | 1/1 |
Mark Selby (+1.5 Frames) | 8/11 |
Mark Allen (+1.5 Frames) | 8/15 |
Mark Selby (-1.5 Frames) | 11/8 |
Mark Allen (+2.5 Frames) | 4/11 |
Mark Selby (-2.5 Frames) | 2/1 |
1 Century | 22/1 |
2 Centuries | 10/1 |
3 Centuries | 5/1 |
4 Centuries | 10/3 |
5 Centuries | 3/1 |
6 Centuries | 4/1 |
7 Centuries | 13/2 |
8 Centuries | 10/1 |
9 Centuries | 16/1 |
10 Centuries | 28/1 |
Mark Allen Under 90 Points | 8/1 |
Mark Allen 90-110 Points (inc) | 11/4 |
Mark Allen Over 110 Points | 2/5 |
Mark Selby 50+ Break in Frame 9 & 10 | 5/1 |
Mark Allen to Win 17-14 | 9/1 |
Latest | Boost | |
---|---|---|
Mark Selby to win the 2023 World Championship | 13/8 | 15/8 |
Mark Selby | 13/8 |
Mark Allen | 2/1 |
Luca Brecel | 4/1 |
Si Jiahui | 5/1 |