yep, according to the numbers also;
OUTSkyler Woodward 10/1 (10.00) 1 120
OUTDarren Appleton 7/1 (7.00) 0 0
Shane Van Boening 5/1 F (5.00) 4 2050
Efren Reyes 10/1 (10.00) 1 100
OUTLee Van Cortezza 10/1 (10.00) 2 10100
OUTPin Yi Ko 8/1 (8.00) 0 0
OUTCarlo Biado 10/1 (10.00) 0 0
OUTJohn Morra 10/1 (10.00) 0 0
OUTKevin Cheng 10/1 (10.00) 1 10
OUTNiels Feijen 12/1 (12.00) 2 20200
OUTRuslan Chinakhov 15/1 (15.00) 0 0
OUTFrancisco Bustamante 10/1 (10.00) 1 10
OUTJustin Bergman 8/1 (8.00) 0 0
Jayson Shaw 6/1 (6.00) 1 200
Dennis Orcollo 6/1 (6.00) 1 200
Alex Pagulayan 6/1 (6.00) 3 10600
up now,
Shane Van Boening 5/1 F (5.00) 4 2050 vs. Alex Pagulayan 6/1 (6.00) 3 10600