8 Ball at the EC's

Todays current activity....

Mens 8 Ball - Race to 8 (Loser bracket qualifiers) :

11:30 17 M8-A41 LQ Ortmann, Oliver 4 vs 1 Hybler, Roman
11:30 18 M8-B41 LQ Jungo, Dimitri 4 vs 1 Kazlou, Leu
11:30 19 M8-B42 LQ Chamat, Marcus 5 vs 1 Oldervik, Ronny
11:30 20 M8-D41 LQ Foldes, Vilmos 4 vs 4 Hohmann, Thorsten
11:30 21 M8-E41 LQ Souquet, Ralf 1 vs 3 Appleton, Darren
11:30 22 M8-F42 LQ Heiskanen, Aki 2 vs 3 Larsen, Martin
11:30 23 M8-H41 LQ Zolotilov, Konstantin 1 vs 3 Beaufils, Yannick
11:30 24 M8-A42 LQ Sudic, Robert 4 vs 3 Bruderer, Roger
11:30 25 M8-C41 LQ Facquet, Vincent 1 vs 3 Hebles, Raul
11:30 26 M8-C42 LQ Grispos, Angelos 2 vs 2 Sellberg, Stefan
 
girls devition is playing too.

Kamilla from belgium just kicked out the german 2006 8ball EC-champion and 2007 8 and9ball vice-EC-champion out of the tournament to place her for the quarterfinals with 5-1. :thumbup:
She just turned 13 and has a big big future in front of her.

She now will have to play vs the 2008 14-1 EC-champion to place her in the semi's.

this kid can play trust me

I wish my teammate kamila the very best of luck, and i'm sure in her first ECS, she will be winning medals in both her division. Next year, when all the top 17y old girls will be gone, she'll have 4 years in front of her with multiple titels.

Ps anyone knows what the youngest age was to win a ECS titel?
 
11:30 17 M8-A41 LQ Ortmann, Oliver 8 vs 3 Hybler, Roman
11:30 18 M8-B41 LQ Jungo, Dimitri 7 vs 3 Kazlou, Leu
11:30 19 M8-B42 LQ Chamat, Marcus 7 vs 3 Oldervik, Ronny
11:30 20 M8-D41 LQ Foldes, Vilmos 6 vs 7 Hohmann, Thorsten
11:30 21 M8-E41 LQ Souquet, Ralf 3 vs 7 Appleton, Darren
11:30 22 M8-F42 LQ Heiskanen, Aki 5 vs 7 Larsen, Martin
11:30 23 M8-H41 LQ Zolotilov, Konstantin 3 vs 6 Beaufils, Yannick
11:30 24 M8-A42 LQ Sudic, Robert 8 vs 3 Bruderer, Roger
11:30 25 M8-C41 LQ Facquet, Vincent 5 vs 3 Hebles, Raul
11:30 26 M8-C42 LQ Grispos, Angelos 3 vs 5 Sellberg, Stefan
 
11:30 17 M8-A41 LQ Ortmann, Oliver 8 vs 3 Hybler, Roman
11:30 18 M8-B41 LQ Jungo, Dimitri 7 vs 3 Kazlou, Leu
11:30 19 M8-B42 LQ Chamat, Marcus 8 vs 3 Oldervik, Ronny
11:30 20 M8-D41 LQ Foldes, Vilmos 6 vs 8 Hohmann, Thorsten
11:30 21 M8-E41 LQ Souquet, Ralf 4 vs 7 Appleton, Darren
11:30 22 M8-F42 LQ Heiskanen, Aki 5 vs 7 Larsen, Martin
11:30 23 M8-H41 LQ Zolotilov, Konstantin 3 vs 6 Beaufils, Yannick
11:30 24 M8-A42 LQ Sudic, Robert 8 vs 3 Bruderer, Roger
11:30 25 M8-C41 LQ Facquet, Vincent 5 vs 3 Hebles, Raul
11:30 26 M8-C42 LQ Grispos, Angelos 3 vs 5 Sellberg, Stefan
 
11:30 17 M8-A41 LQ Ortmann, Oliver 8 vs 3 Hybler, Roman
11:30 18 M8-B41 LQ Jungo, Dimitri 7 vs 3 Kazlou, Leu
11:30 19 M8-B42 LQ Chamat, Marcus 8 vs 3 Oldervik, Ronny
11:30 20 M8-D41 LQ Foldes, Vilmos 6 vs 8 Hohmann, Thorsten
11:30 21 M8-E41 LQ Souquet, Ralf 4 vs 8 Appleton, Darren
11:30 22 M8-F42 LQ Heiskanen, Aki 6 vs 8 Larsen, Martin
11:30 23 M8-H41 LQ Zolotilov, Konstantin 3 vs 8 Beaufils, Yannick
11:30 24 M8-A42 LQ Sudic, Robert 8 vs 3 Bruderer, Roger
11:30 25 M8-C41 LQ Facquet, Vincent 6 vs 5 Hebles, Raul
11:30 26 M8-C42 LQ Grispos, Angelos 3 vs 8 Sellberg, Stefan

Souquet = out
Hybler = out
Foldes = out
Faquet = out
 
11:30 27 M8-D42 LQ Sniegocki, Mateusz 5 vs 8 Berg-van-den, Nick
11:30 28 M8-E42 LQ Solymosi, Gabor 3 vs 8 Juva, Markus
11:30 29 M8-F41 LQ Cabello, Carlos 6 vs 8 Dyli, Ermal
11:30 30 M8-G42 LQ Babica, Radoslaw 8 vs 1 Graff, Max
11:30 31 M8-H42 LQ Svilar, Zoran 8 vs 2 De Falco, Vittorio
 
Down to the last 32 - (Single Elim Racing to 8):

14:00 1 M8-SE01 SE-32 Majid, Imran 2 vs 0 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 0 vs 1 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 2 vs 1 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 2 vs 1 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 1 vs 0 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 0 vs 0 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 0 vs 2 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 0 vs 1 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 2 vs 0 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 0 vs 1 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 1 vs 0 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 2 vs 0 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 0 vs 1 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 1 vs 1 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 2 vs 0 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 0 vs 3 Stepanov, Konstantin
 
14:00 1 M8-SE01 SE-32 Majid, Imran 2 vs 1 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 1 vs 1 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 4 vs 1 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 3 vs 1 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 1 vs 1 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 2 vs 0 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 1 vs 3 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 1 vs 1 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 3 vs 1 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 0 vs 3 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 2 vs 0 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 4 vs 0 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 0 vs 3 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 1 vs 3 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 2 vs 1 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 0 vs 4 Stepanov, Konstantin
 
14:00 1 M8-SE01 SE-32 Majid, Imran 4 vs 1 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 3 vs 1 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 5 vs 2 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 5 vs 4 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 3 vs 2 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 3 vs 1 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 2 vs 5 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 3 vs 3 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 4 vs 2 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 2 vs 4 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 2 vs 1 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 6 vs 2 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 1 vs 5 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 3 vs 3 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 3 vs 2 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 1 vs 5 Stepanov, Konstantin
 
14:00 1 M8-SE01 SE-32 Majid, Imran 5 vs 2 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 4 vs 2 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 6 vs 3 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 6 vs 5 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 5 vs 2 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 4 vs 1 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 3 vs 6 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 3 vs 4 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 6 vs 2 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 3 vs 5 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 4 vs 1 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 6 vs 4 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 2 vs 5 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 4 vs 4 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 4 vs 3 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 1 vs 6 Stepanov, Konstantin
 
14:00 1 M8-SE01 SE-32 Majid, Imran 5 vs 2 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 5 vs 2 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 7 vs 3 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 6 vs 5 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 6 vs 2 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 4 vs 2 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 3 vs 7 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 4 vs 4 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 6 vs 3 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 3 vs 5 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 4 vs 1 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 6 vs 4 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 2 vs 6 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 4 vs 4 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 4 vs 4 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 1 vs 7 Stepanov, Konstantin


Stepanov is giving Appleton a working over. IMO Stepanove hasn't been in best form last week and was expecting a closer match than this.

Nick vd Berg & Stephan Cohen are having a tight match now, was swings & roundabouts earlier but looks like a good fight now.
 
A few players now on the Hill :

14:00 1 M8-SE01 SE-32 Majid, Imran 5 vs 3 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 5 vs 3 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 8 vs 3 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 7 vs 5 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 6 vs 3 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 4 vs 2 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 3 vs 7 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 4 vs 4 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 7 vs 3 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 3 vs 5 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 4 vs 1 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 6 vs 4 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 2 vs 7 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 4 vs 5 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 4 vs 5 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 1 vs 7 Stepanov, Konstantin
 
Latest :

14:00 1 M8-SE01 SE-32 Majid, Imran 5 vs 3 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 5 vs 3 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 8 vs 3 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 7 vs 5 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 6 vs 4 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 5 vs 2 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 4 vs 7 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 4 vs 5 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 8 vs 3 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 4 vs 5 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 4 vs 1 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 7 vs 4 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 3 vs 7 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 5 vs 5 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 4 vs 6 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 1 vs 8 Stepanov, Konstantin


Appleton = Out
Polach = Out
Jungo = Out at the hands of the young Ukranian wonder kid.

Roy Steffersson will be having a beer over that result I'm sure !
 
14:00 1 M8-SE01 SE-32 Majid, Imran 5 vs 4 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 6 vs 3 Roschkowsky, Andreas
14:00 3 M8-SE03 SE-32 Koshovyy, Artem 8 vs 3 Jungo, Dimitri
14:00 4 M8-SE04 SE-32 Sudic, Robert 7 vs 6 Kristoffersen, Kasper
14:00 5 M8-SE05 SE-32 Leisen, Steve 6 vs 4 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 5 vs 3 Caperna, Pietro
14:00 7 M8-SE07 SE-32 See, Huidji 4 vs 8 Svilar, Zoran
14:00 8 M8-SE08 SE-32 Larsen, Martin 4 vs 6 Kaplan, Jorn
14:00 9 M8-SE09 SE-32 Storm, Tom 8 vs 3 Polach, Jaroslav
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 5 vs 5 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 4 vs 2 Facquet, Vincent
14:00 12 M8-SE12 SE-32 Chamat, Marcus 8 vs 4 Beekers, Brian
14:00 13 M8-SE13 SE-32 Tot, Sandor 3 vs 7 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 5 vs 5 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 4 vs 6 Hohmann, Thorsten
14:00 16 M8-SE16 SE-32 Appleton, Darren 1 vs 8 Stepanov, Konstantin

Beekers = Out
See = Out

Bad luck Brian & Huidji. Better luck in the 9's.
 
14:00 1 M8-SE01 SE-32 Majid, Imran 6 vs 5 Sellberg, Stefan
14:00 2 M8-SE02 SE-32 Babica, Radoslaw 6 vs 5 Roschkowsky, Andreas
14:00 5 M8-SE05 SE-32 Leisen, Steve 7 vs 5 Dyli, Ermal
14:00 6 M8-SE06 SE-32 Juva, Markus 8 vs 3 Caperna, Pietro
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 7 vs 5 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 5 vs 4 Facquet, Vincent
14:00 13 M8-SE13 SE-32 Tot, Sandor 6 vs 7 Beaufils, Yannick
14:00 14 M8-SE14 SE-32 Berg-van-den, Nick - 7 vs 5 Cohen, Stephan
14:00 15 M8-SE15 SE-32 Gama, Manuel 5 vs 7 Hohmann, Thorsten
 
14:00 1 M8-SE01 SE-32 Majid, Imran 7 vs 5 Sellberg, Stefan
14:00 10 M8-SE10 SE-32 Ortmann, Oliver 7 vs 7 Skowerski, Karol
14:00 11 M8-SE11 SE-32 Bergh, Rickard 6 vs 5 Facquet, Vincent
14:00 21 S8-107 SE-16 Mindoljevic, Tino 5 vs 6 Nowak, Andrzej
16:00 3 M8-SE20 SE-16 Svilar, Zoran 1 vs 0 Kaplan, Jorn
16:00 5 M8-SE18 SE-16 Koshovyy, Artem 0 vs 0 Sudic, Robert
16:00 7 M8-SE19 SE-16 Leisen, Steve 0 vs 0 Juva, Markus
16:00 8 M8-SE23 SE-16 Beaufils, Yannick 0 vs 0 Berg-van-den, Nick
 
Back
Top