Earl at The APN Dynamic Invitational Event. Here are the results!
I just got these updates from Pete Williams from the European 9 Ball Championship that Earl is playing in.
Here are some of the results:
The group stages are complete with no real upsets. Nick van den Berg had a
> shock when beaten by local player Brad Keats. Keats was 2-1 down and came
> back to win 5-2. This made it a nervous last match for van den Berg who
> needed to win to qualify. He did.
>
> These are the single elimination matches for this morning:
>
> Imran Majid v Keith Brewer
> Andy Jeronimidis v Marcus Chamat
> Nick van den Berg v Michael Valentine
> Damian Massey v Radoslaw Babica
> Earl Strickland v Paul Williams
> Craig Osborne v Mark Gray
> Daryl Peach v Kevin Uzzell
> Wayne Lloyd v Ivica Putnik
Group A
Time Player 1 Score Player 2 Score
10:00 Imran Majid 5 Dean Goddard 1
10:00 Calvino Anderson 0 Paul Williams 5
15:00 Imran Majid 5 Calvino Anderson 0
15:00 Dean Goddard 1 Paul Williams 5
19:30 Imran Majid 5 Paul Williams 4
19:30 Dean Goddard 5 Calvino Anderson 4
Pos. Player Pld. W L Pts F A +/-
1 Imran Majid 3 3 0 6 15 5 +10
2 Paul Williams 3 2 1 4 14 6 +8
3 Dean Goddard 3 1 2 2 7 14 -7
4 Calvino Anderson 3 0 3 0 4 15 -11
Group B
Time Player 1 Score Player 2 Score
11:00 Andy Jeronimidis 5 Barry Wingate 2
11:00 Stefan Fisher 1 Mark Gray 5
16:00 Andy Jeronimidis 5 Stefan Fisher 3
16:00 Mark Gray 5 Barry Wingate 0
20:30 Mark Gray 5 Andy Jeronimidis 0
20:30 Barry Wingate 3 Stefan Fisher 5
Pos. Player Pld. W L Pts F A +/-
1 Mark Gray 3 3 0 6 15 1 +14
2 Andy Jeronimidis 3 2 0 4 10 10 0
4 Stefan Fisher 3 1 2 2 9 13 -4
3 Barry Wingate 3 0 3 0 5 15 -10
Group C
Time Player 1 Score Player 2 Score
12:00 Nick van den Berg 5 Mike Rogers 1
12:00 Bradley Keats 3 Kevin Uzzell 5
17:00 Nick van den Berg 2 Bradley Keats 5
17:00 Mike Rogers 4 Kevin Uzzell 5
21:30 Kevin Uzzell 2 Nick van den Berg 5
21:30 Bradley Keats 4 Mike Rogers 5
Pos. Player Pld. W L Pts F A +/-
1 Nick van den Berg 3 2 1 4 12 8 +4
2 Kevin Uzzell 3 2 1 4 12 12 0
3 Bradley Keats 3 1 2 2 12 12 +1
4 Mike Rogers 3 1 2 2 10 14 -
Group D
Time Player 1 Score Player 2 Score
13:00 Ivica Putnik 5 Bradley Parker 2
13:00 Damian Massey 5 Nick Hampton 4
18:00 Ivica Putnik 5 Damian Massey 3
18:00 Bradley Parker 5 Nick Hampton 3
22:30 Ivica Putnik 5 Nick Hampton 3
22:30 Bradley Parker Damian Massey
Pos. Player Pld. W L Pts F A +/-
1 Ivica Putnik 3 3 0 6 15 5 +5
2 Damian Massey 3 2 1 4 13 13 0
3 Bradley Parker 3 1 2 2 11 13 -2
4 Nick Hampton 3 0 3 0 10 15 -5
Group E
Time Player 1 Score Player 2 Score
10:00 Earl Strickland 5 Keith Brewer 2
10:00 Ben Phillips 0 Ian West 5
15:00 Earl Strickland 5 Ben Phillips 2
15:00 Keith Brewer 5 Ian West 3
19:30 Earl Strickland 5 Ian West 1
19:30 Ben Phillips 5 Keith Brewer 3
Pos. Player Pld. W L Pts F A +/-
1 Earl Strickland 3 3 0 6 15 5 +10
2 Keith Brewer 3 1 2 2 10 13 -3
3 Ian West 3 1 2 2 9 10 -1
4 Ben Phillips 3 1 2 2 7 13 -6
Group F
Time Player 1 Score Player 2 Score
11:00 Marcus Chamat 5 Stephen Folan 1
11:00 Gary Bolton 1 Craig Osborne 5
16:00 Marcus Chamat 5 Gary Bolton 1
16:00 Stephen Folan 0 Craig Osborne 5
20:30 Marcus Chamat 5 Craig Osborne 2
20:30 Gary Bolton 0 Stephen Folan 5
Pos. Player Pld. W L Pts F A +/-
1 Marcus Chamat 3 3 0 6 15 4 +11
2 Craig Osborne 3 2 1 4 12 6 +6
3 Stephen Folan 3 1 2 2 6 10 -4
4 Gary Bolton 3 0 3 0 2 15 -13
Group G
Time Player 1 Score Player 2 Score
12:00 Daryl Peach 5 Chris Stocker 1
12:00 Mark Collins 1 Michael Valentine 5
17:00 Daryl Peach 5 Michael Valentine 3
17:00 Chris Stocker 5 Mark Collins 4
21:30 Mark Collins 0 Daryl Peach 5
21:30 Chris Stocker 2 Michael Valentine 5
Pos. Player Pld. W L Pts F A +/-
1 Daryl Peach 3 3 0 6 15 4 +11
2 Michael Valentine 3 2 1 6 13 8 +5
3 Chris Stocker 3 1 2 2 6 9 -3
4 Mark Collins 3 0 3 0 7 15 -8
Group H
Time Player 1 Score Player 2 Score
13:00 Radoslaw Babica 5 Andrew Ormes 0
13:00 William Dines 4 Wayne Lloyd 5
18:00 Radoslaw Babica 5 William Dines 3
18:00 Andrew Ormes 2 Wayne Lloyd 5
22:30 Radoslaw Babica 5 Wayne Lloyd 0
22:30 Andrew Ormes 5 William Dines 4
Pos. Player Pld. W L Pts F A +/-
1 Radoslaw Babica 3 3 0 15 10 3 +7
2 Wayne Lloyd 3 2 1 4 10 11 -1
3 Andrew Ormes 3 1 2 2 7 14 -7
4 William Dines 3 0 3 0 11 15 -4
I just got these updates from Pete Williams from the European 9 Ball Championship that Earl is playing in.
Here are some of the results:
The group stages are complete with no real upsets. Nick van den Berg had a
> shock when beaten by local player Brad Keats. Keats was 2-1 down and came
> back to win 5-2. This made it a nervous last match for van den Berg who
> needed to win to qualify. He did.
>
> These are the single elimination matches for this morning:
>
> Imran Majid v Keith Brewer
> Andy Jeronimidis v Marcus Chamat
> Nick van den Berg v Michael Valentine
> Damian Massey v Radoslaw Babica
> Earl Strickland v Paul Williams
> Craig Osborne v Mark Gray
> Daryl Peach v Kevin Uzzell
> Wayne Lloyd v Ivica Putnik
Group A
Time Player 1 Score Player 2 Score
10:00 Imran Majid 5 Dean Goddard 1
10:00 Calvino Anderson 0 Paul Williams 5
15:00 Imran Majid 5 Calvino Anderson 0
15:00 Dean Goddard 1 Paul Williams 5
19:30 Imran Majid 5 Paul Williams 4
19:30 Dean Goddard 5 Calvino Anderson 4
Pos. Player Pld. W L Pts F A +/-
1 Imran Majid 3 3 0 6 15 5 +10
2 Paul Williams 3 2 1 4 14 6 +8
3 Dean Goddard 3 1 2 2 7 14 -7
4 Calvino Anderson 3 0 3 0 4 15 -11
Group B
Time Player 1 Score Player 2 Score
11:00 Andy Jeronimidis 5 Barry Wingate 2
11:00 Stefan Fisher 1 Mark Gray 5
16:00 Andy Jeronimidis 5 Stefan Fisher 3
16:00 Mark Gray 5 Barry Wingate 0
20:30 Mark Gray 5 Andy Jeronimidis 0
20:30 Barry Wingate 3 Stefan Fisher 5
Pos. Player Pld. W L Pts F A +/-
1 Mark Gray 3 3 0 6 15 1 +14
2 Andy Jeronimidis 3 2 0 4 10 10 0
4 Stefan Fisher 3 1 2 2 9 13 -4
3 Barry Wingate 3 0 3 0 5 15 -10
Group C
Time Player 1 Score Player 2 Score
12:00 Nick van den Berg 5 Mike Rogers 1
12:00 Bradley Keats 3 Kevin Uzzell 5
17:00 Nick van den Berg 2 Bradley Keats 5
17:00 Mike Rogers 4 Kevin Uzzell 5
21:30 Kevin Uzzell 2 Nick van den Berg 5
21:30 Bradley Keats 4 Mike Rogers 5
Pos. Player Pld. W L Pts F A +/-
1 Nick van den Berg 3 2 1 4 12 8 +4
2 Kevin Uzzell 3 2 1 4 12 12 0
3 Bradley Keats 3 1 2 2 12 12 +1
4 Mike Rogers 3 1 2 2 10 14 -
Group D
Time Player 1 Score Player 2 Score
13:00 Ivica Putnik 5 Bradley Parker 2
13:00 Damian Massey 5 Nick Hampton 4
18:00 Ivica Putnik 5 Damian Massey 3
18:00 Bradley Parker 5 Nick Hampton 3
22:30 Ivica Putnik 5 Nick Hampton 3
22:30 Bradley Parker Damian Massey
Pos. Player Pld. W L Pts F A +/-
1 Ivica Putnik 3 3 0 6 15 5 +5
2 Damian Massey 3 2 1 4 13 13 0
3 Bradley Parker 3 1 2 2 11 13 -2
4 Nick Hampton 3 0 3 0 10 15 -5
Group E
Time Player 1 Score Player 2 Score
10:00 Earl Strickland 5 Keith Brewer 2
10:00 Ben Phillips 0 Ian West 5
15:00 Earl Strickland 5 Ben Phillips 2
15:00 Keith Brewer 5 Ian West 3
19:30 Earl Strickland 5 Ian West 1
19:30 Ben Phillips 5 Keith Brewer 3
Pos. Player Pld. W L Pts F A +/-
1 Earl Strickland 3 3 0 6 15 5 +10
2 Keith Brewer 3 1 2 2 10 13 -3
3 Ian West 3 1 2 2 9 10 -1
4 Ben Phillips 3 1 2 2 7 13 -6
Group F
Time Player 1 Score Player 2 Score
11:00 Marcus Chamat 5 Stephen Folan 1
11:00 Gary Bolton 1 Craig Osborne 5
16:00 Marcus Chamat 5 Gary Bolton 1
16:00 Stephen Folan 0 Craig Osborne 5
20:30 Marcus Chamat 5 Craig Osborne 2
20:30 Gary Bolton 0 Stephen Folan 5
Pos. Player Pld. W L Pts F A +/-
1 Marcus Chamat 3 3 0 6 15 4 +11
2 Craig Osborne 3 2 1 4 12 6 +6
3 Stephen Folan 3 1 2 2 6 10 -4
4 Gary Bolton 3 0 3 0 2 15 -13
Group G
Time Player 1 Score Player 2 Score
12:00 Daryl Peach 5 Chris Stocker 1
12:00 Mark Collins 1 Michael Valentine 5
17:00 Daryl Peach 5 Michael Valentine 3
17:00 Chris Stocker 5 Mark Collins 4
21:30 Mark Collins 0 Daryl Peach 5
21:30 Chris Stocker 2 Michael Valentine 5
Pos. Player Pld. W L Pts F A +/-
1 Daryl Peach 3 3 0 6 15 4 +11
2 Michael Valentine 3 2 1 6 13 8 +5
3 Chris Stocker 3 1 2 2 6 9 -3
4 Mark Collins 3 0 3 0 7 15 -8
Group H
Time Player 1 Score Player 2 Score
13:00 Radoslaw Babica 5 Andrew Ormes 0
13:00 William Dines 4 Wayne Lloyd 5
18:00 Radoslaw Babica 5 William Dines 3
18:00 Andrew Ormes 2 Wayne Lloyd 5
22:30 Radoslaw Babica 5 Wayne Lloyd 0
22:30 Andrew Ormes 5 William Dines 4
Pos. Player Pld. W L Pts F A +/-
1 Radoslaw Babica 3 3 0 15 10 3 +7
2 Wayne Lloyd 3 2 1 4 10 11 -1
3 Andrew Ormes 3 1 2 2 7 14 -7
4 William Dines 3 0 3 0 11 15 -4
Last edited: