Latest | Boost | |
---|---|---|
Ronnie O'Sullivan To Win World Grand Prix 2021 | 4/1 | 9/2 |
Judd Trump | 7/2 |
Ronnie O'Sullivan | 4/1 |
Neil Robertson | 9/2 |
John Higgins | 9/1 |
Mark Selby | 9/1 |
Yan Bingtao | 11/1 |
Jack Lisowski | 14/1 |
Luca Brecel | 14/1 |
Mark Allen | 16/1 |
David Gilbert | 20/1 |
Anthony McGill | 40/1 |
Martin Gould | 40/1 |
Stuart Bingham | 40/1 |
Ali Carter | 50/1 |
Barry Hawkins | 50/1 |
Ricky Walden | 50/1 |
Stephen Maguire | 50/1 |
Gary Wilson | 66/1 |
Anthony Hamilton | 80/1 |
Cao Yupeng | 80/1 |
Hossein Vafaei | 80/1 |
Jimmy Robertson | 80/1 |
Noppon Saengkam | 80/1 |
Matthew Selt | 100/1 |
Tom Ford | 125/1 |
Jordan Brown | 150/1 |
Ben Woollaston | 300/1 |
Andy Hicks | 1000/1 |
Show Less |
Latest | Boost | |
---|---|---|
Ronnie O'Sullivan To Win World Grand Prix 2021 | 4/1 | 9/2 |
Judd Trump | 11/4 |
Neil Robertson | 4/1 |
Ronnie O'Sullivan | 4/1 |
Mark Selby | 7/1 |
Luca Brecel | 12/1 |
Yan Bingtao | 12/1 |
Jack Lisowski | 14/1 |
Mark Allen | 14/1 |
Stuart Bingham | 20/1 |
Ali Carter | 25/1 |
Stephen Maguire | 25/1 |
Martin Gould | 40/1 |
Gary Wilson | 66/1 |
Tom Ford | 66/1 |
Hossein Vafaei | 80/1 |
Jimmy Robertson | 80/1 |
Anthony Hamilton | 100/1 |
Matthew Selt | 100/1 |
Jordan Brown | 150/1 |
Andy Hicks | 1000/1 |
Show Less |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Ronnie O'Sullivan | 1/20 | 2/7 | 2/7 |
Andy Hicks | 8/1 | 5/2 | 5/2 |
Latest | Boost | |
---|---|---|
Ronnie O'Sullivan 4-0 (Correct Score) | 13/8 | 15/8 |
Either Player to Make 1+ Centuries | 1/2 |
Ronnie O'Sullivan 1+ Century | 8/15 |
Ronnie O'Sullivan Most Centuries (Loss if Tie) | 8/15 |
50+ Break in Frame 1 & in Frame 2 | 5/4 |
Most Centuries: Tie | 11/8 |
No Match Centuries | 6/4 |
Ronnie O'Sullivan 50+ Break in Frame 1 & in Frame 2 | 2/1 |
2+ Match Centuries | 9/4 |
50+ Break in each of Frames 1, 2, & 3 | 9/4 |
Either Player to Make 2+ Centuries | 9/4 |
Ronnie O'Sullivan 2+ Centuries | 5/2 |
Either Player to Make 3+ Centuries | 9/1 |
Ronnie O'Sullivan 3+ Centuries | 10/1 |
100+ Break in Frame 1 & in Frame 2 | 22/1 |
Andy Hicks 1+ Century | 22/1 |
Each Player to Make a Century | 33/1 |
Either Player to Make 4+ Centuries | 33/1 |
Andy Hicks Most Centuries (Loss if Tie) | 40/1 |
Ronnie O'Sullivan 4+ Centuries | 40/1 |
Andy Hicks 50+ Break in Frame 1 & in Frame 2 | 50/1 |
Andy Hicks 2+ Centuries | 250/1 |
Each Player to Make 2+ Centuries | 250/1 |
Show Less |
Ronnie O'Sullivan | 1/20 |
Tie | 50/1 |
Andy Hicks | 9/1 |
Ronnie O'Sullivan 4-0 | 13/8 |
Ronnie O'Sullivan 4-1 | 2/1 |
Ronnie O'Sullivan 4-2 | 7/2 |
Ronnie O'Sullivan 4-3 | 7/1 |
Andy Hicks 4-0 | 50/1 |
Andy Hicks 4-1 | 28/1 |
Andy Hicks 4-2 | 20/1 |
Andy Hicks 4-3 | 16/1 |
Under 5 Frames | 13/8 |
Exactly 5 Frames | 15/8 |
Over 5 Frames | 7/4 |
Ronnie O'Sullivan (-3.5 Frames) | 13/8 |
Andy Hicks (+3.5 Frames) | 4/9 |
Ronnie O'Sullivan (-2.5 Frames) | 1/2 |
Andy Hicks (+2.5 Frames) | 6/4 |
Ronnie O'Sullivan (-1.5 Frames) | 1/6 |
Andy Hicks (+1.5 Frames) | 7/2 |
Ronnie O'Sullivan (+1.5 Frames) | 1/50 |
Andy Hicks (-1.5 Frames) | 12/1 |
Ronnie O'Sullivan (+2.5 Frames) | 1/200 |
Andy Hicks (-2.5 Frames) | 20/1 |
No Centuries | 11/8 |
1 Century | 11/8 |
2 Centuries | 4/1 |
3 Centuries | 14/1 |
4 Centuries | 40/1 |
5 Centuries | 100/1 |
6 Centuries | 150/1 |
7 Centuries | 150/1 |
Ronnie O'Sullivan No Centuries | 11/8 |
Ronnie O'Sullivan 1 Century | 5/4 |
Ronnie O'Sullivan 2 Centuries | 4/1 |
Ronnie O'Sullivan 3 Centuries | 16/1 |
Ronnie O'Sullivan 4 Centuries | 100/1 |
Andy Hicks No Centuries | 1/33 |
Andy Hicks 1 Century | 12/1 |
Andy Hicks 2 Centuries | 80/1 |
Andy Hicks 3 Centuries | 150/1 |
Andy Hicks 4 Centuries | 150/1 |
Ronnie O'Sullivan Under 90 Points | 15/8 |
Ronnie O'Sullivan 90-110 Points (inc) | 11/4 |
Ronnie O'Sullivan Over 110 Points | 11/10 |
Andy Hicks Under 90 Points | 1/20 |
Andy Hicks 90-110 Points (inc) | 14/1 |
Andy Hicks Over 110 Points | 14/1 |
Under 90 Points | 2/1 |
90-110 Points (inc) | 11/4 |
Over 110 Points | 1/1 |
100 Break Yes | 4/1 |
100 Break No | 1/7 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/2 |
50 Break No | 6/4 |
Under 50 Points | 6/4 |
50-99 Points (inc) | 1/1 |
Over 99 Points | 4/1 |
Ronnie O'Sullivan 100 Break Yes | 4/1 |
Ronnie O'Sullivan 100 Break No | 1/7 |
Ronnie O'Sullivan 50 Break Yes | 4/5 |
Ronnie O'Sullivan 50 Break No | 10/11 |
Andy Hicks 100 Break Yes | 25/1 |
Andy Hicks 100 Break No | 1/250 |
Andy Hicks 50 Break Yes | 13/2 |
Andy Hicks 50 Break No | 1/14 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 4/1 |
100 Break No | 1/7 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/2 |
50 Break No | 6/4 |
Under 50 Points | 6/4 |
50-99 Points (inc) | 1/1 |
Over 99 Points | 4/1 |
Ronnie O'Sullivan 100 Break Yes | 4/1 |
Ronnie O'Sullivan 100 Break No | 1/7 |
Ronnie O'Sullivan 50 Break Yes | 4/5 |
Ronnie O'Sullivan 50 Break No | 10/11 |
Andy Hicks 100 Break Yes | 25/1 |
Andy Hicks 100 Break No | 1/250 |
Andy Hicks 50 Break Yes | 13/2 |
Andy Hicks 50 Break No | 1/14 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Judd Trump | 1/4 | 1/2 | 1/2 |
Tom Ford | 11/4 | 6/4 | 6/4 |
1+ Match Century | 4/9 |
Either Player to Make 1+ Centuries | 4/9 |
Judd Trump 1+ Century | 4/6 |
50+ Break in Frame 1 & in Frame 2 | 5/6 |
Judd Trump Most Centuries (Loss if Tie) | 10/11 |
Most Centuries: Tie | 6/5 |
50+ Break in each of Frames 1, 2, & 3 | 6/4 |
2+ Match Centuries | 2/1 |
Either Player to Make 2+ Centuries | 11/4 |
Tom Ford 1+ Century | 3/1 |
Judd Trump 2+ Centuries | 10/3 |
Each Player to Make a Century | 11/2 |
Tom Ford Most Centuries (Loss if Tie) | 13/2 |
3+ Match Centuries | 8/1 |
Either Player to Make 3+ Centuries | 12/1 |
Judd Trump 3+ Centuries | 14/1 |
100+ Break in Frame 1 & in Frame 2 | 18/1 |
Tom Ford 2+ Centuries | 28/1 |
Judd Trump 50+ Break in Frame 1 & in Frame 2 | 33/1 |
Either Player to Make 4+ Centuries | 50/1 |
Judd Trump 4+ Centuries | 66/1 |
Each Player to Make 2+ Centuries | 100/1 |
Tom Ford 50+ Break in Frame 1 & in Frame 2 | 100/1 |
Each Player to Make 3+ Centuries | 250/1 |
Tom Ford 3+ Centuries | 250/1 |
Show Less |
Judd Trump | 2/7 |
Tie | 28/1 |
Tom Ford | 5/2 |
Judd Trump 4-0 | 4/1 |
Judd Trump 4-1 | 11/4 |
Judd Trump 4-2 | 10/3 |
Judd Trump 4-3 | 9/2 |
Tom Ford 4-0 | 20/1 |
Tom Ford 4-1 | 12/1 |
Tom Ford 4-2 | 9/1 |
Tom Ford 4-3 | 8/1 |
Under 5 Frames | 7/2 |
Exactly 5 Frames | 2/1 |
Over 5 Frames | 5/6 |
Judd Trump (-3.5 Frames) | 7/2 |
Tom Ford (+3.5 Frames) | 1/6 |
Judd Trump (-2.5 Frames) | 5/4 |
Tom Ford (+2.5 Frames) | 4/7 |
Judd Trump (-1.5 Frames) | 8/15 |
Tom Ford (+1.5 Frames) | 11/8 |
Judd Trump (+1.5 Frames) | 1/8 |
Tom Ford (-1.5 Frames) | 9/2 |
Judd Trump (+2.5 Frames) | 1/20 |
Tom Ford (-2.5 Frames) | 8/1 |
No Centuries | 7/4 |
1 Century | 11/8 |
2 Centuries | 10/3 |
3 Centuries | 10/1 |
4 Centuries | 28/1 |
5 Centuries | 100/1 |
6 Centuries | 150/1 |
7 Centuries | 150/1 |
Judd Trump No Centuries | 11/10 |
Judd Trump 1 Century | 11/8 |
Judd Trump 2 Centuries | 5/1 |
Judd Trump 3 Centuries | 16/1 |
Judd Trump 4 Centuries | 80/1 |
Tom Ford No Centuries | 1/4 |
Tom Ford 1 Century | 10/3 |
Tom Ford 2 Centuries | 16/1 |
Tom Ford 3 Centuries | 66/1 |
Tom Ford 4 Centuries | 150/1 |
Judd Trump Under 90 Points | 13/8 |
Judd Trump 90-110 Points (inc) | 11/4 |
Judd Trump Over 110 Points | 5/4 |
Tom Ford Under 90 Points | 2/5 |
Tom Ford 90-110 Points (inc) | 4/1 |
Tom Ford Over 110 Points | 9/2 |
Under 90 Points | 3/1 |
90-110 Points (inc) | 5/2 |
Over 110 Points | 5/6 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 2/1 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Judd Trump 100 Break Yes | 5/1 |
Judd Trump 100 Break No | 1/9 |
Judd Trump 50 Break Yes | 1/1 |
Judd Trump 50 Break No | 8/11 |
Tom Ford 100 Break Yes | 10/1 |
Tom Ford 100 Break No | 1/33 |
Tom Ford 50 Break Yes | 11/4 |
Tom Ford 50 Break No | 1/4 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 2/1 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Judd Trump 100 Break Yes | 5/1 |
Judd Trump 100 Break No | 1/9 |
Judd Trump 50 Break Yes | 1/1 |
Judd Trump 50 Break No | 8/11 |
Tom Ford 100 Break Yes | 10/1 |
Tom Ford 100 Break No | 1/33 |
Tom Ford 50 Break Yes | 11/4 |
Tom Ford 50 Break No | 1/4 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Mark Allen | 6/5 | 1/1 | 1/1 |
Mark Selby | 8/13 | 8/11 | 8/11 |
Either Player to Make 1+ Centuries | 2/5 |
50+ Break in Frame 1 & in Frame 2 | 5/6 |
Mark Selby 1+ Century | 1/1 |
Most Centuries: Tie | 11/10 |
Mark Allen 1+ Century | 5/4 |
50+ Break in each of Frames 1, 2, & 3 | 6/4 |
Mark Selby Most Centuries (Loss if Tie) | 7/4 |
2+ Match Centuries | 15/8 |
Mark Allen Most Centuries (Loss if Tie) | 9/4 |
Either Player to Make 2+ Centuries | 11/4 |
Each Player to Make a Century | 7/2 |
Mark Selby 50+ Break in Frame 1 & in Frame 2 | 9/2 |
Mark Selby 2+ Centuries | 6/1 |
Mark Allen 50+ Break in Frame 1 & in Frame 2 | 13/2 |
3+ Match Centuries | 7/1 |
Mark Allen 2+ Centuries | 15/2 |
100+ Break in Frame 1 & in Frame 2 | 16/1 |
Either Player to Make 3+ Centuries | 16/1 |
4+ Match Centuries | 25/1 |
Mark Selby 3+ Centuries | 28/1 |
Mark Allen 3+ Centuries | 40/1 |
Each Player to Make 2+ Centuries | 50/1 |
Either Player to Make 4+ Centuries | 80/1 |
Mark Selby 4+ Centuries | 200/1 |
Each Player to Make 3+ Centuries | 250/1 |
Mark Allen 4+ Centuries | 250/1 |
Show Less |
Mark Allen | 1/1 |
Tie | 28/1 |
Mark Selby | 4/5 |
Mark Allen 4-0 | 12/1 |
Mark Allen 4-1 | 7/1 |
Mark Allen 4-2 | 11/2 |
Mark Allen 4-3 | 11/2 |
Mark Selby 4-0 | 7/1 |
Mark Selby 4-1 | 4/1 |
Mark Selby 4-2 | 4/1 |
Mark Selby 4-3 | 9/2 |
Under 5 Frames | 9/2 |
Exactly 5 Frames | 5/2 |
Over 5 Frames | 8/13 |
Mark Allen (-2.5 Frames) | 9/2 |
Mark Selby (+2.5 Frames) | 1/8 |
Mark Allen (-1.5 Frames) | 9/4 |
Mark Selby (+1.5 Frames) | 1/3 |
Mark Allen (+1.5 Frames) | 4/6 |
Mark Selby (-1.5 Frames) | 11/10 |
Mark Allen (+2.5 Frames) | 2/7 |
Mark Selby (-2.5 Frames) | 5/2 |
Mark Allen (+3.5 Frames) | 1/16 |
Mark Selby (-3.5 Frames) | 7/1 |
No Centuries | 2/1 |
1 Century | 11/8 |
2 Centuries | 3/1 |
3 Centuries | 9/1 |
4 Centuries | 22/1 |
5 Centuries | 80/1 |
6 Centuries | 100/1 |
7 Centuries | 150/1 |
Mark Allen No Centuries | 8/13 |
Mark Allen 1 Century | 15/8 |
Mark Allen 2 Centuries | 8/1 |
Mark Allen 3 Centuries | 25/1 |
Mark Allen 4 Centuries | 100/1 |
Mark Selby No Centuries | 8/11 |
Mark Selby 1 Century | 13/8 |
Mark Selby 2 Centuries | 7/1 |
Mark Selby 3 Centuries | 25/1 |
Mark Selby 4 Centuries | 100/1 |
Mark Allen Under 90 Points | 5/6 |
Mark Allen 90-110 Points (inc) | 7/2 |
Mark Allen Over 110 Points | 2/1 |
Mark Selby Under 90 Points | 1/1 |
Mark Selby 90-110 Points (inc) | 3/1 |
Mark Selby Over 110 Points | 15/8 |
Under 90 Points | 10/3 |
90-110 Points (inc) | 5/2 |
Over 110 Points | 8/11 |
100 Break Yes | 10/3 |
100 Break No | 1/5 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 2/1 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Mark Allen 100 Break Yes | 7/1 |
Mark Allen 100 Break No | 1/16 |
Mark Allen 50 Break Yes | 7/4 |
Mark Allen 50 Break No | 2/5 |
Mark Selby 100 Break Yes | 13/2 |
Mark Selby 100 Break No | 1/14 |
Mark Selby 50 Break Yes | 11/8 |
Mark Selby 50 Break No | 8/15 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 10/3 |
100 Break No | 1/5 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 2/1 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Mark Allen 100 Break Yes | 7/1 |
Mark Allen 100 Break No | 1/16 |
Mark Allen 50 Break Yes | 7/4 |
Mark Allen 50 Break No | 2/5 |
Mark Selby 100 Break Yes | 13/2 |
Mark Selby 100 Break No | 1/14 |
Mark Selby 50 Break Yes | 11/8 |
Mark Selby 50 Break No | 8/15 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Jimmy Robertson | 13/8 | 6/5 | 6/5 |
Luca Brecel | 4/9 | 8/13 | 8/13 |
Latest | Boost | |
---|---|---|
Luca Brecel to win 4-1 | 7/2 | 4/1 |
Jimmy Robertson | 6/4 |
Tie | 33/1 |
Luca Brecel | 1/2 |
Jimmy Robertson 4-0 | 16/1 |
Jimmy Robertson 4-1 | 8/1 |
Jimmy Robertson 4-2 | 13/2 |
Jimmy Robertson 4-3 | 6/1 |
Luca Brecel 4-0 | 6/1 |
Luca Brecel 4-1 | 7/2 |
Luca Brecel 4-2 | 7/2 |
Luca Brecel 4-3 | 9/2 |
Under 5 Frames | 9/2 |
Exactly 5 Frames | 9/4 |
Over 5 Frames | 4/6 |
Jimmy Robertson (-2.5 Frames) | 11/2 |
Luca Brecel (+2.5 Frames) | 1/10 |
Jimmy Robertson (-1.5 Frames) | 3/1 |
Luca Brecel (+1.5 Frames) | 2/9 |
Jimmy Robertson (+1.5 Frames) | 5/6 |
Luca Brecel (-1.5 Frames) | 5/6 |
Jimmy Robertson (+2.5 Frames) | 4/11 |
Luca Brecel (-2.5 Frames) | 2/1 |
Jimmy Robertson (+3.5 Frames) | 1/10 |
Luca Brecel (-3.5 Frames) | 11/2 |
No Centuries | 5/4 |
1 Century | 11/8 |
2 Centuries | 4/1 |
3 Centuries | 16/1 |
4 Centuries | 50/1 |
5 Centuries | 150/1 |
6 Centuries | 150/1 |
7 Centuries | 200/1 |
Jimmy Robertson No Centuries | 2/7 |
Jimmy Robertson 1 Century | 11/4 |
Jimmy Robertson 2 Centuries | 14/1 |
Jimmy Robertson 3 Centuries | 66/1 |
Jimmy Robertson 4 Centuries | 150/1 |
Luca Brecel No Centuries | 4/6 |
Luca Brecel 1 Century | 7/4 |
Luca Brecel 2 Centuries | 8/1 |
Luca Brecel 3 Centuries | 25/1 |
Luca Brecel 4 Centuries | 100/1 |
Jimmy Robertson Under 90 Points | 1/2 |
Jimmy Robertson 90-110 Points (inc) | 7/2 |
Jimmy Robertson Over 110 Points | 4/1 |
Luca Brecel Under 90 Points | 1/1 |
Luca Brecel 90-110 Points (inc) | 3/1 |
Luca Brecel Over 110 Points | 2/1 |
Under 90 Points | 9/4 |
90-110 Points (inc) | 2/1 |
Over 110 Points | 6/5 |
100 Break Yes | 9/2 |
100 Break No | 1/8 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/9 |
50 Break No | 13/8 |
Under 50 Points | 13/8 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 9/2 |
Jimmy Robertson 100 Break Yes | 10/1 |
Jimmy Robertson 100 Break No | 1/33 |
Jimmy Robertson 50 Break Yes | 5/2 |
Jimmy Robertson 50 Break No | 2/7 |
Luca Brecel 100 Break Yes | 7/1 |
Luca Brecel 100 Break No | 1/16 |
Luca Brecel 50 Break Yes | 11/8 |
Luca Brecel 50 Break No | 8/15 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 9/2 |
100 Break No | 1/8 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/9 |
50 Break No | 13/8 |
Under 50 Points | 13/8 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 9/2 |
Jimmy Robertson 100 Break Yes | 10/1 |
Jimmy Robertson 100 Break No | 1/33 |
Jimmy Robertson 50 Break Yes | 5/2 |
Jimmy Robertson 50 Break No | 2/7 |
Luca Brecel 100 Break Yes | 7/1 |
Luca Brecel 100 Break No | 1/16 |
Luca Brecel 50 Break Yes | 11/8 |
Luca Brecel 50 Break No | 8/15 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
O'Sullivan to make a 100+ break in Frames 1 & 2 | 28/1 |
O'Sullivan to lose the 1st frame and win the match 4-1 | 14/1 |
O'Sullivan to win 4-0 and make a 50+ break in each frame | 10/1 |
O'Sullivan to win the 1st frame of the match to nil | 7/2 |
O'Sullivan to win 4-2 or 4-3 | 13/8 |
O'Sullivan to win 4-0 or 4-1 | 6/4 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Ronnie O'Sullivan | 4/11 | 4/7 | 4/7 |
Hossein Vafaei | 2/1 | 5/4 | 5/4 |
Latest | Boost | |
---|---|---|
Ronnie O'Sullivan 2+ Century Breaks | 7/2 | 9/2 |
Either Player to Make 1+ Centuries | 2/5 |
Ronnie O'Sullivan 1+ Century | 8/11 |
50+ Break in Frame 1 & in Frame 2 | 10/11 |
Most Centuries: Tie | 11/10 |
Ronnie O'Sullivan Most Centuries (Loss if Tie) | 11/10 |
50+ Break in each of Frames 1, 2, & 3 | 13/8 |
No Match Centuries | 7/4 |
2+ Match Centuries | 2/1 |
Hossein Vafaei 1+ Century | 9/4 |
Either Player to Make 2+ Centuries | 11/4 |
Ronnie O'Sullivan 50+ Break in Frame 1 & in Frame 2 | 10/3 |
Each Player to Make a Century | 9/2 |
Hossein Vafaei Most Centuries (Loss if Tie) | 9/2 |
Hossein Vafaei 50+ Break in Frame 1 & in Frame 2 | 11/1 |
Either Player to Make 3+ Centuries | 12/1 |
100+ Break in Frame 1 & in Frame 2 | 16/1 |
Hossein Vafaei 2+ Centuries | 18/1 |
Ronnie O'Sullivan 3+ Centuries | 18/1 |
Either Player to Make 4+ Centuries | 66/1 |
Each Player to Make 2+ Centuries | 80/1 |
Ronnie O'Sullivan 4+ Centuries | 80/1 |
Hossein Vafaei 3+ Centuries | 150/1 |
Each Player to Make 3+ Centuries | 250/1 |
Hossein Vafaei 4+ Centuries | 250/1 |
Show Less |
Ronnie O'Sullivan | 2/5 |
Tie | 22/1 |
Hossein Vafaei | 2/1 |
Ronnie O'Sullivan 4-0 | 5/1 |
Ronnie O'Sullivan 4-1 | 3/1 |
Ronnie O'Sullivan 4-2 | 7/2 |
Ronnie O'Sullivan 4-3 | 9/2 |
Hossein Vafaei 4-0 | 16/1 |
Hossein Vafaei 4-1 | 10/1 |
Hossein Vafaei 4-2 | 8/1 |
Hossein Vafaei 4-3 | 7/1 |
Under 5 Frames | 4/1 |
Exactly 5 Frames | 9/4 |
Over 5 Frames | 8/11 |
Ronnie O'Sullivan (-3.5 Frames) | 9/2 |
Hossein Vafaei (+3.5 Frames) | 1/8 |
Ronnie O'Sullivan (-2.5 Frames) | 13/8 |
Hossein Vafaei (+2.5 Frames) | 4/9 |
Ronnie O'Sullivan (-1.5 Frames) | 4/6 |
Hossein Vafaei (+1.5 Frames) | 11/10 |
Ronnie O'Sullivan (+1.5 Frames) | 1/6 |
Hossein Vafaei (-1.5 Frames) | 7/2 |
Ronnie O'Sullivan (+2.5 Frames) | 1/16 |
Hossein Vafaei (-2.5 Frames) | 7/1 |
No Centuries | 15/8 |
1 Century | 11/8 |
2 Centuries | 3/1 |
3 Centuries | 10/1 |
4 Centuries | 25/1 |
5 Centuries | 100/1 |
6 Centuries | 150/1 |
7 Centuries | 150/1 |
Ronnie O'Sullivan No Centuries | 11/10 |
Ronnie O'Sullivan 1 Century | 11/8 |
Ronnie O'Sullivan 2 Centuries | 5/1 |
Ronnie O'Sullivan 3 Centuries | 20/1 |
Ronnie O'Sullivan 4 Centuries | 100/1 |
Hossein Vafaei No Centuries | 1/3 |
Hossein Vafaei 1 Century | 11/4 |
Hossein Vafaei 2 Centuries | 14/1 |
Hossein Vafaei 3 Centuries | 50/1 |
Hossein Vafaei 4 Centuries | 100/1 |
Ronnie O'Sullivan Under 90 Points | 6/4 |
Ronnie O'Sullivan 90-110 Points (inc) | 3/1 |
Ronnie O'Sullivan Over 110 Points | 5/4 |
Hossein Vafaei Under 90 Points | 4/9 |
Hossein Vafaei 90-110 Points (inc) | 9/2 |
Hossein Vafaei Over 110 Points | 7/2 |
Under 90 Points | 3/1 |
90-110 Points (inc) | 5/2 |
Over 110 Points | 4/5 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 2/5 |
50 Break No | 7/4 |
Under 50 Points | 15/8 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Ronnie O'Sullivan 100 Break Yes | 5/1 |
Ronnie O'Sullivan 100 Break No | 1/9 |
Ronnie O'Sullivan 50 Break Yes | 6/5 |
Ronnie O'Sullivan 50 Break No | 8/13 |
Hossein Vafaei 100 Break Yes | 10/1 |
Hossein Vafaei 100 Break No | 1/33 |
Hossein Vafaei 50 Break Yes | 5/2 |
Hossein Vafaei 50 Break No | 2/7 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 2/5 |
50 Break No | 7/4 |
Under 50 Points | 15/8 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Ronnie O'Sullivan 100 Break Yes | 5/1 |
Ronnie O'Sullivan 100 Break No | 1/9 |
Ronnie O'Sullivan 50 Break Yes | 6/5 |
Ronnie O'Sullivan 50 Break No | 8/13 |
Hossein Vafaei 100 Break Yes | 10/1 |
Hossein Vafaei 100 Break No | 1/33 |
Hossein Vafaei 50 Break Yes | 5/2 |
Hossein Vafaei 50 Break No | 2/7 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
Ronnie O'Sullivan 2+ Century Breaks | 7/2 |
Latest | Boost | |
---|---|---|
Ronnie O'Sullivan To Win World Grand Prix 2021 | 3/1 | 10/3 |
Neil Robertson | 11/4 |
Mark Selby | 3/1 |
Ronnie O'Sullivan | 3/1 |
Luca Brecel | 7/1 |
Yan Bingtao | 9/1 |
Jack Lisowski | 12/1 |
Stuart Bingham | 20/1 |
Ali Carter | 25/1 |
Stephen Maguire | 25/1 |
Tom Ford | 25/1 |
Hossein Vafaei | 50/1 |
Jimmy Robertson | 50/1 |