Players Championship Monday 22nd February 2021 | 1 | 2 | |||
IN PLAY | Judd Trump Stuart Bingham | 5/4 | 8/7 | All Odds | |
IN PLAY | Kyren Wilson Ryan Day | 10/21 | 24/13 | All Odds |
Players Championship Tuesday 23rd February 2021 | 1 | 2 | |||
13:00 | Jack Lisowski Martin Gould | 13/18 | 7/5 | All Odds | |
13:00 | Neil Robertson Lu Ning | 2/9 | 9/2 | All Odds | |
19:00 | Ronnie OSullivan Ding Junhui | 5/11 | 11/5 | All Odds | |
19:00 | Zhou Yuelong Barry Hawkins | 11/10 | 7/8 | All Odds | |
Wednesday 24th February 2021 | |||||
13:00 | Mark Selby Mark Williams | 8/15 | 16/9 | All Odds | |
19:00 | Jordan Brown John Higgins | 23/10 | 3/7 | All Odds |
Times are tough in the lock down and hair dressers are shut etc but WTF hairstyle is Neil Robertson sporting ?
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Jordan Brown | 9/4 | 6/5 | 6/5 |
John Higgins | 1/3 | 8/13 | 8/13 |
Latest | Boost | |
---|---|---|
John Higgins to Win 6-3 | 9/2 | 11/2 |
John Higgins 1+ Century | 8/15 |
John Higgins Most Centuries (Loss if Tie) | 10/11 |
50+ Break in Frame 1 & in Frame 2 | 1/1 |
2+ Match Centuries | 5/4 |
Most Centuries: Tie | 6/4 |
Jordan Brown 1+ Century | 7/4 |
Either Player to Make 2+ Centuries | 15/8 |
50+ Break in each of Frames 1, 2, & 3 | 2/1 |
John Higgins 2+ Centuries | 5/2 |
Each Player to Make a Century | 3/1 |
John Higgins 50+ Break in Frame 1 & in Frame 2 | 4/1 |
Jordan Brown Most Centuries (Loss if Tie) | 4/1 |
3+ Match Centuries | 9/2 |
Either Player to Make 3+ Centuries | 8/1 |
John Higgins 3+ Centuries | 10/1 |
Jordan Brown 50+ Break in Frame 1 & in Frame 2 | 11/1 |
Jordan Brown 2+ Centuries | 12/1 |
4+ Match Centuries | 14/1 |
100+ Break in Frame 1 & in Frame 2 | 28/1 |
Either Player to Make 4+ Centuries | 33/1 |
Each Player to Make 2+ Centuries | 40/1 |
John Higgins 4+ Centuries | 40/1 |
Jordan Brown 3+ Centuries | 80/1 |
Either Player to Make 5+ Centuries | 150/1 |
Each Player to Make 3+ Centuries | 250/1 |
Jordan Brown 4+ Centuries | 250/1 |
Show Less |