Players Championship Monday 22nd February 2021 | 1 | 2 | |||
IN PLAY | Judd Trump Stuart Bingham | 5/4 | 8/7 | All Odds | |
IN PLAY | Kyren Wilson Ryan Day | 10/21 | 24/13 | All Odds |
Players Championship Tuesday 23rd February 2021 | 1 | 2 | |||
13:00 | Jack Lisowski Martin Gould | 13/18 | 7/5 | All Odds | |
13:00 | Neil Robertson Lu Ning | 2/9 | 9/2 | All Odds | |
19:00 | Ronnie OSullivan Ding Junhui | 5/11 | 11/5 | All Odds | |
19:00 | Zhou Yuelong Barry Hawkins | 11/10 | 7/8 | All Odds | |
Wednesday 24th February 2021 | |||||
13:00 | Mark Selby Mark Williams | 8/15 | 16/9 | All Odds | |
19:00 | Jordan Brown John Higgins | 23/10 | 3/7 | All Odds |
Times are tough in the lock down and hair dressers are shut etc but WTF hairstyle is Neil Robertson sporting ?
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Jordan Brown | 9/4 | 6/5 | 6/5 |
John Higgins | 1/3 | 8/13 | 8/13 |
Latest | Boost | |
---|---|---|
John Higgins to Win 6-3 | 9/2 | 11/2 |
John Higgins 1+ Century | 8/15 |
John Higgins Most Centuries (Loss if Tie) | 10/11 |
50+ Break in Frame 1 & in Frame 2 | 1/1 |
2+ Match Centuries | 5/4 |
Most Centuries: Tie | 6/4 |
Jordan Brown 1+ Century | 7/4 |
Either Player to Make 2+ Centuries | 15/8 |
50+ Break in each of Frames 1, 2, & 3 | 2/1 |
John Higgins 2+ Centuries | 5/2 |
Each Player to Make a Century | 3/1 |
John Higgins 50+ Break in Frame 1 & in Frame 2 | 4/1 |
Jordan Brown Most Centuries (Loss if Tie) | 4/1 |
3+ Match Centuries | 9/2 |
Either Player to Make 3+ Centuries | 8/1 |
John Higgins 3+ Centuries | 10/1 |
Jordan Brown 50+ Break in Frame 1 & in Frame 2 | 11/1 |
Jordan Brown 2+ Centuries | 12/1 |
4+ Match Centuries | 14/1 |
100+ Break in Frame 1 & in Frame 2 | 28/1 |
Either Player to Make 4+ Centuries | 33/1 |
Each Player to Make 2+ Centuries | 40/1 |
John Higgins 4+ Centuries | 40/1 |
Jordan Brown 3+ Centuries | 80/1 |
Either Player to Make 5+ Centuries | 150/1 |
Each Player to Make 3+ Centuries | 250/1 |
Jordan Brown 4+ Centuries | 250/1 |
Show Less |
Jordan Brown | 2/1 |
Tie | 28/1 |
John Higgins | 2/5 |
Jordan Brown 6-0 | 40/1 |
Jordan Brown 6-1 | 22/1 |
Jordan Brown 6-2 | 14/1 |
Jordan Brown 6-3 | 10/1 |
Jordan Brown 6-4 | 9/1 |
Jordan Brown 6-5 | 8/1 |
John Higgins 6-0 | 12/1 |
John Higgins 6-1 | 13/2 |
John Higgins 6-2 | 9/2 |
John Higgins 6-3 | 9/2 |
John Higgins 6-4 | 5/1 |
John Higgins 6-5 | 6/1 |
Jordan Brown (-1.5 Frames) | 3/1 |
John Higgins (+1.5 Frames) | 2/9 |
Jordan Brown (+1.5 Frames) | 5/4 |
John Higgins (-1.5 Frames) | 4/7 |
Jordan Brown (+2.5 Frames) | 8/11 |
John Higgins (-2.5 Frames) | 1/1 |
Jordan Brown (+3.5 Frames) | 4/11 |
John Higgins (-3.5 Frames) | 2/1 |
Jordan Brown (+4.5 Frames) | 1/7 |
John Higgins (-4.5 Frames) | 4/1 |
Under 9 Frames | 6/4 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 5/4 |
100 Break Yes | 9/2 |
100 Break No | 1/8 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/9 |
50 Break No | 13/8 |
Under 50 Points | 13/8 |
50-99 Points (inc) | 5/6 |
Over 99 Points | 5/1 |
Jordan Brown 100 Break Yes | 10/1 |
Jordan Brown 100 Break No | 1/33 |
Jordan Brown 50 Break Yes | 5/2 |
Jordan Brown 50 Break No | 2/7 |
John Higgins 50 Break Yes | 5/4 |
John Higgins 50 Break No | 4/7 |
John Higgins 100 Break Yes | 6/1 |
John Higgins 100 Break No | 1/12 |
Under 100.5 Points | 11/10 |
Over 100.5 Points | 4/6 |
100 Break Yes | 9/2 |
100 Break No | 1/8 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/9 |
50 Break No | 13/8 |
Under 50 Points | 13/8 |
50-99 Points (inc) | 5/6 |
Over 99 Points | 5/1 |
Jordan Brown 100 Break Yes | 10/1 |
Jordan Brown 100 Break No | 1/33 |
Jordan Brown 50 Break Yes | 5/2 |
Jordan Brown 50 Break No | 2/7 |
John Higgins 100 Break Yes | 6/1 |
John Higgins 100 Break No | 1/12 |
John Higgins 50 Break Yes | 5/4 |
John Higgins 50 Break No | 4/7 |
Under 100.5 Points | 11/10 |
Over 100.5 Points | 4/6 |
No Centuries | 5/2 |
1 Century | 6/4 |
2 Centuries | 5/2 |
3 Centuries | 7/1 |
4 Centuries | 16/1 |
5 Centuries | 40/1 |
6 Centuries | 100/1 |
7 Centuries | 150/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
Jordan Brown No Centuries | 4/9 |
Jordan Brown 1 Century | 9/4 |
Jordan Brown 2 Centuries | 10/1 |
Jordan Brown 3 Centuries | 33/1 |
Jordan Brown 4 Centuries | 150/1 |
Jordan Brown 5 Centuries | 150/1 |
Jordan Brown 6 Centuries | 200/1 |
John Higgins No Centuries | 11/8 |
John Higgins 1 Century | 11/8 |
John Higgins 2 Centuries | 4/1 |
John Higgins 3 Centuries | 12/1 |
John Higgins 4 Centuries | 40/1 |
John Higgins 5 Centuries | 100/1 |
John Higgins 6 Centuries | 150/1 |
Under 90 Points | 5/1 |
90-110 Points (inc) | 2/1 |
Over 110 Points | 4/6 |
Jordan Brown Under 90 Points | 8/11 |
Jordan Brown 90-110 Points (inc) | 11/4 |
Jordan Brown Over 110 Points | 3/1 |
John Higgins Under 90 Points | 9/4 |
John Higgins 90-110 Points (inc) | 9/4 |
John Higgins Over 110 Points | 11/10 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Mark Selby | 4/9 | 4/6 | 4/6 |
Mark Williams | 13/8 | 11/10 | 11/10 |
Latest | Boost | |
---|---|---|
Mark Selby 2+ Centuries | 9/4 | 11/4 |
Mark Selby 1+ Century | 1/2 |
50+ Break in Frame 1 & in Frame 2 | 10/11 |
2+ Match Centuries | 1/1 |
Mark Selby Most Centuries (Loss if Tie) | 1/1 |
Mark Williams 1+ Century | 11/10 |
Either Player to Make 2+ Centuries | 6/4 |
50+ Break in each of Frames 1, 2, & 3 | 13/8 |
Most Centuries: Tie | 13/8 |
Each Player to Make a Century | 2/1 |
3+ Match Centuries | 3/1 |
Mark Williams Most Centuries (Loss if Tie) | 3/1 |
Mark Selby 50+ Break in Frame 1 & in Frame 2 | 4/1 |
Either Player to Make 3+ Centuries | 13/2 |
Mark Williams 2+ Centuries | 13/2 |
4+ Match Centuries | 9/1 |
Mark Selby 3+ Centuries | 9/1 |
Mark Williams 50+ Break in Frame 1 & in Frame 2 | 9/1 |
100+ Break in Frame 1 & in Frame 2 | 22/1 |
Each Player to Make 2+ Centuries | 22/1 |
Either Player to Make 4+ Centuries | 25/1 |
Mark Selby 4+ Centuries | 33/1 |
Mark Williams 3+ Centuries | 33/1 |
Either Player to Make 5+ Centuries | 125/1 |
Each Player to Make 3+ Centuries | 250/1 |
Mark Williams 4+ Centuries | 250/1 |
Show Less |
Mark Selby | 1/2 |
Tie | 33/1 |
Mark Williams | 6/4 |
Mark Selby 6-0 | 16/1 |
Mark Selby 6-1 | 8/1 |
Mark Selby 6-2 | 11/2 |
Mark Selby 6-3 | 5/1 |
Mark Selby 6-4 | 5/1 |
Mark Selby 6-5 | 6/1 |
Mark Williams 6-0 | 28/1 |
Mark Williams 6-1 | 16/1 |
Mark Williams 6-2 | 12/1 |
Mark Williams 6-3 | 9/1 |
Mark Williams 6-4 | 7/1 |
Mark Williams 6-5 | 7/1 |
Mark Selby (-3.5 Frames) | 5/2 |
Mark Williams (+3.5 Frames) | 2/7 |
Mark Selby (-2.5 Frames) | 5/4 |
Mark Williams (+2.5 Frames) | 4/7 |
Mark Selby (-1.5 Frames) | 4/5 |
Mark Williams (+1.5 Frames) | 10/11 |
Mark Selby (+1.5 Frames) | 2/7 |
Mark Williams (-1.5 Frames) | 5/2 |
Mark Selby (+2.5 Frames) | 1/7 |
Mark Williams (-2.5 Frames) | 4/1 |
Under 9 Frames | 7/4 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 11/10 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 2/1 |
50-99 Points (inc) | 4/5 |
Over 99 Points | 4/1 |
Mark Selby 100 Break Yes | 11/2 |
Mark Selby 100 Break No | 1/10 |
Mark Selby 50 Break Yes | 5/4 |
Mark Selby 50 Break No | 4/7 |
Mark Williams 50 Break Yes | 2/1 |
Mark Williams 50 Break No | 4/11 |
Mark Williams 100 Break Yes | 8/1 |
Mark Williams 100 Break No | 1/20 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 2/1 |
50-99 Points (inc) | 4/5 |
Over 99 Points | 4/1 |
Mark Selby 100 Break Yes | 11/2 |
Mark Selby 100 Break No | 1/10 |
Mark Selby 50 Break Yes | 5/4 |
Mark Selby 50 Break No | 4/7 |
Mark Williams 100 Break Yes | 8/1 |
Mark Williams 100 Break No | 1/20 |
Mark Williams 50 Break Yes | 2/1 |
Mark Williams 50 Break No | 4/11 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
No Centuries | 7/2 |
1 Century | 7/4 |
2 Centuries | 9/4 |
3 Centuries | 9/2 |
4 Centuries | 12/1 |
5 Centuries | 25/1 |
6 Centuries | 80/1 |
7 Centuries | 150/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
Mark Selby No Centuries | 13/8 |
Mark Selby 1 Century | 11/8 |
Mark Selby 2 Centuries | 7/2 |
Mark Selby 3 Centuries | 10/1 |
Mark Selby 4 Centuries | 28/1 |
Mark Selby 5 Centuries | 100/1 |
Mark Selby 6 Centuries | 150/1 |
Mark Williams No Centuries | 8/11 |
Mark Williams 1 Century | 7/4 |
Mark Williams 2 Centuries | 6/1 |
Mark Williams 3 Centuries | 16/1 |
Mark Williams 4 Centuries | 66/1 |
Mark Williams 5 Centuries | 100/1 |
Mark Williams 6 Centuries | 100/1 |
Under 90 Points | 7/1 |
90-110 Points (inc) | 11/4 |
Over 110 Points | 4/9 |
Mark Selby Under 90 Points | 5/2 |
Mark Selby 90-110 Points (inc) | 5/2 |
Mark Selby Over 110 Points | 10/11 |
Mark Williams Under 90 Points | 5/4 |
Mark Williams 90-110 Points (inc) | 9/4 |
Mark Williams Over 110 Points | 2/1 |
Mark Selby 2+ Centuries | 9/4 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Neil Robertson | 4/7 | 8/11 | 8/11 |
Kyren Wilson | 5/4 | 1/1 | 1/1 |
Latest | Boost | |
---|---|---|
Neil Robertson 3+ Centuries | 5/1 | 6/1 |
50+ Break in Frame 1 & in Frame 2 | 8/15 |
Kyren Wilson 1+ Century | 8/13 |
Either Player to Make 2+ Centuries | 8/11 |
50+ Break in each of Frames 1, 2, & 3 | 10/11 |
Neil Robertson Most Centuries (Loss if Tie) | 10/11 |
Each Player to Make a Century | 11/10 |
3+ Match Centuries | 11/8 |
Neil Robertson 2+ Centuries | 11/8 |
Most Centuries: Tie | 2/1 |
Kyren Wilson Most Centuries (Loss if Tie) | 9/4 |
Kyren Wilson 2+ Centuries | 11/4 |
Either Player to Make 3+ Centuries | 3/1 |
4+ Match Centuries | 7/2 |
Neil Robertson 50+ Break in Frame 1 & in Frame 2 | 7/2 |
Neil Robertson 3+ Centuries | 5/1 |
Kyren Wilson 50+ Break in Frame 1 & in Frame 2 | 11/2 |
Each Player to Make 2+ Centuries | 15/2 |
5+ Match Centuries | 10/1 |
Either Player to Make 4+ Centuries | 11/1 |
100+ Break in Frame 1 & in Frame 2 | 12/1 |
Kyren Wilson 3+ Centuries | 12/1 |
Neil Robertson 4+ Centuries | 16/1 |
Either Player to Make 5+ Centuries | 40/1 |
Kyren Wilson 4+ Centuries | 50/1 |
Each Player to Make 3+ Centuries | 66/1 |
Neil Robertson 5+ Centuries | 66/1 |
Show Less |
Neil Robertson | 8/13 |
Tie | 28/1 |
Kyren Wilson | 5/4 |
Neil Robertson 6-0 | 20/1 |
Neil Robertson 6-1 | 9/1 |
Neil Robertson 6-2 | 13/2 |
Neil Robertson 6-3 | 5/1 |
Neil Robertson 6-4 | 5/1 |
Neil Robertson 6-5 | 11/2 |
Kyren Wilson 6-0 | 28/1 |
Kyren Wilson 6-1 | 16/1 |
Kyren Wilson 6-2 | 10/1 |
Kyren Wilson 6-3 | 8/1 |
Kyren Wilson 6-4 | 7/1 |
Kyren Wilson 6-5 | 13/2 |
Neil Robertson (-3.5 Frames) | 3/1 |
Kyren Wilson (+3.5 Frames) | 2/9 |
Neil Robertson (-2.5 Frames) | 13/8 |
Kyren Wilson (+2.5 Frames) | 4/9 |
Neil Robertson (-1.5 Frames) | 10/11 |
Kyren Wilson (+1.5 Frames) | 4/5 |
Neil Robertson (+1.5 Frames) | 1/3 |
Kyren Wilson (-1.5 Frames) | 9/4 |
Neil Robertson (+2.5 Frames) | 1/6 |
Kyren Wilson (-2.5 Frames) | 7/2 |
Under 9 Frames | 2/1 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 1/1 |
100 Break Yes | 11/4 |
100 Break No | 1/4 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/4 |
50 Break No | 11/4 |
Under 50 Points | 11/4 |
50-99 Points (inc) | 4/5 |
Over 99 Points | 11/4 |
Neil Robertson 100 Break Yes | 5/1 |
Neil Robertson 100 Break No | 1/9 |
Neil Robertson 50 Break Yes | 6/5 |
Neil Robertson 50 Break No | 8/13 |
Kyren Wilson 50 Break Yes | 13/8 |
Kyren Wilson 50 Break No | 4/9 |
Kyren Wilson 100 Break Yes | 6/1 |
Kyren Wilson 100 Break No | 1/12 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
100 Break Yes | 11/4 |
100 Break No | 1/4 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/4 |
50 Break No | 11/4 |
Under 50 Points | 11/4 |
50-99 Points (inc) | 4/5 |
Over 99 Points | 11/4 |
Neil Robertson 100 Break Yes | 5/1 |
Neil Robertson 100 Break No | 1/9 |
Neil Robertson 50 Break Yes | 6/5 |
Neil Robertson 50 Break No | 8/13 |
Kyren Wilson 100 Break Yes | 6/1 |
Kyren Wilson 100 Break No | 1/12 |
Kyren Wilson 50 Break Yes | 13/8 |
Kyren Wilson 50 Break No | 4/9 |
Under 100.5 Points | 6/5 |
Over 100.5 Points | 8/13 |
No Centuries | 7/1 |
1 Century | 5/2 |
2 Centuries | 2/1 |
3 Centuries | 3/1 |
4 Centuries | 13/2 |
5 Centuries | 16/1 |
6 Centuries | 33/1 |
7 Centuries | 100/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
Neil Robertson No Centuries | 9/4 |
Neil Robertson 1 Century | 6/4 |
Neil Robertson 2 Centuries | 11/4 |
Neil Robertson 3 Centuries | 7/1 |
Neil Robertson 4 Centuries | 20/1 |
Neil Robertson 5 Centuries | 66/1 |
Neil Robertson 6 Centuries | 100/1 |
Kyren Wilson No Centuries | 5/4 |
Kyren Wilson 1 Century | 6/4 |
Kyren Wilson 2 Centuries | 4/1 |
Kyren Wilson 3 Centuries | 12/1 |
Kyren Wilson 4 Centuries | 28/1 |
Kyren Wilson 5 Centuries | 100/1 |
Kyren Wilson 6 Centuries | 150/1 |
Under 90 Points | 12/1 |
90-110 Points (inc) | 4/1 |
Over 110 Points | 1/4 |
Neil Robertson Under 90 Points | 10/3 |
Neil Robertson 90-110 Points (inc) | 3/1 |
Neil Robertson Over 110 Points | 4/6 |
Kyren Wilson Under 90 Points | 2/1 |
Kyren Wilson 90-110 Points (inc) | 5/2 |
Kyren Wilson Over 110 Points | 11/10 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Jack Lisowski | 9/4 | 5/4 | 5/4 |
Ronnie O'Sullivan | 1/3 | 4/7 | 4/7 |
Latest | Boost | |
---|---|---|
Ronnie OSullivan 3+ Centuries | 5/1 | 6/1 |
50+ Break in Frame 1 & in Frame 2 | 8/13 |
2+ Match Centuries | 4/6 |
Ronnie O'Sullivan Most Centuries (Loss if Tie) | 4/6 |
Either Player to Make 2+ Centuries | 1/1 |
50+ Break in each of Frames 1, 2, & 3 | 11/10 |
Jack Lisowski 1+ Century | 11/10 |
Ronnie O'Sullivan 2+ Centuries | 11/8 |
Each Player to Make a Century | 7/4 |
3+ Match Centuries | 2/1 |
Most Centuries: Tie | 2/1 |
Ronnie O'Sullivan 50+ Break in Frame 1 & in Frame 2 | 3/1 |
Either Player to Make 3+ Centuries | 7/2 |
Jack Lisowski Most Centuries (Loss if Tie) | 4/1 |
Ronnie O'Sullivan 3+ Centuries | 5/1 |
4+ Match Centuries | 6/1 |
Jack Lisowski 2+ Centuries | 13/2 |
Jack Lisowski 50+ Break in Frame 1 & in Frame 2 | 9/1 |
Either Player to Make 4+ Centuries | 14/1 |
100+ Break in Frame 1 & in Frame 2 | 16/1 |
Each Player to Make 2+ Centuries | 16/1 |
Ronnie O'Sullivan 4+ Centuries | 16/1 |
Jack Lisowski 3+ Centuries | 33/1 |
Either Player to Make 5+ Centuries | 50/1 |
Ronnie O'Sullivan 5+ Centuries | 66/1 |
Each Player to Make 3+ Centuries | 200/1 |
Jack Lisowski 4+ Centuries | 250/1 |
Show Less |
Jack Lisowski | 2/1 |
Tie | 33/1 |
Ronnie O'Sullivan | 4/11 |
Jack Lisowski 6-0 | 40/1 |
Jack Lisowski 6-1 | 22/1 |
Jack Lisowski 6-2 | 16/1 |
Jack Lisowski 6-3 | 10/1 |
Jack Lisowski 6-4 | 9/1 |
Jack Lisowski 6-5 | 8/1 |
Ronnie O'Sullivan 6-0 | 12/1 |
Ronnie O'Sullivan 6-1 | 13/2 |
Ronnie O'Sullivan 6-2 | 9/2 |
Ronnie O'Sullivan 6-3 | 9/2 |
Ronnie O'Sullivan 6-4 | 5/1 |
Ronnie O'Sullivan 6-5 | 6/1 |
Jack Lisowski (-1.5 Frames) | 7/2 |
Ronnie O'Sullivan (+1.5 Frames) | 1/6 |
Jack Lisowski (+1.5 Frames) | 11/8 |
Ronnie O'Sullivan (-1.5 Frames) | 8/15 |
Jack Lisowski (+2.5 Frames) | 4/5 |
Ronnie O'Sullivan (-2.5 Frames) | 10/11 |
Jack Lisowski (+3.5 Frames) | 4/11 |
Ronnie O'Sullivan (-3.5 Frames) | 2/1 |
Jack Lisowski (+4.5 Frames) | 1/7 |
Ronnie O'Sullivan (-4.5 Frames) | 4/1 |
Under 9 Frames | 6/4 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 5/4 |
100 Break Yes | 10/3 |
100 Break No | 1/5 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 2/7 |
50 Break No | 5/2 |
Under 50 Points | 5/2 |
50-99 Points (inc) | 8/11 |
Over 99 Points | 7/2 |
Jack Lisowski 100 Break Yes | 9/1 |
Jack Lisowski 100 Break No | 1/25 |
Jack Lisowski 50 Break Yes | 9/4 |
Jack Lisowski 50 Break No | 1/3 |
Ronnie O'Sullivan 50 Break Yes | 1/1 |
Ronnie O'Sullivan 50 Break No | 8/11 |
Ronnie O'Sullivan 100 Break Yes | 9/2 |
Ronnie O'Sullivan 100 Break No | 1/8 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
100 Break Yes | 10/3 |
100 Break No | 1/5 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 2/7 |
50 Break No | 5/2 |
Under 50 Points | 5/2 |
50-99 Points (inc) | 8/11 |
Over 99 Points | 7/2 |
Jack Lisowski 100 Break Yes | 9/1 |
Jack Lisowski 100 Break No | 1/25 |
Jack Lisowski 50 Break Yes | 9/4 |
Jack Lisowski 50 Break No | 1/3 |
Ronnie O'Sullivan 100 Break Yes | 9/2 |
Ronnie O'Sullivan 100 Break No | 1/8 |
Ronnie O'Sullivan 50 Break Yes | 1/1 |
Ronnie O'Sullivan 50 Break No | 8/11 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
No Centuries | 5/1 |
1 Century | 2/1 |
2 Centuries | 2/1 |
3 Centuries | 4/1 |
4 Centuries | 9/1 |
5 Centuries | 22/1 |
6 Centuries | 50/1 |
7 Centuries | 100/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
Jack Lisowski No Centuries | 4/6 |
Jack Lisowski 1 Century | 15/8 |
Jack Lisowski 2 Centuries | 7/1 |
Jack Lisowski 3 Centuries | 22/1 |
Jack Lisowski 4 Centuries | 66/1 |
Jack Lisowski 5 Centuries | 100/1 |
Jack Lisowski 6 Centuries | 150/1 |
Ronnie O'Sullivan No Centuries | 9/4 |
Ronnie O'Sullivan 1 Century | 6/4 |
Ronnie O'Sullivan 2 Centuries | 5/2 |
Ronnie O'Sullivan 3 Centuries | 7/1 |
Ronnie O'Sullivan 4 Centuries | 22/1 |
Ronnie O'Sullivan 5 Centuries | 80/1 |
Ronnie O'Sullivan 6 Centuries | 150/1 |
Under 90 Points | 9/1 |
90-110 Points (inc) | 3/1 |
Over 110 Points | 4/11 |
Jack Lisowski Under 90 Points | 11/10 |
Jack Lisowski 90-110 Points (inc) | 5/2 |
Jack Lisowski Over 110 Points | 2/1 |
Ronnie O'Sullivan Under 90 Points | 4/1 |
Ronnie O'Sullivan 90-110 Points (inc) | 5/2 |
Ronnie O'Sullivan Over 110 Points | 4/6 |
Players Championship Thursday 25th February 2021 | 1 | 2 | |||
13:00 | Neil Robertson Kyren Wilson | 5/8 | 19/12 | All Odds | |
19:00 | Jack Lisowski Ronnie OSullivan | 11/4 | 1/3 | All Odds | |
Friday 26th February 2021 | |||||
13:00 | John Higgins Mark Selby | 23/18 | 13/18 | All Odds |