Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Jimmy White | 4/6 | 4/5 | 4/5 |
Stephen Hendry | 11/10 | 10/11 | 10/11 |
Most Centuries: Tie | 8/13 |
Either Player to Make 1+ Centuries | 10/11 |
50+ Break in Frame 1 & in Frame 2 | 5/2 |
Stephen Hendry Most Centuries (Loss if Tie) | 5/2 |
Jimmy White Most Centuries (Loss if Tie) | 7/2 |
2+ Match Centuries | 11/2 |
50+ Break in each of Frames 1, 2, & 3 | 11/2 |
Either Player to Make 2+ Centuries | 17/2 |
Each Player to Make a Century | 10/1 |
Jimmy White 50+ Break in Frame 1 & in Frame 2 | 12/1 |
Stephen Hendry 50+ Break in Frame 1 & in Frame 2 | 12/1 |
Either Player to Make 3+ Centuries | 66/1 |
100+ Break in Frame 1 & in Frame 2 | 80/1 |
Each Player to Make 2+ Centuries | 250/1 |
Jimmy White 6-0 | 20/1 |
Jimmy White 6-1 | 10/1 |
Jimmy White 6-2 | 13/2 |
Jimmy White 6-3 | 11/2 |
Jimmy White 6-4 | 11/2 |
Jimmy White 6-5 | 6/1 |
Stephen Hendry 6-0 | 25/1 |
Stephen Hendry 6-1 | 14/1 |
Stephen Hendry 6-2 | 9/1 |
Stephen Hendry 6-3 | 7/1 |
Stephen Hendry 6-4 | 13/2 |
Stephen Hendry 6-5 | 13/2 |
Jimmy White | 1/1 |
Tie | 25/1 |
Stephen Hendry | 4/5 |
Jimmy White (-3.5 Frames) | 10/3 |
Stephen Hendry (+3.5 Frames) | 1/5 |
Jimmy White (-2.5 Frames) | 7/4 |
Stephen Hendry (+2.5 Frames) | 2/5 |
Jimmy White (-1.5 Frames) | 11/10 |
Stephen Hendry (+1.5 Frames) | 4/6 |
Jimmy White (+1.5 Frames) | 2/5 |
Stephen Hendry (-1.5 Frames) | 7/4 |
Jimmy White (+2.5 Frames) | 2/9 |
Stephen Hendry (-2.5 Frames) | 3/1 |
No Centuries | 4/6 |
1 Century | 2/1 |
2 Centuries | 6/1 |
3 Centuries | 20/1 |
4 Centuries | 66/1 |
5 Centuries | 100/1 |
6 Centuries | 150/1 |
7 Centuries | 150/1 |
8 Centuries | 150/1 |
9 Centuries | 500/1 |
10 Centuries | 500/1 |
Jimmy White No Centuries | 2/7 |
Jimmy White 1 Century | 3/1 |
Jimmy White 2 Centuries | 16/1 |
Jimmy White 3 Centuries | 66/1 |
Jimmy White 4 Centuries | 150/1 |
Jimmy White 5 Centuries | 150/1 |
Jimmy White 6 Centuries | 150/1 |
Stephen Hendry No Centuries | 4/11 |
Stephen Hendry 1 Century | 5/2 |
Stephen Hendry 2 Centuries | 12/1 |
Stephen Hendry 3 Centuries | 50/1 |
Stephen Hendry 4 Centuries | 150/1 |
Stephen Hendry 5 Centuries | 150/1 |
Stephen Hendry 6 Centuries | 150/1 |
Under 9 Frames | 15/8 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 1/1 |
Jimmy White Under 90 Points | 1/2 |
Jimmy White 90-110 Points (inc) | 7/2 |
Jimmy White Over 110 Points | 4/1 |
Stephen Hendry Under 90 Points | 8/13 |
Stephen Hendry 90-110 Points (inc) | 3/1 |
Stephen Hendry Over 110 Points | 7/2 |
Under 90 Points | 6/4 |
90-110 Points (inc) | 2/1 |
Over 110 Points | 7/4 |
100 Break Yes | 8/1 |
100 Break No | 1/20 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 10/11 |
50 Break No | 4/5 |
Under 50 Points | 5/6 |
50-99 Points (inc) | 5/4 |
Over 99 Points | 9/1 |
Jimmy White 100 Break Yes | 14/1 |
Jimmy White 100 Break No | 1/66 |
Jimmy White 50 Break Yes | 11/4 |
Jimmy White 50 Break No | 1/4 |
Stephen Hendry 100 Break Yes | 12/1 |
Stephen Hendry 100 Break No | 1/50 |
Stephen Hendry 50 Break Yes | 11/4 |
Stephen Hendry 50 Break No | 1/4 |
Under 100.5 Points | 10/11 |
Over 100.5 Points | 4/5 |
100 Break Yes | 8/1 |
100 Break No | 1/20 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 10/11 |
50 Break No | 4/5 |
Under 50 Points | 5/6 |
50-99 Points (inc) | 5/4 |
Over 99 Points | 9/1 |
Jimmy White 100 Break Yes | 14/1 |
Jimmy White 100 Break No | 1/66 |
Jimmy White 50 Break Yes | 11/4 |
Jimmy White 50 Break No | 1/4 |
Stephen Hendry 100 Break Yes | 12/1 |
Stephen Hendry 100 Break No | 1/50 |
Stephen Hendry 50 Break Yes | 11/4 |
Stephen Hendry 50 Break No | 1/4 |
Under 100.5 Points | 10/11 |
Over 100.5 Points | 4/5 |
Latest | Boost | |
---|---|---|
Hendry to win 6-4 or 6-5 | 11/4 | 3/1 |
2+ Match Centuries | 6/1 | 8/1 |
Xu Si | 4/5 |
Stephen Hendry | 10/11 |
Most Centuries: Tie | 1/2 |
Xu Si 1+ Century | 11/4 |
Stephen Hendry 1+ Century | 3/1 |
Xu Si Most Centuries (Loss if Tie) | 3/1 |
50+ Break in Frame 1 & in Frame 2 | 7/2 |
Stephen Hendry Most Centuries (Loss if Tie) | 7/2 |
50+ Break in each of Frames 1, 2, & 3 | 9/1 |
Either Player to Make 2+ Centuries | 11/1 |
Each Player to Make a Century | 14/1 |
Stephen Hendry 50+ Break in Frame 1 & in Frame 2 | 14/1 |
Xu Si 50+ Break in Frame 1 & in Frame 2 | 14/1 |
Xu Si 2+ Centuries | 22/1 |
Stephen Hendry 2+ Centuries | 28/1 |
100+ Break in Frame 1 & in Frame 2 | 80/1 |
Either Player to Make 3+ Centuries | 100/1 |
Xu Si 3+ Centuries | 200/1 |
Each Player to Make 2+ Centuries | 250/1 |
Either Player to Make 4+ Centuries | 250/1 |
Stephen Hendry 3+ Centuries | 250/1 |
Xu Si 4+ Centuries | 250/1 |
Show Less |
Xu Si (-3.5 Frames) | 7/2 |
Stephen Hendry (+3.5 Frames) | 1/6 |
Xu Si (-2.5 Frames) | 2/1 |
Stephen Hendry (+2.5 Frames) | 4/11 |
Xu Si (-1.5 Frames) | 6/5 |
Stephen Hendry (+1.5 Frames) | 8/13 |
Xu Si (+1.5 Frames) | 1/2 |
Stephen Hendry (-1.5 Frames) | 6/4 |
Xu Si (+2.5 Frames) | 2/7 |
Stephen Hendry (-2.5 Frames) | 5/2 |
Under 9 Frames | 7/4 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 11/10 |
Xu Si 6-0 | 20/1 |
Xu Si 6-1 | 10/1 |
Xu Si 6-2 | 7/1 |
Xu Si 6-3 | 6/1 |
Xu Si 6-4 | 6/1 |
Xu Si 6-5 | 6/1 |
Stephen Hendry 6-0 | 22/1 |
Stephen Hendry 6-1 | 12/1 |
Stephen Hendry 6-2 | 8/1 |
Stephen Hendry 6-3 | 13/2 |
Stephen Hendry 6-4 | 13/2 |
Stephen Hendry 6-5 | 13/2 |
Hendry to win 6-4 or 6-5 | 11/4 |
2+ Match Centuries | 6/1 |
19:30 | Xu Si Stephen Hendry | 13/16 | 13/11 | All Odds |
Latest | Boost | |
---|---|---|
Ronnie OSullivan To Win The World Snooker Championship 2021 | 9/2 | 5/1 |
Judd Trump | 11/4 |
Ronnie O'Sullivan | 9/2 |
Neil Robertson | 11/2 |
John Higgins | 15/2 |
Mark Selby | 15/2 |
Kyren Wilson | 16/1 |
Mark Allen | 20/1 |
Yan Bingtao | 20/1 |
Ding Junhui | 22/1 |
Shaun Murphy | 28/1 |
Stephen Hendry MBE is quoted at Skybet as a 300/1 shot..... Stop the press..... I can't believe I typed Syephen Hendry MBE @ 300/1 to win the World Snooker Championships but we live in a crazy Covid-19 world nowadays so I guess anything is possible ! ![]() ![]() ![]() |
World Snooker Championship Monday 12th April 2021 | 1 | Draw | 2 | |||
IN PLAY | Ben Woollaston Bai Langning | 2/17 | 5/1 | All Odds | ||
IN PLAY | Jordan Brown Steven Hallworth | 2/7 | 3/1 | All Odds | ||
IN PLAY | Luca Brecel Mark King | 1/4 | 4/1 | All Odds | ||
IN PLAY | Martin Gould Duane Jones | 2/17 | 7/1 | All Odds | ||
14:30 | Ali Carter Pang Junxu | 2/5 | 16/5 | All Odds | ||
14:30 | Hossein Vafaei Ayouri Hossein Vafaei Sam Craigie | 9/10 | 28/29 | 1/1 | All Odds | |
14:30 | Martin ODonnell Alexander Ursenbacher | 1/1 | 11/12 | All Odds | ||
14:30 | Zhao Xintong Kacper Filipiak | 1/7 | 29/5 | All Odds | ||
19:30 | Gary Wilson Gerard Greene | 4/11 | 45/17 | All Odds | ||
19:30 | Matthew Stevens Chris Wakelin | 13/18 | 11/8 | All Odds | ||
19:30 | Stuart Bingham Chen Zifan | 2/17 | 13/2 | All Odds | ||
19:30 | Xiao Guodong Ian Burns | 4/13 | 11/4 | All Odds | ||
Tuesday 13th April 2021 | ||||||
11:00 | Graeme Dott Tian Pengfei | 33/50 | 13/8 | All Odds | ||
11:00 | Jamie Jones Li Hang | 13/16 | 6/5 | All Odds | ||
11:00 | Lu Ning Liang Wenbo | 11/8 | 13/18 | All Odds | ||
11:00 | Lyu Haotian Chang Bingyu | 10/13 | 6/5 | All Odds | ||
11:00 | Mark Davis Jamie Clarke | 28/29 | 1/1 | All Odds | ||
11:00 | Matthew Selt Scott Donaldson | 6/5 | 9/11 | All Odds | ||
11:00 | Robert Milkins Kurt Maflin | 10/11 | 1/1 | All Odds | ||
11:00 | Zhou Yuelong Liam Highfield | 1/3 | 3/1 | All Odds | ||
Wednesday 14th April 2021 | ||||||
11:00 | Igor Figueiredo Mark Joyce | 13/10 | 13/18 | All Odds | ||
11:00 | Ryan Day Ricky Walden | 68/67 | 11/12 | All Odds |
Time | Event |
---|---|
World Championship 2021 |