The shot across the pond is slowing things down some:groucho:
Usage: tracert [-d] [-h maximum_hops] [-j host-list] [-w timeout]
[-R] [-S srcaddr] [-4] [-6] target_name
Options:
-d Do not resolve addresses to hostnames.
-h maximum_hops Maximum number of hops to search for target.
-j host-list Loose source route along host-list (IPv4-only).
-w timeout Wait timeout milliseconds for each reply.
-R Trace round-trip path (IPv6-only).
-S srcaddr Source address to use (IPv6-only).
-4 Force using IPv4.
-6 Force using IPv6.
C:\Users\>TRACERT forums.azbilliards.com
Tracing route to forums.azbilliards.com [91.207.220.45]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 9 ms 9 ms 10 ms L100.PHLAPA-VFTTP-121.verizon-gni.net [173.49.27.1]
3 12 ms 12 ms 11 ms 3-0-5-1521.PHLAPA-LCR-05.verizon-gni.net [130.81.140.100]
4 11 ms 12 ms 12 ms so-5-2-0-0.PHIL-BB-RTR1.verizon-gni.net [130.81.28.158]
5 18 ms 17 ms 16 ms so-8-0-0-0.LCC1-RES-BB-RTR1-RE1.verizon-gni.net [130.81.17.3]
6 18 ms 19 ms 17 ms 0.xe-9-0-0.BR1.IAD8.ALTER.NET [152.63.41.49]
7 16 ms 17 ms 16 ms 64.125.13.173
8 23 ms 41 ms 19 ms ge-3-0-0.mpr2.dca2.above.net [64.125.26.241]
9 19 ms 19 ms 19 ms xe-0-1-0.cr2.dca2.us.above.net [64.125.27.30]
10 17 ms 17 ms 16 ms ge-3-3-0.mpr2.dca2.us.above.net [64.125.29.30]
11 20 ms 22 ms 21 ms so-0-1-0.mpr2.lga5.us.above.net [64.125.26.106]
12 108 ms 104 ms 105 ms so-1-3-0.mpr1.lhr3.uk.above.net [64.125.31.181]
13 103 ms 101 ms 102 ms so-2-0-0.mpr1.lhr2.uk.above.net [64.125.27.177]
14 103 ms 106 ms 119 ms above-gw1.thdo.ncuk.net [213.152.254.52]
15 104 ms 104 ms 101 ms globalgold-gw1.thdo.ncuk.net [80.249.97.28]
16 102 ms 104 ms 111 ms 91.207.220.209
17 105 ms 106 ms 105 ms forums.azbilliards.com [91.207.220.45]
Trace complete.
C:\Users\>