He is more willing to take chances than a lot of players and he often makes them work.HOSSEIN VAFAEI CLAIMS SCALP OF THREE-TIME CHAMPION MARK SELBY...
Took his chances and took them well .
He is more willing to take chances than a lot of players and he often makes them work.HOSSEIN VAFAEI CLAIMS SCALP OF THREE-TIME CHAMPION MARK SELBY...
Took his chances and took them well .
It reminded me of the time Joe Johnson came from the clouds knocking balls in for fun when he won his world title .He is more willing to take chances than a lot of players and he often makes them work.
Latest | Boost | |
---|---|---|
Ronnie O'Sullivan To Win The Masters 2023 | 9/4 | 11/4 |
Ronnie O'Sullivan | 9/4 |
Judd Trump | 10/3 |
Shaun Murphy | 9/1 |
Mark Allen | 10/1 |
Kyren Wilson | 12/1 |
Jack Lisowski | 14/1 |
John Higgins | 14/1 |
Hossein Vafaei | 16/1 |
Mark Williams | 16/1 |
Luca Brecel | 25/1 |
Stuart Bingham | 28/1 |
Barry Hawkins | 33/1 |
David Gilbert | 40/1 |
Ryan Day | 50/1 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Ronnie O'Sullivan | 4/11 | 8/13 | 8/13 |
Luca Brecel | 2/1 | 6/5 | 6/5 |
Latest | Boost | |
---|---|---|
Ronnie O'Sullivan 2+ Centuries | 11/8 | 13/8 |
2+ Match Centuries | 4/6 |
50+ Break in Frame 1 & in Frame 2 | 8/11 |
Ronnie O'Sullivan Most Centuries (Loss if Tie) | 8/11 |
Ronnie O'Sullivan to Win the Match & Have the Highest Break | 5/6 |
Either Player to Make 2+ Centuries | 10/11 |
Luca Brecel 1+ Century | 1/1 |
50+ Break in each of Frames 1, 2, & 3 | 5/4 |
Each Player to Make a Century | 13/8 |
3+ Match Centuries | 2/1 |
Most Centuries: Tie | 2/1 |
Either Player to Make 3+ Centuries | 7/2 |
Luca Brecel Most Centuries (Loss if Tie) | 7/2 |
Ronnie O'Sullivan 50+ Break in Frame 1 & in Frame 2 | 7/2 |
50+ Break in each of Frames 1, 2, 3, 4, 5 & 6 | 4/1 |
Ronnie O'Sullivan 3+ Centuries | 5/1 |
4+ Match Centuries | 11/2 |
Luca Brecel 2+ Centuries | 6/1 |
Luca Brecel 50+ Break in Frame 1 & in Frame 2 | 8/1 |
Either Player to Make 4+ Centuries | 12/1 |
Each Player to Make 2+ Centuries | 14/1 |
100+ Break in Frame 1 & in Frame 2 | 16/1 |
Ronnie O'Sullivan 4+ Centuries | 16/1 |
Luca Brecel 3+ Centuries | 28/1 |
Either Player to Make 5+ Centuries | 50/1 |
Ronnie O'Sullivan 5+ Centuries | 66/1 |
Each Player to Make 3+ Centuries | 150/1 |
Luca Brecel 4+ Centuries | 200/1 |
Show Less |
Ronnie O'Sullivan | 2/5 |
Tie | 28/1 |
Luca Brecel | 15/8 |
Ronnie O'Sullivan 6-0 | 12/1 |
Ronnie O'Sullivan 6-1 | 13/2 |
Ronnie O'Sullivan 6-2 | 9/2 |
Ronnie O'Sullivan 6-3 | 9/2 |
Ronnie O'Sullivan 6-4 | 5/1 |
Ronnie O'Sullivan 6-5 | 6/1 |
Luca Brecel 6-0 | 40/1 |
Luca Brecel 6-1 | 22/1 |
Luca Brecel 6-2 | 14/1 |
Luca Brecel 6-3 | 10/1 |
Luca Brecel 6-4 | 9/1 |
Luca Brecel 6-5 | 8/1 |
Under 9 Frames | 13/8 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 6/5 |
Ronnie O'Sullivan (-4.5 Frames) | 9/2 |
Luca Brecel (+4.5 Frames) | 1/8 |
Ronnie O'Sullivan (-3.5 Frames) | 2/1 |
Luca Brecel (+3.5 Frames) | 4/11 |
Ronnie O'Sullivan (-2.5 Frames) | 11/10 |
Luca Brecel (+2.5 Frames) | 4/6 |
Ronnie O'Sullivan (-1.5 Frames) | 4/7 |
Luca Brecel (+1.5 Frames) | 5/4 |
Ronnie O'Sullivan (+1.5 Frames) | 1/5 |
Luca Brecel (-1.5 Frames) | 10/3 |
No Centuries | 5/1 |
1 Century | 2/1 |
2 Centuries | 2/1 |
3 Centuries | 4/1 |
4 Centuries | 9/1 |
5 Centuries | 20/1 |
6 Centuries | 50/1 |
7 Centuries | 100/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
Ronnie O'Sullivan No Centuries | 9/4 |
Ronnie O'Sullivan 1 Century | 11/8 |
Ronnie O'Sullivan 2 Centuries | 11/4 |
Ronnie O'Sullivan 3 Centuries | 8/1 |
Ronnie O'Sullivan 4 Centuries | 22/1 |
Ronnie O'Sullivan 5 Centuries | 80/1 |
Ronnie O'Sullivan 6 Centuries | 150/1 |
Luca Brecel No Centuries | 8/11 |
Luca Brecel 1 Century | 7/4 |
Luca Brecel 2 Centuries | 13/2 |
Luca Brecel 3 Centuries | 22/1 |
Luca Brecel 4 Centuries | 66/1 |
Luca Brecel 5 Centuries | 150/1 |
Luca Brecel 6 Centuries | 150/1 |
Ronnie O'Sullivan Under 90 Points | 10/3 |
Ronnie O'Sullivan 90-110 Points (inc) | 3/1 |
Ronnie O'Sullivan Over 110 Points | 4/6 |
Luca Brecel Under 90 Points | 5/4 |
Luca Brecel 90-110 Points (inc) | 9/4 |
Luca Brecel Over 110 Points | 2/1 |
Under 90 Points | 9/1 |
90-110 Points (inc) | 10/3 |
Over 110 Points | 1/3 |
100 Break Yes | 10/3 |
100 Break No | 1/5 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 5/6 |
Over 99 Points | 10/3 |
Ronnie O'Sullivan 100 Break Yes | 5/1 |
Ronnie O'Sullivan 100 Break No | 1/9 |
Ronnie O'Sullivan 50 Break Yes | 6/5 |
Ronnie O'Sullivan 50 Break No | 8/13 |
Luca Brecel 100 Break Yes | 9/1 |
Luca Brecel 100 Break No | 1/25 |
Luca Brecel 50 Break Yes | 2/1 |
Luca Brecel 50 Break No | 4/11 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
100 Break Yes | 10/3 |
100 Break No | 1/5 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 5/6 |
Over 99 Points | 10/3 |
Ronnie O'Sullivan 100 Break Yes | 5/1 |
Ronnie O'Sullivan 100 Break No | 1/9 |
Ronnie O'Sullivan 50 Break Yes | 6/5 |
Ronnie O'Sullivan 50 Break No | 8/13 |
Luca Brecel 100 Break Yes | 9/1 |
Luca Brecel 100 Break No | 1/25 |
Luca Brecel 50 Break Yes | 2/1 |
Luca Brecel 50 Break No | 4/11 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
Ronnie O'Sullivan 2+ Centuries | 11/8 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
John Higgins | 10/11 | 5/6 | 5/6 |
Jack Lisowski | 4/5 | 5/6 | 5/6 |
Latest | Boost | |
---|---|---|
100+ Break in Frame 1 - Yes | 4/1 | 5/1 |
Jack Lisowski 1+ Century | 4/6 |
John Higgins 1+ Century | 4/6 |
50+ Break in Frame 1 & in Frame 2 | 5/6 |
2+ Match Centuries | 10/11 |
Either Player to Make 2+ Centuries | 11/8 |
50+ Break in each of Frames 1, 2, & 3 | 6/4 |
Most Centuries: Tie | 6/4 |
Jack Lisowski Most Centuries (Loss if Tie) | 13/8 |
John Higgins Most Centuries (Loss if Tie) | 13/8 |
Each Player to Make a Century | 7/4 |
3+ Match Centuries | 11/4 |
John Higgins 2+ Centuries | 10/3 |
Jack Lisowski 2+ Centuries | 7/2 |
Jack Lisowski 50+ Break in Frame 1 & in Frame 2 | 11/2 |
John Higgins 50+ Break in Frame 1 & in Frame 2 | 11/2 |
Either Player to Make 3+ Centuries | 13/2 |
4+ Match Centuries | 17/2 |
Jack Lisowski 3+ Centuries | 14/1 |
John Higgins 3+ Centuries | 14/1 |
Each Player to Make 2+ Centuries | 18/1 |
100+ Break in Frame 1 & in Frame 2 | 22/1 |
Either Player to Make 4+ Centuries | 28/1 |
Jack Lisowski 4+ Centuries | 66/1 |
John Higgins 4+ Centuries | 66/1 |
Either Player to Make 5+ Centuries | 150/1 |
Each Player to Make 3+ Centuries | 200/1 |
Show Less |
John Higgins | 10/11 |
Tie | 25/1 |
Jack Lisowski | 10/11 |
John Higgins 6-0 | 22/1 |
John Higgins 6-1 | 12/1 |
John Higgins 6-2 | 8/1 |
John Higgins 6-3 | 13/2 |
John Higgins 6-4 | 6/1 |
John Higgins 6-5 | 6/1 |
Jack Lisowski 6-0 | 22/1 |
Jack Lisowski 6-1 | 12/1 |
Jack Lisowski 6-2 | 8/1 |
Jack Lisowski 6-3 | 6/1 |
Jack Lisowski 6-4 | 11/2 |
Jack Lisowski 6-5 | 6/1 |
Under 9 Frames | 2/1 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 1/1 |
John Higgins (-2.5 Frames) | 5/2 |
Jack Lisowski (+2.5 Frames) | 2/7 |
John Higgins (-1.5 Frames) | 6/4 |
Jack Lisowski (+1.5 Frames) | 1/2 |
John Higgins (+1.5 Frames) | 4/7 |
Jack Lisowski (-1.5 Frames) | 5/4 |
John Higgins (+2.5 Frames) | 1/3 |
Jack Lisowski (-2.5 Frames) | 9/4 |
No Centuries | 7/2 |
1 Century | 7/4 |
2 Centuries | 9/4 |
3 Centuries | 5/1 |
4 Centuries | 12/1 |
5 Centuries | 25/1 |
6 Centuries | 66/1 |
7 Centuries | 100/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
John Higgins No Centuries | 11/10 |
John Higgins 1 Century | 6/4 |
John Higgins 2 Centuries | 9/2 |
John Higgins 3 Centuries | 16/1 |
John Higgins 4 Centuries | 50/1 |
John Higgins 5 Centuries | 100/1 |
John Higgins 6 Centuries | 150/1 |
Jack Lisowski No Centuries | 11/10 |
Jack Lisowski 1 Century | 6/4 |
Jack Lisowski 2 Centuries | 9/2 |
Jack Lisowski 3 Centuries | 16/1 |
Jack Lisowski 4 Centuries | 50/1 |
Jack Lisowski 5 Centuries | 100/1 |
Jack Lisowski 6 Centuries | 150/1 |
John Higgins Under 90 Points | 7/4 |
John Higgins 90-110 Points (inc) | 9/4 |
John Higgins Over 110 Points | 11/8 |
Jack Lisowski Under 90 Points | 7/4 |
Jack Lisowski 90-110 Points (inc) | 5/2 |
Jack Lisowski Over 110 Points | 5/4 |
Under 90 Points | 7/1 |
90-110 Points (inc) | 5/2 |
Over 110 Points | 1/2 |
100 Break Yes | 4/1 |
100 Break No | 1/7 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 15/8 |
50-99 Points (inc) | 5/6 |
Over 99 Points | 4/1 |
John Higgins 100 Break Yes | 7/1 |
John Higgins 100 Break No | 1/16 |
John Higgins 50 Break Yes | 13/8 |
John Higgins 50 Break No | 4/9 |
Jack Lisowski 100 Break Yes | 7/1 |
Jack Lisowski 100 Break No | 1/16 |
Jack Lisowski 50 Break Yes | 13/8 |
Jack Lisowski 50 Break No | 4/9 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
100 Break Yes | 4/1 |
100 Break No | 1/7 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 4/11 |
50 Break No | 2/1 |
Under 50 Points | 15/8 |
50-99 Points (inc) | 5/6 |
Over 99 Points | 4/1 |
John Higgins 100 Break Yes | 7/1 |
John Higgins 100 Break No | 1/16 |
John Higgins 50 Break Yes | 13/8 |
John Higgins 50 Break No | 4/9 |
Jack Lisowski 100 Break Yes | 7/1 |
Jack Lisowski 100 Break No | 1/16 |
Jack Lisowski 50 Break Yes | 13/8 |
Jack Lisowski 50 Break No | 4/9 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Mark Allen | 1/2 | 8/11 | 8/11 |
Barry Hawkins | 6/4 | 1/1 | 1/1 |
Latest | Boost | |
---|---|---|
Barry Hawkins to Have the Highest Break in the Match | 5/4 | 6/4 |
Mark Allen 1+ Century | 4/9 |
2+ Match Centuries | 5/6 |
50+ Break in Frame 1 & in Frame 2 | 5/6 |
Barry Hawkins 1+ Century | 10/11 |
Mark Allen Most Centuries (Loss if Tie) | 1/1 |
Either Player to Make 2+ Centuries | 5/4 |
50+ Break in each of Frames 1, 2, & 3 | 6/4 |
Each Player to Make a Century | 7/4 |
Most Centuries: Tie | 7/4 |
Mark Allen 2+ Centuries | 2/1 |
Mark Allen to Win 6-2 or 6-3 | 9/4 |
3+ Match Centuries | 5/2 |
Match to Go to a Deciding Frame | 5/2 |
Barry Hawkins Most Centuries (Loss if Tie) | 11/4 |
Mark Allen 50+ Break in Frame 1 & in Frame 2 | 9/2 |
Barry Hawkins 2+ Centuries | 5/1 |
Either Player to Make 3+ Centuries | 11/2 |
Barry Hawkins 50+ Break in Frame 1 & in Frame 2 | 13/2 |
4+ Match Centuries | 15/2 |
Mark Allen 3+ Centuries | 8/1 |
Each Player to Make 2+ Centuries | 16/1 |
100+ Break in Frame 1 & in Frame 2 | 18/1 |
Either Player to Make 4+ Centuries | 22/1 |
Barry Hawkins 3+ Centuries | 25/1 |
Mark Allen 4+ Centuries | 28/1 |
Either Player to Make 5+ Centuries | 100/1 |
Barry Hawkins 4+ Centuries | 150/1 |
Each Player to Make 3+ Centuries | 200/1 |
Show Less |
Mark Allen | 8/13 |
Tie | 28/1 |
Barry Hawkins | 5/4 |
Mark Allen 6-0 | 16/1 |
Mark Allen 6-1 | 9/1 |
Mark Allen 6-2 | 6/1 |
Mark Allen 6-3 | 5/1 |
Mark Allen 6-4 | 5/1 |
Mark Allen 6-5 | 11/2 |
Barry Hawkins 6-0 | 28/1 |
Barry Hawkins 6-1 | 16/1 |
Barry Hawkins 6-2 | 12/1 |
Barry Hawkins 6-3 | 8/1 |
Barry Hawkins 6-4 | 7/1 |
Barry Hawkins 6-5 | 7/1 |
Under 9 Frames | 15/8 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 1/1 |
Mark Allen (-3.5 Frames) | 11/4 |
Barry Hawkins (+3.5 Frames) | 1/4 |
Mark Allen (-2.5 Frames) | 6/4 |
Barry Hawkins (+2.5 Frames) | 1/2 |
Mark Allen (-1.5 Frames) | 5/6 |
Barry Hawkins (+1.5 Frames) | 5/6 |
Mark Allen (+1.5 Frames) | 1/3 |
Barry Hawkins (-1.5 Frames) | 9/4 |
Mark Allen (+2.5 Frames) | 1/6 |
Barry Hawkins (-2.5 Frames) | 7/2 |
No Centuries | 4/1 |
1 Century | 15/8 |
2 Centuries | 2/1 |
3 Centuries | 9/2 |
4 Centuries | 10/1 |
5 Centuries | 25/1 |
6 Centuries | 66/1 |
7 Centuries | 150/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
Mark Allen No Centuries | 6/4 |
Mark Allen 1 Century | 11/8 |
Mark Allen 2 Centuries | 7/2 |
Mark Allen 3 Centuries | 12/1 |
Mark Allen 4 Centuries | 33/1 |
Mark Allen 5 Centuries | 100/1 |
Mark Allen 6 Centuries | 200/1 |
Barry Hawkins No Centuries | 10/11 |
Barry Hawkins 1 Century | 13/8 |
Barry Hawkins 2 Centuries | 11/2 |
Barry Hawkins 3 Centuries | 16/1 |
Barry Hawkins 4 Centuries | 50/1 |
Barry Hawkins 5 Centuries | 150/1 |
Barry Hawkins 6 Centuries | 150/1 |
Mark Allen Under 90 Points | 5/2 |
Mark Allen 90-110 Points (inc) | 9/4 |
Mark Allen Over 110 Points | 1/1 |
Barry Hawkins Under 90 Points | 6/4 |
Barry Hawkins 90-110 Points (inc) | 9/4 |
Barry Hawkins Over 110 Points | 13/8 |
Under 90 Points | 8/1 |
90-110 Points (inc) | 5/2 |
Over 110 Points | 4/9 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 8/11 |
Over 99 Points | 4/1 |
Mark Allen 100 Break Yes | 6/1 |
Mark Allen 100 Break No | 1/12 |
Mark Allen 50 Break Yes | 5/4 |
Mark Allen 50 Break No | 4/7 |
Barry Hawkins 100 Break Yes | 8/1 |
Barry Hawkins 100 Break No | 1/20 |
Barry Hawkins 50 Break Yes | 7/4 |
Barry Hawkins 50 Break No | 2/5 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 8/11 |
Over 99 Points | 4/1 |
Mark Allen 100 Break Yes | 6/1 |
Mark Allen 100 Break No | 1/12 |
Mark Allen 50 Break Yes | 5/4 |
Mark Allen 50 Break No | 4/7 |
Barry Hawkins 100 Break Yes | 8/1 |
Barry Hawkins 100 Break No | 1/20 |
Barry Hawkins 50 Break Yes | 7/4 |
Barry Hawkins 50 Break No | 2/5 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
Already got a copyright strike... site is down.2023 Masters LIVE!
Watch 2023 Masters live stream. Watch this game live and online for free. Link Snooker 10-01-2023streamers.watch
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Judd Trump | 1/3 | 4/7 | 4/7 |
Ryan Day | 9/4 | 5/4 | 5/4 |
Latest | Boost | |
---|---|---|
10+ Frames in the Match | 5/4 | 6/4 |
Judd Trump Most Centuries (Loss if Tie) | 8/11 |
2+ Match Centuries | 5/6 |
50+ Break in Frame 1 & in Frame 2 | 10/11 |
Ryan Day 1+ Century | 10/11 |
Either Player to Make 2+ Centuries | 5/4 |
50+ Break in each of Frames 1, 2, & 3 | 13/8 |
Judd Trump 2+ Centuries | 7/4 |
Most Centuries: Tie | 7/4 |
Each Player to Make a Century | 2/1 |
3+ Match Centuries | 5/2 |
Ryan Day Most Centuries (Loss if Tie) | 7/2 |
Judd Trump 50+ Break in Frame 1 & in Frame 2 | 4/1 |
Ryan Day 2+ Centuries | 9/2 |
Either Player to Make 3+ Centuries | 5/1 |
Judd Trump 3+ Centuries | 13/2 |
4+ Match Centuries | 8/1 |
Ryan Day 50+ Break in Frame 1 & in Frame 2 | 9/1 |
100+ Break in Frame 1 & in Frame 2 | 18/1 |
Either Player to Make 4+ Centuries | 18/1 |
Each Player to Make 2+ Centuries | 22/1 |
Judd Trump 4+ Centuries | 22/1 |
Ryan Day 3+ Centuries | 40/1 |
Either Player to Make 5+ Centuries | 66/1 |
Judd Trump 5+ Centuries | 100/1 |
Each Player to Make 3+ Centuries | 250/1 |
Ryan Day 4+ Centuries | 250/1 |
Show Less |
Judd Trump | 2/5 |
Tie | 22/1 |
Ryan Day | 5/4 |
Judd Trump 6-0 | 12/1 |
Judd Trump 6-1 | 13/2 |
Judd Trump 6-2 | 9/2 |
Judd Trump 6-3 | 9/2 |
Judd Trump 6-4 | 5/1 |
Judd Trump 6-5 | 6/1 |
Ryan Day 6-0 | 40/1 |
Ryan Day 6-1 | 22/1 |
Ryan Day 6-2 | 16/1 |
Ryan Day 6-3 | 10/1 |
Ryan Day 6-4 | 9/1 |
Ryan Day 6-5 | 8/1 |
Under 9 Frames | 6/4 |
Exactly 9 Frames | 3/1 |
Over 9 Frames | 5/4 |
Judd Trump (-4.5 Frames) | 4/1 |
Ryan Day (+4.5 Frames) | 1/7 |
Judd Trump (-3.5 Frames) | 2/1 |
Ryan Day (+3.5 Frames) | 4/11 |
Judd Trump (-2.5 Frames) | 1/1 |
Ryan Day (+2.5 Frames) | 8/11 |
Judd Trump (-1.5 Frames) | 8/15 |
Ryan Day (+1.5 Frames) | 11/8 |
Judd Trump (+1.5 Frames) | 1/6 |
Ryan Day (-1.5 Frames) | 7/2 |
No Centuries | 7/2 |
1 Century | 7/4 |
2 Centuries | 9/4 |
3 Centuries | 9/2 |
4 Centuries | 12/1 |
5 Centuries | 25/1 |
6 Centuries | 80/1 |
7 Centuries | 100/1 |
8 Centuries | 150/1 |
9 Centuries | 150/1 |
10 Centuries | 150/1 |
Judd Trump No Centuries | 15/8 |
Judd Trump 1 Century | 11/8 |
Judd Trump 2 Centuries | 3/1 |
Judd Trump 3 Centuries | 9/1 |
Judd Trump 4 Centuries | 28/1 |
Judd Trump 5 Centuries | 100/1 |
Judd Trump 6 Centuries | 150/1 |
Ryan Day No Centuries | 8/13 |
Ryan Day 1 Century | 15/8 |
Ryan Day 2 Centuries | 8/1 |
Ryan Day 3 Centuries | 22/1 |
Ryan Day 4 Centuries | 80/1 |
Ryan Day 5 Centuries | 100/1 |
Ryan Day 6 Centuries | 150/1 |
Judd Trump Under 90 Points | 11/4 |
Judd Trump 90-110 Points (inc) | 3/1 |
Judd Trump Over 110 Points | 8/11 |
Ryan Day Under 90 Points | 1/1 |
Ryan Day 90-110 Points (inc) | 5/2 |
Ryan Day Over 110 Points | 9/4 |
Under 90 Points | 7/1 |
90-110 Points (inc) | 11/4 |
Over 110 Points | 4/9 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 2/5 |
50 Break No | 7/4 |
Under 50 Points | 15/8 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Judd Trump 100 Break Yes | 11/2 |
Judd Trump 100 Break No | 1/10 |
Judd Trump 50 Break Yes | 5/4 |
Judd Trump 50 Break No | 4/7 |
Ryan Day 100 Break Yes | 10/1 |
Ryan Day 100 Break No | 1/33 |
Ryan Day 50 Break Yes | 9/4 |
Ryan Day 50 Break No | 1/3 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
100 Break Yes | 7/2 |
100 Break No | 1/6 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 2/5 |
50 Break No | 7/4 |
Under 50 Points | 15/8 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 7/2 |
Judd Trump 100 Break Yes | 11/2 |
Judd Trump 100 Break No | 1/10 |
Judd Trump 50 Break Yes | 5/4 |
Judd Trump 50 Break No | 4/7 |
Ryan Day 100 Break Yes | 10/1 |
Ryan Day 100 Break No | 1/33 |
Ryan Day 50 Break Yes | 9/4 |
Ryan Day 50 Break No | 1/3 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |