8 Ball at the EC's

Current Playlist :

14:00 11 M8-SE11 SE-32 Bergh, Rickard 7 vs 5 Facquet, Vincent
16:00 1 M8-SE21 SE-16 Storm, Tom 0 vs 0 Ortmann, Oliver
16:00 2 M8-SE24 SE-16 Hohmann, Thorsten 0 vs 0 Stepanov, Konstantin
16:00 3 M8-SE20 SE-16 Svilar, Zoran 2 vs 1 Kaplan, Jorn
16:00 4 M8-SE17 SE-16 Majid, Imran 0 vs 0 Babica, Radoslaw
16:00 5 M8-SE18 SE-16 Koshovyy, Artem 0 vs 0 Sudic, Robert
16:00 7 M8-SE19 SE-16 Leisen, Steve 0 vs 0 Juva, Markus
16:00 8 M8-SE23 SE-16 Beaufils, Yannick 0 vs 0 Berg-van-den, Nick
 
16:00 1 M8-SE21 SE-16 Storm, Tom 1 vs 0 Ortmann, Oliver
16:00 2 M8-SE24 SE-16 Hohmann, Thorsten 5 vs 0 Stepanov, Konstantin
16:00 3 M8-SE20 SE-16 Svilar, Zoran 5 vs 3 Kaplan, Jorn
16:00 4 M8-SE17 SE-16 Majid, Imran 0 vs 2 Babica, Radoslaw
16:00 5 M8-SE18 SE-16 Koshovyy, Artem 1 vs 2 Sudic, Robert
16:00 6 M8-SE22 SE-16 Bergh, Rickard 0 vs 0 Chamat, Marcus
16:00 7 M8-SE19 SE-16 Leisen, Steve 0 vs 2 Juva, Markus
16:00 8 M8-SE23 SE-16 Beaufils, Yannick 1 vs 1 Berg-van-den, Nick

After beating Appleton in the last round, looks like Stepanov is taking a right kicking from Thorsten.
 
16:00 1 M8-SE21 SE-16 Storm, Tom 2 vs 1 Ortmann, Oliver
16:00 2 M8-SE24 SE-16 Hohmann, Thorsten 6 vs 1 Stepanov, Konstantin
16:00 3 M8-SE20 SE-16 Svilar, Zoran 8 vs 5 Kaplan, Jorn
16:00 4 M8-SE17 SE-16 Majid, Imran 3 vs 3 Babica, Radoslaw
16:00 5 M8-SE18 SE-16 Koshovyy, Artem 3 vs 4 Sudic, Robert
16:00 6 M8-SE22 SE-16 Bergh, Rickard 0 vs 2 Chamat, Marcus
16:00 7 M8-SE19 SE-16 Leisen, Steve 2 vs 3 Juva, Markus
16:00 8 M8-SE23 SE-16 Beaufils, Yannick 3 vs 2 Berg-van-den, Nick

Kaplan = Out
 
16:00 1 M8-SE21 SE-16 Storm, Tom 3 vs 3 Ortmann, Oliver
16:00 2 M8-SE24 SE-16 Hohmann, Thorsten 8 vs 2 Stepanov, Konstantin
16:00 3 M8-SE20 SE-16 Svilar, Zoran 8 vs 5 Kaplan, Jorn
16:00 4 M8-SE17 SE-16 Majid, Imran 4 vs 4 Babica, Radoslaw
16:00 5 M8-SE18 SE-16 Koshovyy, Artem 5 vs 5 Sudic, Robert
16:00 6 M8-SE22 SE-16 Bergh, Rickard 2 vs 4 Chamat, Marcus
16:00 7 M8-SE19 SE-16 Leisen, Steve 3 vs 3 Juva, Markus
16:00 8 M8-SE23 SE-16 Beaufils, Yannick 4 vs 3 Berg-van-den, Nick

Thorsten gives Stepanov a dusting down.

Again - I would have thought that game would have been closer too.
 
16:00 1 M8-SE21 SE-16 Storm, Tom 4 vs 5 Ortmann, Oliver
16:00 4 M8-SE17 SE-16 Majid, Imran 5 vs 6 Babica, Radoslaw
16:00 5 M8-SE18 SE-16 Koshovyy, Artem 6 vs 7 Sudic, Robert
16:00 6 M8-SE22 SE-16 Bergh, Rickard 2 vs 6 Chamat, Marcus
16:00 7 M8-SE19 SE-16 Leisen, Steve 3 vs 5 Juva, Markus
16:00 8 M8-SE23 SE-16 Beaufils, Yannick 5 vs 4 Berg-van-den, Nick
 
16:00 1 M8-SE21 SE-16 Storm, Tom 4 vs 6 Ortmann, Oliver
16:00 4 M8-SE17 SE-16 Majid, Imran 6 vs 6 Babica, Radoslaw
16:00 6 M8-SE22 SE-16 Bergh, Rickard 2 vs 7 Chamat, Marcus
16:00 7 M8-SE19 SE-16 Leisen, Steve 3 vs 6 Juva, Markus
16:00 8 M8-SE23 SE-16 Beaufils, Yannick 6 vs 4 Berg-van-den, Nick
 
16:00 1 M8-SE21 SE-16 Storm, Tom 5 vs 7 Ortmann, Oliver
16:00 4 M8-SE17 SE-16 Majid, Imran 7 vs 6 Babica, Radoslaw
16:00 7 M8-SE19 SE-16 Leisen, Steve 4 vs 6 Juva, Markus
 
I`m watching Juniors 9 ball at the moment.Nolle vs Schjetne, and this is some scary shit.The norwegian guy doesn`t miss or screw up anything until the 8 ball.He left at least one 9b over the pocket.
 
Nekdo said:
I`m watching Juniors 9 ball at the moment.Nolle vs Schjetne, and this is some scary shit.The norwegian guy doesn`t miss or screw up anything until the 8 ball.He left at least one 9b over the pocket.

Yup !

Not too long before these kids are getting on planes and hitting the US & Asia.

Just take a look at what Domin Jentsch did at JAX the other week.

This is a serious display of Europes up & commers.
 
Mens Quarter Finals Line up (Scheduled to start in 1.5hrs time) :

11 M8-SE25 Babica, Radoslaw 0 vs 0 Sudic, Robert
19 M8-SE26 Juva, Markus 0 vs 0 Svilar, Zoran
5 M8-SE27 Ortmann, Oliver 0 vs 0 Chamat, Marcus
25 M8-SE28 Beaufils, Yannick 0 vs 0 Hohmann, Thorsten
 
Nekdo said:
I`m watching Juniors 9 ball at the moment.Nolle vs Schjetne, and this is some scary shit.The norwegian guy doesn`t miss or screw up anything until the 8 ball.He left at least one 9b over the pocket.

Unfortunately Schjetne lost, but Nolle won the 14-1 divison this year, and the European Junior 9-ball Championship last year, so he's not a rookie.

I am rooting for Schjetne in the 8-ball now, he's playing quarterfinal there against one of the best Ukrainian players. Too bad it's not on a tv-table...
 
Latest from all the divisions :

13:00 1 P8-113 QF Ederer, Manuel 1 vs 0 Bijsterbosch, Marc
13:00 2 G8-053 QF Stadlbauer, Petra 0 vs 0 Khodjaeva, Kamila
13:00 3 J8-113 QF Hazay, Mate 0 vs 1 Lechner, Maximillian
13:00 4 W8-113 QF Vania Franco, Maria 1 vs 0 Matas, Amalia
13:00 5 M8-SE27 QF Ortmann, Oliver 1 vs 0 Chamat, Marcus
13:00 6 S8-113 QF Gries, Holger 1 vs 0 Fransson, Tony
13:00 7 G8-054 QF Trangard, Sara 0 vs 0 Nechaeva, Nastya
13:00 8 WC8-053 QF Luton, Daniel 0 vs 0 Volkmer, Tankred
13:00 9 WC8-054 QF Read, Karl 0 vs 0 Dinsmore, Fred
13:00 10 J8-114 QF Novosad, Y Evgen 1 vs 0 Schjetne, Mats
13:00 11 M8-SE25 QF Babica, Radoslaw 0 vs 0 Sudic, Robert
13:00 12 P8-114 QF Chawki, Jim 0 vs 1 Szewczyk, Wojciech
13:00 13 S8-114 QF Nowak, Andrzej 1 vs 0 Hanscho, Karl
13:00 14 WC8-055 QF Deklerck, Kurt 0 vs 0 Tahti, Jouni
13:00 15 WC8-056 QF Larsson, Henrik 0 vs 0 Kimberley, Roy
13:00 16 G8-055 QF Manske, Chantal 1 vs 0 Stawarz, Kinga
13:00 17 W8-114 QF Mlejnkova, Marketa 0 vs 1 Kjorsvik, Line
13:00 18 J8-115 QF Jenesy, Jurgen 1 vs 0 Pruchay, Roman
13:00 19 M8-SE26 QF Juva, Markus 0 vs 0 Svilar, Zoran
13:00 21 S8-115 QF Pereira, Manuel 0 vs 0 Campagnolo, Gianni
13:00 23 G8-056 QF Wagner, Anja 1 vs 0 Kobruseyva, Evgeniya
13:00 24 J8-116 QF Skoneczny, Mariusz 0 vs 1 Sanchez, Francisco
13:00 25 M8-SE28 QF Beaufils, Yannick 0 vs 1 Hohmann, Thorsten
13:00 26 P8-116 QF Mindreboe, Kristoffer 0 vs 1 Kudlik, Marek

13:00 27 S8-116 QF Karlsson, Kent 2 vs 0 Schroter, Harald
13:00 28 W8-116 QF Benz, Daniela 1 vs 0 Schwan, Janine
13:00 29 P8-115 QF Saris, Ivar 0 vs 2 Wojcik, Maciej
13:00 30 W8-115 QF Ouschan, Jasmin 0 vs 0 Rademakers, Melissa
 
Last edited:
13:00 1 P8-113 QF Ederer, Manuel 3 vs 5 Bijsterbosch, Marc
13:00 2 G8-053 QF Stadlbauer, Petra 3 vs 2 Khodjaeva, Kamila
13:00 3 J8-113 QF Hazay, Mate 4 vs 6 Lechner, Maximillian
13:00 4 W8-113 QF Vania Franco, Maria 2 vs 6 Matas, Amalia
13:00 5 M8-SE27 QF Ortmann, Oliver 3 vs 3 Chamat, Marcus
13:00 6 S8-113 QF Gries, Holger 7 vs 1 Fransson, Tony
13:00 7 G8-054 QF Trangard, Sara 5 vs 1 Nechaeva, Nastya
13:00 8 WC8-053 QF Luton, Daniel 0 vs 3 Volkmer, Tankred
13:00 9 WC8-054 QF Read, Karl 2 vs 2 Dinsmore, Fred
13:00 10 J8-114 QF Novosad, Y Evgen 5 vs 3 Schjetne, Mats
13:00 11 M8-SE25 QF Babica, Radoslaw 0 vs 5 Sudic, Robert
13:00 12 P8-114 QF Chawki, Jim 1 vs 6 Szewczyk, Wojciech
13:00 13 S8-114 QF Nowak, Andrzej 2 vs 4 Hanscho, Karl
13:00 14 WC8-055 QF Deklerck, Kurt 1 vs 4 Tahti, Jouni
13:00 15 WC8-056 QF Larsson, Henrik 3 vs 0 Kimberley, Roy
13:00 16 G8-055 QF Manske, Chantal 3 vs 3 Stawarz, Kinga
13:00 17 W8-114 QF Mlejnkova, Marketa 1 vs 4 Kjorsvik, Line
13:00 18 J8-115 QF Jenesy, Jurgen 2 vs 6 Pruchay, Roman
13:00 19 M8-SE26 QF Juva, Markus 1 vs 3 Svilar, Zoran
13:00 21 S8-115 QF Pereira, Manuel 4 vs 0 Campagnolo, Gianni
13:00 23 G8-056 QF Wagner, Anja 5 vs 0 Kobruseyva, Evgeniya
13:00 24 J8-116 QF Skoneczny, Mariusz 3 vs 6 Sanchez, Francisco
13:00 25 M8-SE28 QF Beaufils, Yannick 4 vs 2 Hohmann, Thorsten
13:00 26 P8-116 QF Mindreboe, Kristoffer 4 vs 4 Kudlik, Marek


13:00 27 S8-116 QF Karlsson, Kent 5 vs 2 Schroter, Harald
13:00 28 W8-116 QF Benz, Daniela 3 vs 2 Schwan, Janine
13:00 29 P8-115 QF Saris, Ivar 5 vs 3 Wojcik, Maciej
13:00 30 W8-115 QF Ouschan, Jasmin 4 vs 0 Rademakers, Melissa
 
13:00 1 P8-113 QF Ederer, Manuel 5 vs 6 Bijsterbosch, Marc
13:00 2 G8-053 QF Stadlbauer, Petra 5 vs 3 Khodjaeva, Kamila
13:00 3 J8-113 QF Hazay, Mate 4 vs 7 Lechner, Maximillian
13:00 4 W8-113 QF Vania Franco, Maria 2 vs 6 Matas, Amalia
13:00 5 M8-SE27 QF Ortmann, Oliver 4 vs 4 Chamat, Marcus
13:00 6 S8-113 QF Gries, Holger 7 vs 1 Fransson, Tony
13:00 7 G8-054 QF Trangard, Sara 5 vs 1 Nechaeva, Nastya
13:00 8 WC8-053 QF Luton, Daniel 0 vs 4 Volkmer, Tankred
13:00 9 WC8-054 QF Read, Karl 4 vs 2 Dinsmore, Fred
13:00 10 J8-114 QF Novosad, Y Evgen 6 vs 5 Schjetne, Mats
13:00 11 M8-SE25 QF Babica, Radoslaw 2 vs 7 Sudic, Robert
13:00 12 P8-114 QF Chawki, Jim 1 vs 6 Szewczyk, Wojciech
13:00 13 S8-114 QF Nowak, Andrzej 3 vs 6 Hanscho, Karl
13:00 14 WC8-055 QF Deklerck, Kurt 1 vs 5 Tahti, Jouni
13:00 15 WC8-056 QF Larsson, Henrik 5 vs 0 Kimberley, Roy
13:00 16 G8-055 QF Manske, Chantal 5 vs 3 Stawarz, Kinga
13:00 17 W8-114 QF Mlejnkova, Marketa 1 vs 6 Kjorsvik, Line
13:00 18 J8-115 QF Jenesy, Jurgen 2 vs 7 Pruchay, Roman
13:00 19 M8-SE26 QF Juva, Markus 2 vs 6 Svilar, Zoran
13:00 21 S8-115 QF Pereira, Manuel 5 vs 1 Campagnolo, Gianni
13:00 23 G8-056 QF Wagner, Anja 5 vs 0 Kobruseyva, Evgeniya
13:00 24 J8-116 QF Skoneczny, Mariusz 3 vs 7 Sanchez, Francisco
13:00 25 M8-SE28 QF Beaufils, Yannick 4 vs 4 Hohmann, Thorsten
13:00 26 P8-116 QF Mindreboe, Kristoffer 5 vs 6 Kudlik, Marek
 
Latest :

13:00 8 WC8-053 QF Luton, Daniel 2 vs 4 Volkmer, Tankred
13:00 25 M8-SE28 QF Beaufils, Yannick 5 vs 8 Hohmann, Thorsten
15:00 1 WC8-058 SF Tahti, Jouni 0 vs 0 Larsson, Henrik
15:00 2 S8-117 SF Gries, Holger 0 vs 0 Hanscho, Karl
15:00 3 P8-118 SF Saris, Ivar 0 vs 0 Kudlik, Marek
15:00 4 J8-118 SF Pruchay, Roman 0 vs 0 Sanchez, Francisco
15:00 5 M8-SE29 SF Sudic, Robert 0 vs 0 Svilar, Zoran
15:00 6 W8-118 SF Ouschan, Jasmin 0 vs 0 Schwan, Janine
15:00 7 G8-058 SF Manske, Chantal 0 vs 0 Wagner, Anja
15:00 12 J8-117 SF Lechner, Maximillian 0 vs 0 Schjetne, Mats
15:00 14 S8-118 SF Pereira, Manuel 0 vs 0 Karlsson, Kent
15:00 15 P8-117 SF Bijsterbosch, Marc 0 vs 0 Szewczyk, Wojciech
15:00 16 W8-117 SF Matas, Amalia 0 vs 0 Kjorsvik, Line
15:00 17 G8-057 SF Stadlbauer, Petra 0 vs 0 Trangard, Sara
15:00 18 L8-027 SF Ganze, Brigitte 0 vs 0 Reimann, Birgit
 
Semi Finals in most disciplines :

15:00 1 WC8-058 SF Tahti, Jouni 2 vs 2 Larsson, Henrik
15:00 2 S8-117 SF Gries, Holger 5 vs 2 Hanscho, Karl
15:00 3 P8-118 SF Saris, Ivar 4 vs 1 Kudlik, Marek
15:00 4 J8-118 SF Pruchay, Roman 4 vs 2 Sanchez, Francisco
15:00 5 M8-SE29 SF Sudic, Robert 1 vs 5 Svilar, Zoran
15:00 6 W8-118 SF Ouschan, Jasmin 3 vs 2 Schwan, Janine
15:00 7 G8-058 SF Manske, Chantal 1 vs 2 Wagner, Anja
15:00 9 L8-028 SF Buschhuter, Sylvia 2 vs 0 Vahasoyrinki, Pia
15:00 11 M8-SE30 SF Chamat, Marcus 5 vs 1 Hohmann, Thorsten
15:00 12 J8-117 SF Lechner, Maximillian 4 vs 3 Schjetne, Mats
15:00 13 S8-118 SF Pereira, Manuel 2 vs 4 Karlsson, Kent
15:00 14 WC8-057 SF Volkmer, Tankred 0 vs 1 Read, Karl
15:00 15 P8-117 SF Bijsterbosch, Marc 3 vs 5 Szewczyk, Wojciech
15:00 16 W8-117 SF Matas, Amalia 3 vs 1 Kjorsvik, Line
15:00 17 G8-057 SF Stadlbauer, Petra 3 vs 0 Trangard, Sara
15:00 18 L8-027 SF Ganze, Brigitte 2 vs 1 Reimann, Birgit
 
15:00 1 WC8-058 SF Tahti, Jouni 3 vs 2 Larsson, Henrik
15:00 2 S8-117 SF Gries, Holger 6 vs 4 Hanscho, Karl
15:00 3 P8-118 SF Saris, Ivar 6 vs 1 Kudlik, Marek
15:00 4 J8-118 SF Pruchay, Roman 6 vs 2 Sanchez, Francisco
15:00 5 M8-SE29 SF Sudic, Robert 1 vs 7 Svilar, Zoran
15:00 6 W8-118 SF Ouschan, Jasmin 5 vs 2 Schwan, Janine
15:00 7 G8-058 SF Manske, Chantal 1 vs 4 Wagner, Anja
15:00 9 L8-028 SF Buschhuter, Sylvia 3 vs 1 Vahasoyrinki, Pia
15:00 11 M8-SE30 SF Chamat, Marcus 6 vs 1 Hohmann, Thorsten
15:00 12 J8-117 SF Lechner, Maximillian 7 vs 3 Schjetne, Mats
15:00 13 S8-118 SF Pereira, Manuel 4 vs 5 Karlsson, Kent
15:00 14 WC8-057 SF Volkmer, Tankred 1 vs 1 Read, Karl
15:00 15 P8-117 SF Bijsterbosch, Marc 3 vs 6 Szewczyk, Wojciech
15:00 16 W8-117 SF Matas, Amalia 3 vs 4 Kjorsvik, Line
15:00 17 G8-057 SF Stadlbauer, Petra 3 vs 2 Trangard, Sara
15:00 18 L8-027 SF Ganze, Brigitte 3 vs 1 Reimann, Birgit
 
Schedules Finals starting in 30 mins :

17:00 1 WC8-059 F Read, Karl 0 vs 0 Larsson, Henrik
17:00 2 G8-059 F Trangard, Sara 0 vs 0 Wagner, Anja
17:00 3 P8-119 F Szewczyk, Wojciech 0 vs 0 Saris, Ivar
17:00 4 W8-119 F Kjorsvik, Line 0 vs 0 Ouschan, Jasmin
17:00 5 M8-SE31 F Svilar, Zoran 0 vs 0 Chamat, Marcus
17:00 6 J8-119 F Lechner, Maximillian 0 vs 0 Pruchay, Roman
17:00 7 S8-119 F Gries, Holger 0 vs 0 Pereira, Manuel
17:00 8 L8-029 F Ganze, Brigitte 0 vs 0 Buschhuter, Sylvia


Watch out for Line vs Jasmin on table 4 - gotta be a great match, after Jasmin getting bronze in the straight pool and Line getting Silver; this has the makings of quite a game.
 
Latest from the Finals :

17:00 1 WC8-059 F Read, Karl 1 vs 0 Larsson, Henrik
17:00 2 G8-059 F Trangard, Sara 1 vs 1 Wagner, Anja
17:00 3 P8-119 F Szewczyk, Wojciech 1 vs 2 Saris, Ivar
17:00 4 W8-119 F Kjorsvik, Line 0 vs 2 Ouschan, Jasmin
17:00 5 M8-SE31 F Svilar, Zoran 0 vs 3 Chamat, Marcus
17:00 6 J8-119 F Lechner, Maximillian 2 vs 0 Pruchay, Roman
17:00 7 S8-119 F Gries, Holger 0 vs 2 Pereira, Manuel
17:00 8 L8-029 F Ganze, Brigitte 0 vs 2 Buschhuter, Sylvia
 
Back
Top