gopi-1 said:You know what Jennie? The site has everything that you need to know except the payouts!![]()
http://www.wpa-tour.com/
Actually you can find the payouts also, but you have to search a bit..:
PRIZE MONEY:
Winner 60,000 x1 60,000 USD $
Runner-up 20,000 x1 20,000 USD $
3rd & 4th 10,000 x2 20,000 USD $
5th & 8th 6,000 x4 24,000 USD $
9th & 16th 6,000 x4 24,000 USD $
17th & 24th 2,000 x8 16,000 USD $
25th & 32nd 1,500 x8 12,000 USD $
33rd & 48th 1,000 x16 16,000 USD $
49th & 64th 500 x16 8.000 USD $
TOTAL: 200,000 USD $