Tour Championship: 2022 Draw, Preview, and Schedule - SnookerHQ.com
The draw for the 2022 Tour Championship is confirmed with eight proven winners in an illustrious field at the Venue Cymru.
snookerhq.com
snookerhq.com
| Tour Championship 2022 Tuesday 29th March 2022 | 1 | 2 | |||
13:00
| Neil Robertson Mark Allen | 17/35 | 2/1 | All Odds | |
| Wednesday 30th March 2022 | |||||
13:00
| Ronnie OSullivan Mark Williams | 2/5 | 23/10 | All Odds | |
| Thursday 31st March 2022 | |||||
13:00
| Judd Trump Luca Brecel | 4/13 | 31/10 | All Odds |
| Player | Match | Frame 9 | Frame 10 |
|---|---|---|---|
| Zhao Xintong | 8/13 | 10/11 | 1/1 |
| John Higgins | 6/5 | 4/5 | 8/11 |
| Latest | Boost | |
|---|---|---|
| John Higgins 50 Break Yes (9th Frame) | 11/8 | 6/4 |
| 100 Break Yes (9th Frame) | 4/1 | 9/2 |
| John Higgins to Win 10-7 (Correct Score) | 7/1 | 15/2 |
| Zhao Xintong to Win 10-9 (Correct Score) | 7/1 | 15/2 |
| Zhao Xintong 10-3 | 22/1 |
| Zhao Xintong 10-4 | 12/1 |
| Zhao Xintong 10-5 | 8/1 |
| Zhao Xintong 10-6 | 13/2 |
| Zhao Xintong 10-7 | 6/1 |
| Zhao Xintong 10-8 | 13/2 |
| Zhao Xintong 10-9 | 7/1 |
| John Higgins 10-5 | 22/1 |
| John Higgins 10-6 | 12/1 |
| John Higgins 10-7 | 7/1 |
| John Higgins 10-8 | 11/2 |
| John Higgins 10-9 | 11/2 |
| Zhao Xintong (-3.5 Frames) | 5/2 |
| John Higgins (+3.5 Frames) | 2/7 |
| Zhao Xintong (-2.5 Frames) | 6/4 |
| John Higgins (+2.5 Frames) | 1/2 |
| Zhao Xintong (-1.5 Frames) | 10/11 |
| John Higgins (+1.5 Frames) | 4/5 |
| Zhao Xintong (+1.5 Frames) | 1/3 |
| John Higgins (-1.5 Frames) | 9/4 |
| Zhao Xintong (+2.5 Frames) | 1/7 |
| John Higgins (-2.5 Frames) | 4/1 |
| Under 15 Frames | 9/1 |
| Exactly 15 Frames | 13/2 |
| Over 15 Frames | 1/6 |
| 50 Break Yes | 1/3 |
| 50 Break No | 9/4 |
| 100 Break Yes | 4/1 |
| 100 Break No | 1/7 |
| Zhao Xintong 50 Break Yes | 7/4 |
| Zhao Xintong 50 Break No | 2/5 |
| Zhao Xintong 100 Break Yes | 8/1 |
| Zhao Xintong 100 Break No | 1/20 |
| John Higgins 50 Break Yes | 11/8 |
| John Higgins 50 Break No | 8/15 |
| John Higgins 100 Break Yes | 7/1 |
| John Higgins 100 Break No | 1/16 |
| Under 50 Points | 9/4 |
| 50-99 Points (inc) | 8/11 |
| Over 99 Points | 4/1 |
| Yellow | 7/1 |
| Green | 7/1 |
| Brown | 8/1 |
| Blue | 2/1 |
| Pink | 7/1 |
| Black | 7/4 |
| Zhao Xintong | 10/11 |
| John Higgins | 4/5 |
| Under 100.5 Points | 1/1 |
| Over 100.5 Points | 8/11 |
| 2 Centuries | 7/2 |
| 3 Centuries | 7/4 |
| 4 Centuries | 9/4 |
| 5 Centuries | 5/1 |
| 6 Centuries | 12/1 |
| 7 Centuries | 25/1 |
| 8 Centuries | 80/1 |
| 9 Centuries | 100/1 |
| 10 Centuries | 150/1 |
| Zhao Xintong 2 Centuries | 10/11 |
| Zhao Xintong 3 Centuries | 6/4 |
| Zhao Xintong 4 Centuries | 11/2 |
| Zhao Xintong 5 Centuries | 22/1 |
| Zhao Xintong 6 Centuries | 80/1 |
| Zhao Xintong 7 Centuries | 150/1 |
| John Higgins No Centuries | 6/5 |
| John Higgins 1 Century | 6/4 |
| John Higgins 2 Centuries | 4/1 |
| John Higgins 3 Centuries | 14/1 |
| John Higgins 4 Centuries | 33/1 |
| John Higgins 5 Centuries | 100/1 |
| John Higgins 6 Centuries | 150/1 |
| John Higgins 7 Centuries | 150/1 |
| Zhao Xintong | 1/4 |
| Tie | 25/1 |
| John Higgins | 3/1 |
| John Higgins Under 90 Points | 2/1 |
| John Higgins 90-110 Points (inc) | 9/4 |
| John Higgins Over 110 Points | 5/4 |
| Player | Match | Frame 9 | Frame 10 |
|---|---|---|---|
| Neil Robertson | 1/200 | 4/7 | 4/7 |
| Mark Allen | 20/1 | 5/4 | 5/4 |
| Latest | Boost | |
|---|---|---|
| Neil Robertson 50 Break Yes (9th Frame) | 11/10 | 5/4 |
| Mark Allen 50 Break Yes (9th Frame) | 9/4 | 5/2 |
| Neil Robertson 10-1 (Correct Score) | 7/2 | 4/1 |
| Neil Robertson 10-3 (Correct Score) | 7/2 | 4/1 |
| Neil Robertson 10-1 | 7/2 |
| Neil Robertson 10-2 | 3/1 |
| Neil Robertson 10-3 | 7/2 |
| Neil Robertson 10-4 | 5/1 |
| Neil Robertson 10-5 | 7/1 |
| Neil Robertson 10-6 | 10/1 |
| Neil Robertson 10-7 | 14/1 |
| Neil Robertson 10-8 | 20/1 |
| Neil Robertson 10-9 | 25/1 |
| Mark Allen 10-7 | 100/1 |
| Mark Allen 10-8 | 40/1 |
| Mark Allen 10-9 | 25/1 |
| Neil Robertson (-6.5 Frames) | 8/13 |
| Mark Allen (+6.5 Frames) | 6/5 |
| Neil Robertson (-5.5 Frames) | 1/3 |
| Mark Allen (+5.5 Frames) | 9/4 |
| Neil Robertson (-4.5 Frames) | 1/7 |
| Mark Allen (+4.5 Frames) | 4/1 |
| Neil Robertson (-3.5 Frames) | 1/14 |
| Mark Allen (+3.5 Frames) | 13/2 |
| Neil Robertson (-2.5 Frames) | 1/25 |
| Mark Allen (+2.5 Frames) | 9/1 |
| Under 15 Frames | 2/7 |
| Exactly 15 Frames | 7/1 |
| Over 15 Frames | 4/1 |
| 50 Break Yes | 1/3 |
| 50 Break No | 9/4 |
| 100 Break Yes | 10/3 |
| 100 Break No | 1/5 |
| Neil Robertson 50 Break Yes | 11/10 |
| Neil Robertson 50 Break No | 4/6 |
| Neil Robertson 100 Break Yes | 5/1 |
| Neil Robertson 100 Break No | 1/9 |
| Mark Allen 50 Break Yes | 9/4 |
| Mark Allen 50 Break No | 1/3 |
| Mark Allen 100 Break Yes | 9/1 |
| Mark Allen 100 Break No | 1/25 |
| Under 50 Points | 5/2 |
| 50-99 Points (inc) | 8/11 |
| Over 99 Points | 7/2 |
| Yellow | 7/1 |
| Green | 7/1 |
| Brown | 8/1 |
| Blue | 2/1 |
| Pink | 7/1 |
| Black | 7/4 |
| Neil Robertson | 10/11 |
| Mark Allen | 4/5 |
| Under 100.5 Points | 1/1 |
| Over 100.5 Points | 8/11 |
| 3 Centuries | 7/4 |
| 4 Centuries | 11/8 |
| 5 Centuries | 7/2 |
| 6 Centuries | 10/1 |
| 7 Centuries | 22/1 |
| 8 Centuries | 50/1 |
| 9 Centuries | 100/1 |
| 10 Centuries | 150/1 |
| Neil Robertson 3 Centuries | 10/11 |
| Neil Robertson 4 Centuries | 11/8 |
| Neil Robertson 5 Centuries | 13/2 |
| Neil Robertson 6 Centuries | 28/1 |
| Mark Allen No Centuries | 4/11 |
| Mark Allen 1 Century | 11/4 |
| Mark Allen 2 Centuries | 10/1 |
| Mark Allen 3 Centuries | 25/1 |
| Mark Allen 4 Centuries | 80/1 |
| Mark Allen 5 Centuries | 100/1 |
| Mark Allen 6 Centuries | 100/1 |
| Mark Allen 7 Centuries | 150/1 |
| Mark Allen 8 Centuries | 150/1 |
| Mark Allen 9 Centuries | 150/1 |
| Neil Robertson | 1/16 |
| Tie | 40/1 |
| Mark Allen | 7/1 |
| Mark Allen Under 90 Points | 4/7 |
| Mark Allen 90-110 Points (inc) | 7/2 |
| Mark Allen Over 110 Points | 10/3 |
1:200 for Robertson to win? What a deal. Which bookie wants my $20,000? If I win, I get a nice dinner. Yeah, the "which color first" looks like better action.
Player Match Frame 9 Frame 10 Neil Robertson 1/200 4/7 4/7 Mark Allen 20/1 5/4 5/4
Hi Bob !1:200 for Robertson to win? What a deal. Which bookie wants my $20,000? If I win, I get a nice dinner. Yeah, the "which color first" looks like better action.
| Player | Match | Frame 6 | Frame 7 |
|---|---|---|---|
| Ronnie O'Sullivan | 1/4 | 8/13 | 8/13 |
| Mark Williams | 11/4 | 6/5 | 6/5 |
| Latest | Boost | |
|---|---|---|
| 100 Break Yes (6th Frame) | 4/1 | 5/1 |
| Ronnie O'Sullivan 10-6 | 5/1 | 11/2 |
| Mark Williams 10-8 | 10/1 | 11/1 |
| Ronnie O'Sullivan 10-2 | 22/1 |
| Ronnie O'Sullivan 10-3 | 12/1 |
| Ronnie O'Sullivan 10-4 | 7/1 |
| Ronnie O'Sullivan 10-5 | 6/1 |
| Ronnie O'Sullivan 10-6 | 5/1 |
| Ronnie O'Sullivan 10-7 | 11/2 |
| Ronnie O'Sullivan 10-8 | 6/1 |
| Ronnie O'Sullivan 10-9 | 7/1 |
| Mark Williams 10-3 | 100/1 |
| Mark Williams 10-4 | 40/1 |
| Mark Williams 10-5 | 25/1 |
| Mark Williams 10-6 | 16/1 |
| Mark Williams 10-7 | 12/1 |
| Mark Williams 10-8 | 10/1 |
| Mark Williams 10-9 | 9/1 |
| Show Less |
| Ronnie O'Sullivan (-4.5 Frames) | 2/1 |
| Mark Williams (+4.5 Frames) | 4/11 |
| Ronnie O'Sullivan (-3.5 Frames) | 6/5 |
| Mark Williams (+3.5 Frames) | 8/13 |
| Ronnie O'Sullivan (-2.5 Frames) | 4/6 |
| Mark Williams (+2.5 Frames) | 11/10 |
| Ronnie O'Sullivan (-1.5 Frames) | 2/5 |
| Mark Williams (+1.5 Frames) | 7/4 |
| Ronnie O'Sullivan (+1.5 Frames) | 1/7 |
| Mark Williams (-1.5 Frames) | 4/1 |
| Under 15 Frames | 4/1 |
| Exactly 15 Frames | 5/1 |
| Over 15 Frames | 2/5 |
| 50 Break Yes | 2/7 |
| 50 Break No | 5/2 |
| 100 Break Yes | 4/1 |
| 100 Break No | 1/7 |
| Ronnie O'Sullivan 50 Break Yes | 11/10 |
| Ronnie O'Sullivan 50 Break No | 4/6 |
| Ronnie O'Sullivan 100 Break Yes | 6/1 |
| Ronnie O'Sullivan 100 Break No | 1/12 |
| Mark Williams 50 Break Yes | 2/1 |
| Mark Williams 50 Break No | 4/11 |
| Mark Williams 100 Break Yes | 10/1 |
| Mark Williams 100 Break No | 1/33 |
| Under 50 Points | 5/2 |
| 50-99 Points (inc) | 4/6 |
| Over 99 Points | 4/1 |
| Yellow | 7/1 |
| Green | 7/1 |
| Brown | 8/1 |
| Blue | 2/1 |
| Pink | 7/1 |
| Black | 7/4 |
| Ronnie O'Sullivan | 4/5 |
| Mark Williams | 10/11 |
| Under 100.5 Points | 1/1 |
| Over 100.5 Points | 8/11 |
| 1 Century | 11/2 |
| 2 Centuries | 9/4 |
| 3 Centuries | 2/1 |
| 4 Centuries | 7/2 |
| 5 Centuries | 8/1 |
| 6 Centuries | 16/1 |
| 7 Centuries | 40/1 |
| 8 Centuries | 100/1 |
| 9 Centuries | 150/1 |
| 10 Centuries | 200/1 |
| Ronnie O'Sullivan 1 Century | 5/2 |
| Ronnie O'Sullivan 2 Centuries | 6/4 |
| Ronnie O'Sullivan 3 Centuries | 5/2 |
| Ronnie O'Sullivan 4 Centuries | 7/1 |
| Ronnie O'Sullivan 5 Centuries | 20/1 |
| Ronnie O'Sullivan 6 Centuries | 66/1 |
| Ronnie O'Sullivan 7 Centuries | 100/1 |
| Ronnie O'Sullivan 8 Centuries | 150/1 |
| Mark Williams No Centuries | 10/11 |
| Mark Williams 1 Century | 13/8 |
| Mark Williams 2 Centuries | 11/2 |
| Mark Williams 3 Centuries | 16/1 |
| Mark Williams 4 Centuries | 40/1 |
| Mark Williams 5 Centuries | 100/1 |
| Mark Williams 6 Centuries | 150/1 |
| Mark Williams 7 Centuries | 150/1 |
| Mark Williams 8 Centuries | 150/1 |
| Ronnie O'Sullivan | 1/16 |
| Tie | 28/1 |
| Mark Williams | 8/1 |
| Mark Williams Under 90 Points | 13/8 |
| Mark Williams 90-110 Points (inc) | 15/8 |
| Mark Williams Over 110 Points | 7/4 |
snookerhq.com
| Player | Match | Frame 9 | Frame 10 |
|---|---|---|---|
| Ronnie O'Sullivan | 1/7 | 8/13 | 8/13 |
| Mark Williams | 4/1 | 6/5 | 6/5 |
| Latest | Boost | |
|---|---|---|
| Ronnie O'Sullivan 50 Break Yes (9th Frame) | 11/10 | 6/5 |
| Mark Williams 50 Break Yes (9th Frame) | 2/1 | 9/4 |
| 100 Break Yes (9th Frame) | 7/2 | 9/2 |
| Ronnie O'Sullivan 10-4 | 6/1 | 7/1 |
| Ronnie O'Sullivan 10-6 | 9/2 | 11/2 |
| Ronnie O'Sullivan 10-3 | 10/1 |
| Ronnie O'Sullivan 10-4 | 6/1 |
| Ronnie O'Sullivan 10-5 | 9/2 |
| Ronnie O'Sullivan 10-6 | 9/2 |
| Ronnie O'Sullivan 10-7 | 5/1 |
| Ronnie O'Sullivan 10-8 | 6/1 |
| Ronnie O'Sullivan 10-9 | 8/1 |
| Mark Williams 10-5 | 66/1 |
| Mark Williams 10-6 | 25/1 |
| Mark Williams 10-7 | 16/1 |
| Mark Williams 10-8 | 12/1 |
| Mark Williams 10-9 | 9/1 |
| Ronnie O'Sullivan (-5.5 Frames) | 7/2 |
| Mark Williams (+5.5 Frames) | 1/6 |
| Ronnie O'Sullivan (-4.5 Frames) | 13/8 |
| Mark Williams (+4.5 Frames) | 4/9 |
| Ronnie O'Sullivan (-3.5 Frames) | 5/6 |
| Mark Williams (+3.5 Frames) | 5/6 |
| Ronnie O'Sullivan (-2.5 Frames) | 1/2 |
| Mark Williams (+2.5 Frames) | 6/4 |
| Ronnie O'Sullivan (-1.5 Frames) | 2/7 |
| Mark Williams (+1.5 Frames) | 5/2 |
| Under 15 Frames | 7/2 |
| Exactly 15 Frames | 9/2 |
| Over 15 Frames | 4/9 |
| 50 Break Yes | 2/7 |
| 50 Break No | 5/2 |
| 100 Break Yes | 7/2 |
| 100 Break No | 1/6 |
| Ronnie O'Sullivan 50 Break Yes | 11/10 |
| Ronnie O'Sullivan 50 Break No | 4/6 |
| Ronnie O'Sullivan 100 Break Yes | 11/2 |
| Ronnie O'Sullivan 100 Break No | 1/10 |
| Mark Williams 50 Break Yes | 2/1 |
| Mark Williams 50 Break No | 4/11 |
| Mark Williams 100 Break Yes | 10/1 |
| Mark Williams 100 Break No | 1/33 |
| Under 50 Points | 5/2 |
| 50-99 Points (inc) | 4/6 |
| Over 99 Points | 4/1 |
| Yellow | 7/1 |
| Green | 7/1 |
| Brown | 8/1 |
| Blue | 2/1 |
| Pink | 7/1 |
| Black | 7/4 |
| Ronnie O'Sullivan | 10/11 |
| Mark Williams | 4/5 |
| Under 100.5 Points | 1/1 |
| Over 100.5 Points | 8/11 |
| 2 Centuries | 10/3 |
| 3 Centuries | 13/8 |
| 4 Centuries | 9/4 |
| 5 Centuries | 11/2 |
| 6 Centuries | 14/1 |
| 7 Centuries | 28/1 |
| 8 Centuries | 100/1 |
| 9 Centuries | 150/1 |
| 10 Centuries | 150/1 |
| Ronnie O'Sullivan 2 Centuries | 13/8 |
| Ronnie O'Sullivan 3 Centuries | 5/4 |
| Ronnie O'Sullivan 4 Centuries | 7/2 |
| Ronnie O'Sullivan 5 Centuries | 14/1 |
| Ronnie O'Sullivan 6 Centuries | 40/1 |
| Ronnie O'Sullivan 7 Centuries | 150/1 |
| Mark Williams No Centuries | 4/7 |
| Mark Williams 1 Century | 2/1 |
| Mark Williams 2 Centuries | 8/1 |
| Mark Williams 3 Centuries | 22/1 |
| Mark Williams 4 Centuries | 80/1 |
| Mark Williams 5 Centuries | 150/1 |
| Mark Williams 6 Centuries | 150/1 |
| Mark Williams 7 Centuries | 150/1 |
| Ronnie O'Sullivan | 1/20 |
| Tie | 28/1 |
| Mark Williams | 10/1 |
| Mark Williams 90-110 Points (inc) | 2/7 |
| Mark Williams Over 110 Points | 5/2 |
| Yellow | 7/1 |
| Green | 7/1 |
| Brown | 8/1 |
| Blue | 2/1 |
| Pink | 7/1 |
| Black | 7/4 |