First session is at 7am CST, the second session starts at 1pm CSTwhat time EST (USA) is the finals tomorrow?
First session is at 7am CST, the second session starts at 1pm CSTwhat time EST (USA) is the finals tomorrow?
THANKS A LOTFirst session is at 7am CST, the second session starts at 1pm CST
Judd Trump 10+ Centuries | 200/1 |
Ronnie O'Sullivan 100+ Break in Each of Frames 1, 2 & 3 | 125/1 |
Ronnie O'Sullivan 9+ Centuries | 66/1 |
The Black to be the First Colour Potted in Each of Frames 1, 2 & 3 | 20/1 |
A 147 Break in the Match | 9/1 |
The Match to go to a Deciding Frame | 11/2 |
Ronnie O'Sullivan to Win the 1st 3 Frames | 9/2 |
Judd Trump to Win the Match and Have the Highest Break | 2/1 |
Latest | Boost | |
---|---|---|
Ronnie O'Sullivan to Win the Match & Have the Highest Break | 7/4 | 9/4 |
A Century Break in Frame 1 | 11/4 | 3/1 |
Player | Match | Frame 1 | Frame 2 |
---|---|---|---|
Judd Trump | 11/10 | 10/11 | 10/11 |
Ronnie O'Sullivan | 4/6 | 4/5 | 4/5 |
50+ Break in Frame 1 & in Frame 2 | 8/13 |
Judd Trump 3+ Centuries | 8/13 |
Ronnie O'Sullivan Most Centuries (Loss if Tie) | 5/6 |
7+ Match Centuries | 10/11 |
Ronnie O'Sullivan 4+ Centuries | 1/1 |
50+ Break in each of Frames 1, 2, & 3 | 11/10 |
Either Player to Make 5+ Centuries | 11/10 |
Judd Trump Most Centuries (Loss if Tie) | 6/4 |
Judd Trump 4+ Centuries | 13/8 |
8+ Match Centuries | 7/4 |
Ronnie O'Sullivan 5+ Centuries | 9/4 |
Either Player to Make 6+ Centuries | 11/4 |
9+ Match Centuries | 3/1 |
Judd Trump 5+ Centuries | 7/2 |
Each Player to Make 4+ Centuries | 4/1 |
Most Centuries: Tie | 4/1 |
Ronnie O'Sullivan 50+ Break in Frame 1 & in Frame 2 | 9/2 |
Ronnie O'Sullivan 6+ Centuries | 5/1 |
Judd Trump 50+ Break in Frame 1 & in Frame 2 | 11/2 |
Either Player to Make 7+ Centuries | 13/2 |
Judd Trump 6+ Centuries | 9/1 |
100+ Break in Frame 1 & in Frame 2 | 12/1 |
Each Player to Make 5+ Centuries | 12/1 |
Ronnie O'Sullivan 7+ Centuries | 12/1 |
Either Player to Make 8+ Centuries | 16/1 |
Judd Trump to Win the Match 18-16 and Both Players to Make 4+ Centuries | 40/1 |
Each Player to Make 6+ Centuries | 50/1 |
Show Less |
Under 27 Frames | 7/1 |
Exactly 27 Frames | 12/1 |
Over 27 Frames | 1/8 |
Judd Trump | 11/10 |
Tie | 16/1 |
Ronnie O'Sullivan | 5/6 |
Judd Trump 18-0 | 150/1 |
Judd Trump 18-1 | 150/1 |
Judd Trump 18-2 | 150/1 |
Judd Trump 18-3 | 100/1 |
Judd Trump 18-4 | 100/1 |
Judd Trump 18-5 | 66/1 |
Judd Trump 18-6 | 40/1 |
Judd Trump 18-7 | 33/1 |
Judd Trump 18-8 | 25/1 |
Judd Trump 18-9 | 22/1 |
Judd Trump 18-10 | 16/1 |
Judd Trump 18-11 | 16/1 |
Judd Trump 18-12 | 14/1 |
Judd Trump 18-13 | 12/1 |
Judd Trump 18-14 | 12/1 |
Judd Trump 18-15 | 10/1 |
Judd Trump 18-16 | 10/1 |
Judd Trump 18-17 | 10/1 |
Ronnie O'Sullivan 18-0 | 150/1 |
Ronnie O'Sullivan 18-1 | 150/1 |
Ronnie O'Sullivan 18-2 | 100/1 |
Ronnie O'Sullivan 18-3 | 100/1 |
Ronnie O'Sullivan 18-4 | 66/1 |
Ronnie O'Sullivan 18-5 | 40/1 |
Ronnie O'Sullivan 18-6 | 28/1 |
Ronnie O'Sullivan 18-7 | 22/1 |
Ronnie O'Sullivan 18-8 | 20/1 |
Ronnie O'Sullivan 18-9 | 16/1 |
Ronnie O'Sullivan 18-10 | 14/1 |
Ronnie O'Sullivan 18-11 | 12/1 |
Ronnie O'Sullivan 18-12 | 10/1 |
Ronnie O'Sullivan 18-13 | 10/1 |
Ronnie O'Sullivan 18-14 | 10/1 |
Ronnie O'Sullivan 18-15 | 10/1 |
Ronnie O'Sullivan 18-16 | 10/1 |
Ronnie O'Sullivan 18-17 | 10/1 |
Show Less |
Judd Trump No Centuries | 14/1 |
Judd Trump 1 Century | 6/1 |
Judd Trump 2 Centuries | 7/2 |
Judd Trump 3 Centuries | 3/1 |
Judd Trump 4 Centuries | 7/2 |
Judd Trump 5 Centuries | 5/1 |
Judd Trump 6 Centuries | 9/1 |
Judd Trump 7 Centuries | 16/1 |
Judd Trump 8 Centuries | 25/1 |
Judd Trump 9 Centuries | 50/1 |
Judd Trump 10 Centuries | 100/1 |
Ronnie O'Sullivan No Centuries | 20/1 |
Ronnie O'Sullivan 1 Century | 8/1 |
Ronnie O'Sullivan 2 Centuries | 9/2 |
Ronnie O'Sullivan 3 Centuries | 10/3 |
Ronnie O'Sullivan 4 Centuries | 10/3 |
Ronnie O'Sullivan 5 Centuries | 4/1 |
Ronnie O'Sullivan 6 Centuries | 13/2 |
Ronnie O'Sullivan 7 Centuries | 12/1 |
Ronnie O'Sullivan 8 Centuries | 20/1 |
Ronnie O'Sullivan 9 Centuries | 33/1 |
Ronnie O'Sullivan 10 Centuries | 80/1 |
Judd Trump (-2.5 Frames) | 2/1 |
Ronnie O'Sullivan (+2.5 Frames) | 4/11 |
Judd Trump (-1.5 Frames) | 6/4 |
Ronnie O'Sullivan (+1.5 Frames) | 1/2 |
Judd Trump (+1.5 Frames) | 10/11 |
Ronnie O'Sullivan (-1.5 Frames) | 4/5 |
Judd Trump (+2.5 Frames) | 4/6 |
Ronnie O'Sullivan (-2.5 Frames) | 11/10 |
Judd Trump (+3.5 Frames) | 8/15 |
Ronnie O'Sullivan (-3.5 Frames) | 11/8 |
No Centuries | 100/1 |
1 Century | 50/1 |
2 Centuries | 25/1 |
3 Centuries | 14/1 |
4 Centuries | 8/1 |
5 Centuries | 5/1 |
6 Centuries | 4/1 |
7 Centuries | 7/2 |
8 Centuries | 4/1 |
9 Centuries | 11/2 |
10 Centuries | 8/1 |
Judd Trump Under 90 Points | 20/1 |
Judd Trump 90-110 Points (inc) | 8/1 |
Judd Trump Over 110 Points | 1/12 |
Ronnie O'Sullivan Under 90 Points | 25/1 |
Ronnie O'Sullivan 90-110 Points (inc) | 10/1 |
Ronnie O'Sullivan Over 110 Points | 1/20 |
Under 90 Points | 100/1 |
90-110 Points (inc) | 40/1 |
100 Break Yes | 11/4 |
100 Break No | 1/4 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 11/4 |
Judd Trump 100 Break Yes | 6/1 |
Judd Trump 100 Break No | 1/12 |
Judd Trump 50 Break Yes | 13/8 |
Judd Trump 50 Break No | 4/9 |
Ronnie O'Sullivan 100 Break Yes | 11/2 |
Ronnie O'Sullivan 100 Break No | 1/10 |
Ronnie O'Sullivan 50 Break Yes | 11/8 |
Ronnie O'Sullivan 50 Break No | 8/15 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
100 Break Yes | 11/4 |
100 Break No | 1/4 |
Yellow | 7/1 |
Green | 7/1 |
Brown | 8/1 |
Blue | 2/1 |
Pink | 7/1 |
Black | 7/4 |
50 Break Yes | 1/3 |
50 Break No | 9/4 |
Under 50 Points | 9/4 |
50-99 Points (inc) | 10/11 |
Over 99 Points | 11/4 |
Judd Trump 100 Break Yes | 6/1 |
Judd Trump 100 Break No | 1/12 |
Judd Trump 50 Break Yes | 13/8 |
Judd Trump 50 Break No | 4/9 |
Ronnie O'Sullivan 100 Break Yes | 11/2 |
Ronnie O'Sullivan 100 Break No | 1/10 |
Ronnie O'Sullivan 50 Break Yes | 11/8 |
Ronnie O'Sullivan 50 Break No | 8/15 |
Under 100.5 Points | 1/1 |
Over 100.5 Points | 8/11 |
Ronnie O'Sullivan to Win the Match & Have the Highest Break | 7/4 |
Hi Bob !So.... The WC ends on Monday. Is Monday a holiday of some sort in the Olde Countrie? Other than the Finals at the Crucible Day, that is.
Judd Trump's pretty much playing no miss Snooker and can't afford to lose the next session .Ronnie is in top form and Judd is just way off. Beating Ronnie 13-5 the rest of the match seems a very tall task with Ronnies form. Most focused I have seen him play in a long while. You could tell that when Trump started to just play dreadfully that Ronnie got a bit loose but still got the second session 7-2. They are all amazing but Ronnie is just on a different level when he is on.
AzBilliards is my heaven said church66 !I most admired, O'Sullivan vs Higgins.
That was Truth.
Game was friendly, honest, social, most of all Professional.
Sincerly loved it![]()