Payouts?

Nostroke

AzB Silver Member
Silver Member
1st. 40,000
2nd 20,000
3rd 10,000
4th 8,000
5-6th 6,500 ea.
7-8th 5,000 ea.
9-12th 4,000 ea.
13-16th 3,500 ea.
17-24th 3,000 ea.
25-32th 2,500 ea.
33-48th 1,750 ea.
49-64th 1,250 ea.
65-96th 1,000 ea.
 

9balllvr

AzB Silver Member
Silver Member
there have been at least two other threads that asked the same thing - here is what AZHousepro said was posted at the event, the figures on the US Open website i believe were projections based on a full field:

1 40,000
2 20,000
3 10,000
4 7,000
5/6 5,500
7/8 4000
9/12 3000
13/16 2500
17/24 2000
25/32 1750
33/48 1500
49/64 1000
65/92 750
 

gopi-1

AzB Silver Member
Silver Member
... and they DID actually got paid??? That's a rarity nowadays! WOW!
1202.gif
 

enzo

Banned
Nostroke said:
1st. 40,000
2nd 20,000
3rd 10,000
4th 8,000
5-6th 6,500 ea.
7-8th 5,000 ea.
9-12th 4,000 ea.
13-16th 3,500 ea.
17-24th 3,000 ea.
25-32th 2,500 ea.
33-48th 1,750 ea.
49-64th 1,250 ea.
65-96th 1,000 ea.

just curious, does anybody know what a golfer gets if he simply makes the cut and proceeds to get last place in the average golf tournament?
 

jimmy-leggs

A GREAT DAY
Silver Member
enzo said:
just curious, does anybody know what a golfer gets if he simply makes the cut and proceeds to get last place in the average golf tournament?
If he gets to saturday ussually $15,000-$20,000.
 

BigDogatLarge

Da pool gods are laughin'
Silver Member
I'm not sure, but I think people want to know what each individual player earned. At least that is what I am wondering, as I can't figure out how to see who won what amount.

Dwight
 

jimmy-leggs

A GREAT DAY
Silver Member
BigDogatLarge said:
I'm not sure, but I think people want to know what each individual player earned. At least that is what I am wondering, as I can't figure out how to see who won what amount.

Dwight
Finally someone gets what we are asking for.Thx Dwight.
 

sebring7999

Registered
ty

9balllvr said:
there have been at least two other threads that asked the same thing - here is what AZHousepro said was posted at the event, the figures on the US Open website i believe were projections based on a full field:

1 40,000
2 20,000
3 10,000
4 7,000
5/6 5,500
7/8 4000
9/12 3000
13/16 2500
17/24 2000
25/32 1750
33/48 1500
49/64 1000
65/92 750

Ty 9balllvr
 

MikeM

Pool Lover
Silver Member
US Open Golf Payouts

1 Tiger Woods 72 68 70 73 283/-1 4,950 1,350,000.00
2 Rocco Mediate 69 71 72 71 283/-1 2,970 810,000.00
3 Lee Westwood 70 71 70 73 284/E 1,870 491,995.00
T4 Robert Karlsson 70 70 75 71 286/2 -- 307,303.00
T4 D.J. Trahan 72 69 73 72 286/2 1,210 307,303.00
T6 Miguel A. Jimenez 75 66 74 72 287/3 -- 220,686.00
T6 John Merrick 73 72 71 71 287/3 921 220,686.00
T6 Carl Pettersson 71 71 77 68 287/3 921 220,686.00
T9 Eric Axley 69 79 71 69 288/4 688 160,769.00
T9 Geoff Ogilvy 69 73 72 74 288/4 688 160,769.00
T9 Heath Slocum 75 74 74 65 288/4 688 160,769.00
T9 Brandt Snedeker 76 73 68 71 288/4 688 160,769.00
T9 Camilo Villegas 73 71 71 73 288/4 688 160,769.00
T14 Stewart Cink 72 73 77 67 289/5 481 122,159.00
T14 Ernie Els 70 72 74 73 289/5 481 122,159.00
T14 Retief Goosen 76 69 77 67 289/5 481 122,159.00
T14 Rod Pampling 74 70 75 70 289/5 481 122,159.00
T18 Robert Allenby 70 72 73 75 290/6 323 87,230.00
T18 Chad Campbell 77 72 71 70 290/6 323 87,230.00
T18 Sergio Garcia 76 70 70 74 290/6 323 87,230.00
T18 Ryuji Imada 74 75 70 71 290/6 323 87,230.00
T18 Brandt Jobe 73 75 69 73 290/6 323 87,230.00
T18 Hunter Mahan 72 74 69 75 290/6 323 87,230.00
T18 Phil Mickelson 71 75 76 68 290/6 323 87,230.00
T18 Mike Weir 73 74 69 74 290/6 323 87,230.00
T26 Anthony Kim 74 75 70 72 291/7 212 61,252.00
T26 Adam Scott 73 73 75 70 291/7 212 61,252.00
T26 Boo Weekley 73 76 70 72 291/7 212 61,252.00
T29 Aaron Baddeley 74 73 71 74 292/8 171 48,482.00
T29 Bart Bryant 75 70 78 69 292/8 171 48,482.00
T29 Jeff Quinney 79 70 70 73 292/8 171 48,482.00
T29 Patrick Sheehan 71 74 74 73 292/8 171 48,482.00
T29 Steve Stricker 73 76 71 72 292/8 171 48,482.00
T29 Scott Verplank 72 72 74 74 292/8 171 48,482.00
T29 Michael Thompson - a 74 73 73 72 292/8 -- --
T36 Stuart Appleby 69 70 79 75 293/9 110 35,709.00
T36 Daniel Chopra 73 75 75 70 293/9 110 35,709.00
T36 Robert Dinwiddie 73 71 75 74 293/9 -- 35,709.00
T36 Jim Furyk 74 71 73 75 293/9 110 35,709.00
T36 Todd Hamilton 74 74 73 72 293/9 110 35,709.00
T36 Padraig Harrington 78 67 77 71 293/9 110 35,709.00
T36 Justin Leonard 75 72 75 71 293/9 110 35,709.00
T36 Jon Mills 72 75 75 71 293/9 110 35,709.00
T36 Joe Ogilvie 71 76 73 73 293/9 110 35,709.00
T36 Pat Perez 75 73 75 70 293/9 110 35,709.00
T36 Andres Romero 71 73 77 72 293/9 110 35,709.00
T36 Oliver Wilson 72 71 74 76 293/9 -- 35,709.00
T48 Tim Clark 73 72 74 75 294/10 70 23,985.00
T48 Dustin Johnson 74 72 75 73 294/10 70 23,985.00
T48 Matt Kuchar 73 73 76 72 294/10 70 23,985.00
T48 Jarrod Lyle 75 74 74 71 294/10 -- 23,985.00
T48 John Rollins 75 68 79 72 294/10 70 23,985.00
T53 Ben Crane 75 72 77 71 295/11 63 20,251.00
T53 Soren Hansen 78 70 76 71 295/11 -- 20,251.00
T53 Martin Kaymer 75 70 73 77 295/11 -- 20,251.00
T53 Davis Love III 72 69 76 78 295/11 63 20,251.00
T53 Kevin Streelman 68 77 78 72 295/11 63 20,251.00
T58 Stephen Ames 74 74 77 71 296/12 61 18,664.00
T58 Rory Sabbatini 73 72 75 76 296/12 61 18,664.00
T60 Alastair Forsyth 76 73 74 74 297/13 -- 17,691.00
T60 Brett Quigley 73 72 77 75 297/13 59 17,691.00
T60 David Toms 76 72 72 77 297/13 59 17,691.00
T60 Nick Watney 73 75 77 72 297/13 59 17,691.00
T60 Rickie Fowler - a 70 79 76 72 297/13 -- --
T65 Paul Casey 79 70 76 73 298/14 57 16,514.00
T65 Trevor Immelman 75 73 72 78 298/14 57 16,514.00
T65 John Mallinger 73 75 78 72 298/14 57 16,514.00
T65 Vijay Singh 71 78 76 73 298/14 57 16,514.00
T69 D.A. Points 74 71 77 77 299/15 -- 15,778.00
T69 Derek Fathauer - a 73 73 78 75 299/15 -- --
T71 Woody Austin 72 72 77 79 300/16 54 15,189.00
T71 Andrew Dresser 76 73 79 72 300/16 -- 15,189.00
T71 Andrew Svoboda 77 71 74 78 300/16 -- 15,189.00
T74 Justin Hicks 68 80 75 78 301/17 -- 14,306.00
T74 Ian Leggatt 72 76 76 77 301/17 52 14,306.00
T74 Jesper Parnevik 77 72 77 75 301/17 52 14,306.00
77 Ross McGowan 76 72 78 77 303/19 -- 13,718.00
T78 Rich Beem 74 74 80 76 304/20 50 13,276.00
T78 Chris Kirk 75 74 78 77 304/20 -- 13,276.00



$13K for last place.

MM
 

juegabillar

Private Citizen
Silver Member
Players and Payouts - Last 16

sebring7999 said:
What were the actual payouts for the US Open? Sorry if i just missed them somewhere else on here.

This is what I made out of the brackets. Still working on the remaining names.

2008 U.S Open Payouts:

1. Mika Immonen $40,000
2. Ronnie Alcano $20,000
3. Warren Kiamco $10,000
4. Johnny Archer $ 7,000
5/6. Corey Deuel $5,500
Rodney Morris
7/8. Thorsten Hohmann $ 4000
Lee Van Corteza
9/12. Francisco Bustamante $3000
Donnie Mills
Daryl Peach
Jose Parica
13/16. Larry Nevel $2500
Tyler Eddy
Tony Chohan
Oscar Dominguez
 

jay helfert

Shoot Pool, not people
Gold Member
Silver Member
enzo said:
just curious, does anybody know what a golfer gets if he simply makes the cut and proceeds to get last place in the average golf tournament?


In a regular PGA Tour event, the top 70 players and ties make the cut. The remaining players (70-80) make zero! Last place (after making the cut) in the tourney should pay right about $9,000.
 

acedotcom

AzB Silver Member
Silver Member
StevenPWaldon said:
There's this great site called AzBilliards.com that has the payouts:

http://www.azbilliards.com/thepros/2000showtourney2008.php?eventnum=437

Better late than never. I looked for the payouts for a couple days when the open was over and couldn't find them listed anywhere, on any pool site. There weren't any links withing the AZ stories on the open, Inside Pool, etc. I thought there was a conspiracy to hide the results from the IRS. :lmao:
 

dfweyer

Play it safe...
Silver Member
Tiger Woods in 2nd in total money with only 6 or so tournaments this years...others have 20+
 
Top