Shaft tapers

brianna187 said:
(THIS PROGRAM WILL RUN 1 TIME)

G00 Z1.0
G00 Y-.1
G00 X30.125
G00 Z0
G01 Y.1175 F30.0
G01 X29 .1175(515)
G01 X 28 .1175
G01 X27.0 Y.115.5 F20.0
G01 X25.0 Y.115.5
G01 X24.0 Y.112.5
G01 X23.0 Y.111
G01 X22.0 Y.111
G01 X20.0 Y.112
G01 X19.0 Y.112
G01 X18.0 Y.108
G01 X17.0 Y.105
G01 X16.0 Y.100
G01 X15.0 Y.094
G01 X14.0 Y.087.5
G01 X13.0 Y.081.5
G01 X12.0 Y.079.5
G01 X11.0 Y.074.5
G01 X10.0 Y.064
G01 X9.0 Y.051.5
G01 X8.0 Y.038
G01 X7.0 Y.025.5
G01 X6.0 Y.004.5
G01 X5.0 Y-.002
G01 X4.0 Y-.015.5
G01 X3.0 Y-.026
G01 X2.0 Y-.034
G01 X1.0 Y-.038.5
G01 X-.05 Y-.051
G01 Y-.1 F30.0
G00 X30.125
G00 Z1.0
M30

this is my new program
Are you sure those are the right numbers? Maybe it's me, but that looks odd when I put it in my CAD program.
 
I flipped it so it's going from the tip to the joint, and translated the start to X0Y0, then created a toolpath and posted it, and it looks more like this, which seems a little better once I took out the X moves that didn't also have Y specified:
N2 G00 X0. Y0. [ferrule end]
N9 X7.125 Y-.0065
N11 X10.125 Y-.0055 [odd]
N13 X12.125 Y-.0095
N14 X13.125 Y-.0125
N15 X14.125 Y-.0175
N16 X15.125 Y-.0235
N21 X20.125 Y-.0535
N23 X22.125 Y-.0795
N26 X25.125 Y-.1195
N28 X27.125 Y-.1435
N29 X28.125 Y-.1515
N31 X30.175 Y-.1685
 
Last edited:
Sheldon,how many times do you need to run the tap in the shaft when you tap it with the undersized tap?
 
yes its right all cncs are set up differant my touch off is based on .750 starts at small end works to butt end this is final cut .515 to .855
 
Mine is set up where 0 is 0 cuts the whole way through the shaft. .450 is .900 dia.
 
Here's another one for ya.... :D
( .512 to .850 )
N4 G01 Y0. F20.
N5 X14. Y-.0197
N6 G02 X30. Y-.1691 I-2.8437 J-1161.3056
N7 G00 Y-.5
G00 X0.
N8 M30
 
Back
Top