Pick 3, it’s FREE!

I will be posting the brackets early Thursday morning, so all picks will need to be in before about 7am Thursday morning.

Mike
 
hmm, kinda like the nascar board at the bar...oh well, you gotta be in it to win:

25, 46, 78
 
This is great!!

Can I please have the #'s 5, 81 and 105

p.s. I have done some looking and it looks like there are still quite a few numbers not taken... here is a list of them.... if someone wants to check and make sure I am right....that would be nice..
18
26
30
37
58
67
72
73
74
85
87
93
96
106
109
115
116
122
127

This is a great idea and Thank You.....

John Gray
Chicagolandpool
 
Closing at midnight tonight

Here's what might be the final update. I'm leaving tomorrow and want to have the list finalized before I leave so we're shutting it down tonight (Tuesday) at midnight that way I should be able to post the final list and hit the road.
Double check the list to make sure I didn't miss you and that I posted your correct numbers. Good Luck to everyone.

DaytonaJoe 7 66 108

iusedtoberich 1 14 29

1prosoe 27 64 92

Timberly 9 21 47

Solartje 8 13 57

Txpoolnut 6 12 90

perk 16 76 124

JDB 13 64 125

DougT 48 88 118

BarBara 5 7 25

Chris 11 22 33

Cueball1950 68 97 113

mthornto 19 86 107

koop 15 24 77

TannerPruess 28 40 126

shinobi 44 77 99

moccabe 10 80 100

recoveryjones 2 63 75

frankincali 5 14 71

mjantti 20 50 55

DUOBIS 8 69 102

Joe Pickens 7 11 13

NittiFan 51 111 120

George 4 41 112

dareads 10 44 95

BlowFish 14 44 114

KY Boy 6 43 79

BillYards 4 24 91

Poolkat 12 29 69

ShaneT58 10 23 78

jsp 103 117 123

CaptainJR 16 54 49

RunArak 55 59 128

SnapShot9 39 86 119

budgreen 7 27 47

Egg McDogit 1 2 3

Tennesseejoe 6 24 43

thoffen 9 19 84

96supersport 2 25 78

deep 17 70 101

Ratchet 6 27 57

Mr.Psycopath 8 20 102

Meucci_Man 4 11 23

boradriver 1 62 128

Rodney 3 24 76

Tbeaux 4 44 61

Mike_Mason 1 27 99

Nostroke 27 61 86

BRKNRUN 2 42 82

Rod 13 36 80

ccn7 35 60 110

Donovan 4 42 108

Rude Dog 21 34 75

TheBook 10 25 69

Hal 10 12 38

RSB-Refugee 13 15 29

time_is_now 24 62 90

hustlefinger 16 64 94

Dave in Boston 1 21 71

jnav447 103 124 125

oldnovice 13 45 113

NaCIBandit 52 121 75

Sure Scratch 3 52 98

TorranceChris 14 56 112

mmwtdh 17 76 83

misterpoole 11 42 89

Rick S 3 10 53

goodfellas1031 31 104 118

justabrake 44 64 75

Muxy 4 22 69

Williebetmore 10 12 53

Double-Dave 23 45 99

renard 24 38 48

JAM 4 9 57

czarofrockland 2 4 88

Mind4Pool 1 11 111

Maddog 4 48 124

Dana Bufalo 6 10 59

steev 25 46 78

Chicagolandpool 5 81 105

HitHrdnDraw 8 25 80
 
ok...hopefully I get this in with a little bit of time to spare...
I'll take my birthday
06
16
70

Kinda sad that they've determined after more figuring that 666 is NOT the number of the beast but 616 is. Go figure that I'd be born on 6/16...LOL

Anyway...yeah...That's me...I'm worn out and the wife is beckoning me to bed...g'night folks...
 
Final Update, field is closed, Thanks & Good Luck.

Points
DaytonaJoe 7 66 108
iusedtoberich 1 14 29
1prosoe 27 64 92
Timberly 9 21 47
Solartje 8 13 57
Txpoolnut 6 12 90
perk 16 76 124
JDB 13 64 125
DougT 48 88 118
BarBara 5 7 25
Chris 11 22 33
Cueball1950 68 97 113
mthornto 19 86 107
koop 15 24 77
TannerPruess 28 40 126
shinobi 44 77 99
moccabe 10 80 100
recoveryjones 2 63 75
frankincali 5 14 71
mjantti 20 50 55
DUOBIS 8 69 102
Joe Pickens 7 11 13
NittiFan 51 111 120
George 4 41 112
dareads 10 44 95
BlowFish 14 44 114
KY Boy 6 43 79
BillYards 4 24 91
Poolkat 12 29 69
ShaneT58 10 23 78
jsp 103 117 123
CaptainJR 16 54 49
RunArak 55 59 128
SnapShot9 39 86 119
budgreen 7 27 47
Egg McDogit 1 2 3
Tennesseejoe 6 24 43
thoffen 9 19 84
96supersport 2 25 78
deep 17 70 101
Ratchet 6 27 57
Mr.Psycopath 8 20 102
Meucci_Man 4 11 23
boradriver 1 62 128
Rodney 3 24 76
Tbeaux 4 44 61
Mike_Mason 1 27 99
Nostroke 27 61 86
BRKNRUN 2 42 82
Rod 13 36 80
ccn7 35 60 110
Donovan 4 42 108
Rude Dog 21 34 75
TheBook 10 25 69
Hal 10 12 38
RSB-Refugee 13 15 29
time_is_now 24 62 90
hustlefinger 16 64 94
Dave in Boston 1 21 71
jnav447 103 124 125
oldnovice 13 45 113
NaCIBandit 52 121 75
Sure Scratch 3 52 98
TorranceChris 14 56 112
mmwtdh 17 76 83
misterpoole 11 42 89
Rick S 3 10 53
goodfellas1031 31 104 118
justabrake 44 64 75
Muxy 4 22 69
Williebetmore 10 12 53
Double-Dave 23 45 99
renard 24 38 48
JAM 4 9 57
czarofrockland 2 4 88
Mind4Pool 1 11 111
Maddog 4 48 124
Dana Bufalo 6 10 59
steev 25 46 78
Chicagolandpool 5 81 105
HitHrdnDraw 8 25 80
Ctatyk 6 16 70
cuejoey 106 109 115
 
For all those ...

people that chose numbers not far apart, your guys will run into each other earlier in the tournament instead of later .... Did you think about that?
 
hhehe u are right scotty, never thought of that :rolleyes:

ah well;i picked Jon Macias, Mhet Vergarra,Mike Alfonso... not that i got a chance anyway :p

16,24,35,59,60,67, 71 ,72,74,75,90, 104,106,115 would be my favorits

cuejoey, time_is_now, ccn7 all hove 2 of my favorits... and i BET time is now will be the lucky price winner!! (note to myself; stop betting on things u dont know anything about :) or even better. dont play these games at all!! u never won and u'll never win) gl to all

ps its late so maybe im just doing it all wrong, like usual :p

greats from silly solly, and thx for the very nice idea, cool to see many people responded
 
Last edited:
I got Corey Duel and Thorston Hohmann..woohoo..and George Lord....not sure who he is..but I am rooting for him....

Gonna be interesting with this blind draw...


My final 4 in winners bracket picks are: Archer/Hohmann/Duel/Basavich
 
Last edited:
Player Draw chart here

Attached is a screenshot of an Excel file I just made.
 

Attachments

  • Joss_pic-1.jpg
    Joss_pic-1.jpg
    97.3 KB · Views: 124
Spreadsheet file

Attached is the actual spreadsheet file if anyone needs it. As the tournament progressses, we can edit the file to fill in each players finish.
 

Attachments

Back
Top