Nearly fell of my chair when the commentator suggested that this was the first major of Alex Kazakis' career. This was no major and the field was much easier than that found at the 2021 World Pool Masters, which Kazakis won by beating Shane 9-0 in the final.
Name of Fargo Top 25 Pro | '22 Derby City | '22 Wisconsin | '21 W Pool Masters |
Joshua Filler | Yes | No | Yes |
Shane Van Boening | Yes | No | Yes |
Fedor Gorst | Yes | Yes | Yes |
Jayson Shaw | Yes | No | Yes |
Francisco Sanchez Ruiz | Yes | No | No |
Dennis Orcollo | No | No | No |
Jung Lin Chang | No | No | No |
Eklent Kaci | No | Yes | Yes |
Carlo Biado | Yes | No | No |
Aloysius Yapp | No | Yes | No |
Albin Ouschan | Yes | No | Yes |
Alex Pagulayan | Yes | No | No |
Niels Feijen | No | No | Yes |
Naoyuki Oi | Yes | No | Yes |
Wojciech Szewczyk | No | No | No |
Alex Kazakis | Yes | Yes | Yes |
Johann Chua | No | No | No |
Wiktor Zielinski | Yes | No | No |
James Aranas | No | No | No |
Mario He | Yes | Yes | No |
David Alcaide | Yes | No | Yes |
Mark Gray | No | No | No |
Mike Dechaine | No | No | No |
Sky Woodward | Yes | No | Yes |
Jeffrey Ignacio | No | No | No |
Fargo Top 25 Entrants | 14 | 5 | 11 |
The field at Wisconsin, which had just 5 of the top 25 based on Fargo, was far easier than that at the 2021 World Pool Masters, which had 11 of the Top 25 by Fargo rate, a far greater gathering of pool's most elite. Although a few might, I wouldn't even call the World Pool Masters a major, but Wisconsin isn't even close, regardless of the size of the winner's check. To win majors, one must outlast the most elite fields. When Kazakis won the World Pool Masters, all of the top four by Fargo rate were in the field, and it represented a far greater achievement than Wisconsin.
That said, congratulations to Alex Kazakis. Well done!