Derby City 2026 Misc. stats and such

Bob Jewett

AZB Osmium Member
Staff member
Gold Member
Silver Member
It seems the prize money has not yet been published. Has anyone seen the list?

One thing that DigitalPool does is compare performance against FargoRate. Here are the 9-ball players who played the farthest over their rating. I've only included the ones who are over 500 and played more than 20 over their rating.

I wonder if that's the right David Matlock.

Hayden Ernst played 78 points over his current rating.

Joshua Filler played only 7 above his rating, which is a little surprising.


Player Performance Ratings

Name -- Skill Level -- Effective Rating -- To Par --

8 David Matlock 543 705.23 162.23
13 Tim Ward 575 685.47 110.47
17 Chris Starks 528 624.82 96.82
22 Dominic Nocera 554 632.93 78.93
23 Chris Curtis 578 656.74 78.74
24 Hayden Ernst 693 771.29 78.29
25 Nick Christopher 576 651.56 75.56
26 Corey Cooper 596 667.63 71.63
27 Justin Zuehlke 524 595.12 71.12
29 Easton Rogers 645 715.59 70.59
30 Kain Pedraza 507 577.54 70.54
32 James Gomes 560 626.36 66.36
33 Cody Peth 543 605.65 62.65
34 Matt Ross 623 684.72 61.72
36 Tom Follis 521 581.55 60.55
37 Derek Pogirski 619 675.09 56.09
40 Jeromy Chakos 591 643.2 52.2
41 Cody Stevens 538 589.01 51.01
42 Ian Stecher 522 571.81 49.81
43 Aidan Wagner 610 659.15 49.15
44 Joshua Craft 556 605.14 49.14
46 Shane Feeney 592 639.46 47.46
47 Kashton Keeton 735 781.46 46.46
49 Robert Hall 686 728.11 42.11
50 Darcy Scheuerman 581 622.76 41.76
52 Justin Bonilla 506 545.88 39.88
53 Ed Dienethal 548 587.79 39.79
57 Iris Wang 546 583.39 37.39
58 Matthew Bishop 582 618.54 36.54
59 Joshua Wright 525 561.51 36.51
60 Matthew Davis 624 659.98 35.98
61 Billy Sanders 637 672.52 35.52
62 Seth Wood 589 623.74 34.74
63 Ario Pratama 560 594.27 34.27
64 Andreas Rogoz 533 566.52 33.52
65 Brian King 669 701.99 32.99
66 Michael Roark 604 636.73 32.73
67 Casey Pire 652 683.84 31.84
68 Oliver Ruuger 734 765.27 31.27
69 Tim Bishop 505 535.97 30.97
71 Blaine Gordon 536 566.77 30.77
72 Vitaliy Patsura 791 820.03 29.03
73 Josh Manes 598 626.74 28.74
74 Jaden Acuna 580 608.33 28.33
75 Robbie Patrick 700 726.91 26.91
76 Gwen Sharpton 513 539.82 26.82
77 Kelly Hotchkiss 511 537.51 26.51
78 Brett Underwood 657 682.73 25.73
79 Harrison (Hank) Leinen 698 723.02 25.02
80 Michael Deitchman 648 672.48 24.48
81 Ashley Benoit 633 657.1 24.1
82 Chad Stokes 639 662.07 23.07
83 William Brannock 542 564.26 22.26
84 Ray Shultz 687 709.2 22.2
85 Corey Hendricks 614 634.68 20.68
 
Back
Top