Here's some info related to this discussion. The player's screen name is in parentheses if it is different from his or her actual name. The information shown is: total number of posts since joining (as of earlier today), join date (month/year), and posts per day since joining.
Darren Appleton (dynamite) -- 248, 12/05, 0.09
Johnny Archer (jascorpion) -- 26, 05/04, 0.01
Chris Bartram (real bartram) -- 5610, 07/08, 2.90
Jennifer Barretta (JennBarretta) -- 620, 05/04, 0.18
Karl Boyes (GWAPO) -- 38, 01/08, 0.02
John Brumback -- 666, 12/08, 0.37
Tony Crosby (tonyc) -- 507, 11/03, 0.14
Mike Davis -- 43, 09/05, 0.01
Mike Dechaine (Mainplayer) -- 267, 03/08, 0.13
Oscar Dominguez (MexPoolPlyr) -- 318, 02/05, 0.10
Max Eberle (maxeberle) -- 440, 08/09, 0.28
Corey Harper (CrownCityCorey) -- 4071, 01/05, 1.26
Danny Harriman -- 408, 05/08, 0.20
Dennis Hatch (hatchetman71) -- 240, 01/07, 0.10
Melissa Herndon -- 893, 04/03, 0.23
Thorsten Hohmann (thorstenhohmann) -- 14, 06/06, 0.01
Bill Incardona (wincardona) -- 846, 05/07, 0.36
Steve Lipsky -- 1511, 02/04, 0.42
Ray Martin (ghostball) -- 132, 06/06, 0.05
Keith McCready -- 695, 03/03, 0.18
Dick McMorran (SJDinPHX) -- 1808, 12/07, 0.84
donny mills -- 1151, 08/07, 0.51
Melissa Morris -- 31, 02/06, 0.01
Gabe Owen (GabeOwen) -- 3, 06/08, 0.00
Daryl Peach (The Dazzler) -- 10, 12/07, 0.00
Shawn Putnam -- 394, 07/05, 0.13
Jimmy Reid -- 58, 02/09, 0.03
Alice Rim (allie) -- 189, 07/03, 0.05
Sarah Rousey (sarahrousey) -- 1823, 04/03, 0.47
john schmidt -- 1222, 07/05, 0.40
Earl Strickland -- 16, 04/03, 0.00
Joe Tucker (Joe T) -- 1562, 05/03, 0.41
Louis Ulrich -- 196, 10/05, 0.07
Shane Van Boening (Southdakotakid) -- 73, 03/05, 0.02
Monica Webb (monica) -- 65, 08/07, 0.03
CJ Wiley -- 5870, 05/10, 4.59 (but 12.8 avg. per day since 8/12/2012)
Charlie Williams (koreandragon) -- 558, 03/03, 0.14
Darren Appleton (dynamite) -- 248, 12/05, 0.09
Johnny Archer (jascorpion) -- 26, 05/04, 0.01
Chris Bartram (real bartram) -- 5610, 07/08, 2.90
Jennifer Barretta (JennBarretta) -- 620, 05/04, 0.18
Karl Boyes (GWAPO) -- 38, 01/08, 0.02
John Brumback -- 666, 12/08, 0.37
Tony Crosby (tonyc) -- 507, 11/03, 0.14
Mike Davis -- 43, 09/05, 0.01
Mike Dechaine (Mainplayer) -- 267, 03/08, 0.13
Oscar Dominguez (MexPoolPlyr) -- 318, 02/05, 0.10
Max Eberle (maxeberle) -- 440, 08/09, 0.28
Corey Harper (CrownCityCorey) -- 4071, 01/05, 1.26
Danny Harriman -- 408, 05/08, 0.20
Dennis Hatch (hatchetman71) -- 240, 01/07, 0.10
Melissa Herndon -- 893, 04/03, 0.23
Thorsten Hohmann (thorstenhohmann) -- 14, 06/06, 0.01
Bill Incardona (wincardona) -- 846, 05/07, 0.36
Steve Lipsky -- 1511, 02/04, 0.42
Ray Martin (ghostball) -- 132, 06/06, 0.05
Keith McCready -- 695, 03/03, 0.18
Dick McMorran (SJDinPHX) -- 1808, 12/07, 0.84
donny mills -- 1151, 08/07, 0.51
Melissa Morris -- 31, 02/06, 0.01
Gabe Owen (GabeOwen) -- 3, 06/08, 0.00
Daryl Peach (The Dazzler) -- 10, 12/07, 0.00
Shawn Putnam -- 394, 07/05, 0.13
Jimmy Reid -- 58, 02/09, 0.03
Alice Rim (allie) -- 189, 07/03, 0.05
Sarah Rousey (sarahrousey) -- 1823, 04/03, 0.47
john schmidt -- 1222, 07/05, 0.40
Earl Strickland -- 16, 04/03, 0.00
Joe Tucker (Joe T) -- 1562, 05/03, 0.41
Louis Ulrich -- 196, 10/05, 0.07
Shane Van Boening (Southdakotakid) -- 73, 03/05, 0.02
Monica Webb (monica) -- 65, 08/07, 0.03
CJ Wiley -- 5870, 05/10, 4.59 (but 12.8 avg. per day since 8/12/2012)
Charlie Williams (koreandragon) -- 558, 03/03, 0.14
Last edited: