EQUIPMENT: 8' Olhausen, Remington model, I shimmed the sides to 4-5/8", spittin' corners, old slow cloth, measels cueball.
Session #1 = 19, 20, ...look at me go, who can stop me now?!
... 0, ...
never mind
18, 9, 6, 1, 18, 14, 6 = 111
Session #2 = 18, 3, 0, 2, 9, 2, 10, 4, 3, 5 = 57 Lesson: don't play while watching ball games on tv
Session #3 = 10, 10, 19, 11, 9, 19, 1, 17, 1, 12 = 109
Session #4 = 18, 14, 8, 5, 1, (talk about going down!) 7, 5, 20, 5, 12 = 95
Session #5 = 20, 5, 20, 10, 18, 3, 9, 7, 0, 4 = 96
Total = 468 points
AVG. = 9.36 per rack...up from last year,
so I got that goin' for me...
Session #1 = 19, 20, ...look at me go, who can stop me now?!



Session #2 = 18, 3, 0, 2, 9, 2, 10, 4, 3, 5 = 57 Lesson: don't play while watching ball games on tv
Session #3 = 10, 10, 19, 11, 9, 19, 1, 17, 1, 12 = 109
Session #4 = 18, 14, 8, 5, 1, (talk about going down!) 7, 5, 20, 5, 12 = 95
Session #5 = 20, 5, 20, 10, 18, 3, 9, 7, 0, 4 = 96
Total = 468 points
AVG. = 9.36 per rack...up from last year,

Last edited: